
| Time (UTC) | Callsign | Target | Gateway | TX-Time |
|---|
| Reporting Time (UTC) | Callsign |
|---|---|
| 2026-06-29 16:58:36 | WE0FUN |
| 2026-06-29 16:58:36 | KB0UBZ |
| 2026-06-29 16:58:36 | W1CAT |
| 2026-06-29 16:58:36 | N2KOJ |
| 2026-06-29 16:56:36 | N2KOJ |
| Time (UTC) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-06-29 16:25:14 | 3108003 | TG 10209 | WE0FUN | 2 |
| Time (UTC) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-06-29 16:25:14 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-06-29 16:04:41 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-06-29 16:04:01 | 3108003 | TG 10209 | WE0FUN | 33 |
| 2026-06-29 16:03:39 | 3108003 | TG 10209 | WE0FUN | 19 |
| 2026-06-29 16:03:26 | 3108003 | TG 10209 | WE0FUN | 10 |
| 2026-06-29 16:03:14 | 3108003 | TG 10209 | WE0FUN | 10 |
| 2026-06-29 16:02:49 | 3108003 | TG 10209 | WE0FUN | 9 |
| 2026-06-29 13:47:50 | 3108003 | TG 10209 | WE0FUN | 1 |
| 2026-06-29 13:26:45 | 3108003 | TG 10209 | WE0FUN | 1 |
| 2026-06-29 05:23:11 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-06-29 03:15:56 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-06-29 02:29:01 | 3108003 | TG 10209 | WE0FUN | 5 |
| 2026-06-29 02:28:51 | 3108003 | TG 10209 | WE0FUN | 3 |
| 2026-06-29 02:24:31 | 3108003 | TG 10209 | WE0FUN | 8 |
| 2026-06-29 01:30:10 | 3108003 | TG 10209 | WE0FUN | 5 |
| 2026-06-29 01:29:33 | 3108003 | TG 10209 | WE0FUN | 35 |
| 2026-06-29 01:28:40 | 3108003 | TG 10209 | WE0FUN | 50 |
| 2026-06-29 01:28:05 | 3108003 | TG 10209 | WE0FUN | 33 |
| 2026-06-29 01:27:38 | 3108003 | TG 10209 | WE0FUN | 25 |
| 2026-06-29 01:27:30 | 3108003 | TG 10209 | WE0FUN | 6 |
| 2026-06-29 01:27:20 | 3108003 | TG 10209 | WE0FUN | 5 |
| 2026-06-29 01:26:28 | 3108003 | TG 10209 | WE0FUN | 50 |
| 2026-06-29 01:25:49 | 3108003 | TG 10209 | WE0FUN | 26 |
| 2026-06-29 01:24:17 | 3108003 | TG 10209 | WE0FUN | 29 |
| 2026-06-29 01:24:11 | 3108003 | TG 10209 | WE0FUN | 4 |
| 2026-06-29 01:24:07 | 3108003 | TG 10209 | WE0FUN | 3 |
| 2026-06-29 01:23:34 | 3108003 | TG 10209 | WE0FUN | 29 |
| 2026-06-29 01:23:31 | 3108003 | TG 10209 | WE0FUN | 3 |
| 2026-06-29 01:22:57 | 3108003 | TG 10209 | WE0FUN | 33 |
| 2026-06-29 01:21:42 | 3108003 | TG 10209 | WE0FUN | 14 |
| 2026-06-29 01:21:37 | 3108003 | TG 10209 | WE0FUN | 4 |
| 2026-06-29 01:21:31 | 3108003 | TG 10209 | WE0FUN | 4 |
| 2026-06-29 01:21:03 | 3108003 | TG 10209 | WE0FUN | 24 |
| 2026-06-29 01:20:58 | 3108003 | TG 10209 | WE0FUN | 4 |
| 2026-06-29 01:20:52 | 3108003 | TG 10209 | WE0FUN | 3 |
| 2026-06-29 01:19:28 | 3108003 | TG 10209 | WE0FUN | 23 |
| 2026-06-29 01:18:58 | 3108003 | TG 10209 | WE0FUN | 28 |
| 2026-06-29 01:18:52 | 3108003 | TG 10209 | WE0FUN | 3 |
| 2026-06-29 01:18:45 | 3108003 | TG 10209 | WE0FUN | 6 |
| 2026-06-29 01:18:14 | 3108003 | TG 10209 | WE0FUN | 24 |
| 2026-06-29 01:16:35 | 3108003 | TG 10209 | WE0FUN | 36 |
| 2026-06-29 01:15:04 | 3108003 | TG 10209 | WE0FUN | 23 |
| 2026-06-29 01:13:30 | 3108003 | TG 10209 | WE0FUN | 31 |
| 2026-06-29 01:12:08 | 3108003 | TG 10209 | WE0FUN | 20 |
| 2026-06-29 01:11:43 | 3108003 | TG 10209 | WE0FUN | 22 |
| 2026-06-29 01:11:25 | 3108003 | TG 10209 | WE0FUN | 17 |
| 2026-06-29 01:11:15 | 3108003 | TG 10209 | WE0FUN | 9 |
| 2026-06-29 01:10:50 | 3108003 | TG 10209 | WE0FUN | 17 |
| 2026-06-29 01:10:00 | 3108003 | TG 10209 | WE0FUN | 46 |
| 2026-06-29 01:09:47 | 3108003 | TG 10209 | WE0FUN | 11 |
| 2026-06-29 01:09:39 | 3108003 | TG 10209 | WE0FUN | 7 |
| 2026-06-29 01:09:21 | 3108003 | TG 10209 | WE0FUN | 15 |
| 2026-06-29 01:09:14 | 3108003 | TG 10209 | WE0FUN | 6 |
| 2026-06-29 01:09:09 | 3108003 | TG 10209 | WE0FUN | 4 |
| 2026-06-29 01:08:37 | 3108003 | TG 10209 | WE0FUN | 25 |
| 2026-06-29 01:06:46 | 3108003 | TG 10209 | WE0FUN | 46 |
| 2026-06-29 01:05:49 | 3108003 | TG 10209 | WE0FUN | 55 |
| 2026-06-29 01:04:35 | 3108003 | TG 10209 | WE0FUN | 12 |
| 2026-06-29 01:03:54 | 3108003 | TG 10209 | WE0FUN | 36 |
| 2026-06-29 01:03:16 | 3108003 | TG 10209 | WE0FUN | 25 |
| 2026-06-29 01:03:08 | 3108003 | TG 10209 | WE0FUN | 5 |
| 2026-06-29 01:02:58 | 3108003 | TG 10209 | WE0FUN | 5 |
| 2026-06-29 01:02:49 | 3108003 | TG 10209 | WE0FUN | 5 |
| 2026-06-29 01:02:33 | 3108003 | TG 10209 | WE0FUN | 13 |
| 2026-06-29 01:02:23 | 3108003 | TG 10209 | WE0FUN | 8 |
| 2026-06-29 01:02:02 | 3108003 | TG 10209 | WE0FUN | 11 |
| 2026-06-29 01:01:48 | 3108003 | TG 10209 | WE0FUN | 11 |
| 2026-06-29 01:01:05 | 3108003 | TG 10209 | WE0FUN | 39 |
| 2026-06-29 01:00:23 | 3108003 | TG 10209 | WE0FUN | 30 |
| 2026-06-29 00:58:32 | 3108003 | TG 10209 | WE0FUN | 1 |
| 2026-06-29 00:56:48 | 3108003 | TG 10209 | WE0FUN | 1 |
| 2026-06-29 00:55:34 | 3108003 | TG 10209 | WE0FUN | 11 |
| 2026-06-29 00:51:46 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-06-29 00:50:17 | 3108003 | TG 10209 | WE0FUN | 10 |
| 2026-06-29 00:47:22 | 3108003 | TG 10209 | WE0FUN | 3 |
| 2026-06-29 00:45:43 | 3108003 | TG 10209 | WE0FUN | 2 |
| System-Load | CPU-Usage | Uptime | Idle |
|---|---|---|---|
| 0 % |
|
20 days, 17 hrs, 28 mins, 49 s | 20 days, 7 hrs, 49 mins, 45 s |
| Filesystem | Mount | Use | Free | Used | Total |
|---|---|---|---|---|---|
| /dev/sda1 | / | 13.89 GB | 3.67 GB | 18.53 GB |