Currently Transmitting
Time (UTC) Callsign Target Gateway TX-Time
Connected P25 Gateways
Reporting Time (UTC) Callsign
2025-01-14 09:28:37WE0FUN
2025-01-14 09:28:37W2DZ
2025-01-14 09:28:37N2KOJ
2025-01-14 09:28:37WN6OTL
Last Heard List
Time (UTC) Callsign Target Gateway Dur (s)
2025-01-14 04:47:203108003TG 10209 WE0FUN2
All Heard List
Time (UTC) Callsign Target Gateway Dur (s)
2025-01-14 04:47:203108003TG 10209 WE0FUN2
2025-01-14 04:08:353108003TG 10209 WE0FUN1
2025-01-14 02:45:163108003TG 10209 WE0FUN52
2025-01-14 02:43:553108003TG 10209 WE0FUN58
2025-01-14 02:42:513108003TG 10209 WE0FUN1
2025-01-14 02:40:343108003TG 10209 WE0FUN11
2025-01-14 02:40:143108003TG 10209 WE0FUN17
2025-01-14 02:40:093108003TG 10209 WE0FUN1
2025-01-14 02:39:513108003TG 10209 WE0FUN15
2025-01-14 02:39:453108003TG 10209 WE0FUN4
2025-01-14 02:39:343108003TG 10209 WE0FUN4
2025-01-14 02:39:113108003TG 10209 WE0FUN16
2025-01-14 02:37:143108003TG 10209 WE0FUN51
2025-01-14 02:36:463108003TG 10209 WE0FUN23
2025-01-14 02:36:063108003TG 10209 WE0FUN34
2025-01-14 02:35:543108003TG 10209 WE0FUN11
2025-01-14 02:35:313108003TG 10209 WE0FUN5
2025-01-14 02:35:203108003TG 10209 WE0FUN5
2025-01-14 02:34:573108003TG 10209 WE0FUN20
2025-01-14 02:34:203108003TG 10209 WE0FUN22
2025-01-14 02:33:503108003TG 10209 WE0FUN26
2025-01-14 02:33:153108003TG 10209 WE0FUN28
2025-01-14 02:32:573108003TG 10209 WE0FUN16
2025-01-14 02:32:113108003TG 10209 WE0FUN38
2025-01-14 02:31:543108003TG 10209 WE0FUN15
2025-01-14 02:31:223108003TG 10209 WE0FUN23
2025-01-14 02:31:043108003TG 10209 WE0FUN16
2025-01-14 02:30:223108003TG 10209 WE0FUN35
2025-01-14 02:30:063108003TG 10209 WE0FUN13
2025-01-14 02:29:593108003TG 10209 WE0FUN1
2025-01-14 02:29:263108003TG 10209 WE0FUN32
2025-01-14 02:29:243108003TG 10209 WE0FUN2
2025-01-14 02:29:003108003TG 10209 WE0FUN23
2025-01-14 02:27:373108003TG 10209 WE0FUN16
2025-01-14 02:27:223108003TG 10209 WE0FUN12
2025-01-14 02:26:503108003TG 10209 WE0FUN25
2025-01-14 02:26:303108003TG 10209 WE0FUN17
2025-01-14 02:25:543108003TG 10209 WE0FUN30
2025-01-14 02:25:403108003TG 10209 WE0FUN11
2025-01-14 02:25:053108003TG 10209 WE0FUN19
2025-01-14 02:24:383108003TG 10209 WE0FUN20
2025-01-14 02:24:073108003TG 10209 WE0FUN21
2025-01-14 02:23:093108003TG 10209 WE0FUN52
2025-01-14 02:23:003108003TG 10209 WE0FUN6
2025-01-14 02:22:513108003TG 10209 WE0FUN7
2025-01-14 02:21:383108003TG 10209 WE0FUN6
2025-01-14 02:21:183108003TG 10209 WE0FUN16
2025-01-14 02:20:323108003TG 10209 WE0FUN41
2025-01-14 02:20:133108003TG 10209 WE0FUN18
2025-01-14 02:19:003108003TG 10209 WE0FUN6
2025-01-14 02:18:433108003TG 10209 WE0FUN12
2025-01-14 02:18:043108003TG 10209 WE0FUN33
2025-01-14 02:17:213108003TG 10209 WE0FUN38
2025-01-14 02:16:513108003TG 10209 WE0FUN26
2025-01-14 02:16:363108003TG 10209 WE0FUN12
2025-01-14 02:16:013108003TG 10209 WE0FUN29
2025-01-14 02:15:273108003TG 10209 WE0FUN32
2025-01-14 02:15:103108003TG 10209 WE0FUN12
2025-01-14 02:15:013108003TG 10209 WE0FUN8
2025-01-14 02:14:523108003TG 10209 WE0FUN8
2025-01-14 02:14:433108003TG 10209 WE0FUN6
2025-01-14 02:14:283108003TG 10209 WE0FUN12
2025-01-14 02:14:013108003TG 10209 WE0FUN10
2025-01-14 02:13:353108003TG 10209 WE0FUN24
2025-01-14 02:13:323108003TG 10209 WE0FUN2
2025-01-14 02:12:063108003TG 10209 WE0FUN19
2025-01-14 02:11:553108003TG 10209 WE0FUN8
2025-01-14 02:11:423108003TG 10209 WE0FUN10
2025-01-14 02:11:003108003TG 10209 WE0FUN40
2025-01-14 02:10:503108003TG 10209 WE0FUN8
2025-01-14 02:10:313108003TG 10209 WE0FUN5
2025-01-14 02:10:263108003TG 10209 WE0FUN3
2025-01-14 02:09:343108003TG 10209 WE0FUN50
2025-01-14 02:08:353108003TG 10209 WE0FUN48
2025-01-14 02:07:393108003TG 10209 WE0FUN41
2025-01-14 02:06:523108003TG 10209 WE0FUN6
2025-01-14 02:06:353108003TG 10209 WE0FUN14
2025-01-14 02:05:543108003TG 10209 WE0FUN8
2025-01-14 02:05:263108003TG 10209 WE0FUN24
2025-01-14 02:05:213108003TG 10209 WE0FUN1
2025-01-14 02:04:503108003TG 10209 WE0FUN4
2025-01-14 02:04:363108003TG 10209 WE0FUN7
2025-01-14 02:04:133108003TG 10209 WE0FUN19
2025-01-14 02:03:593108003TG 10209 WE0FUN7
2025-01-14 02:03:043108003TG 10209 WE0FUN42
2025-01-14 02:02:153108003TG 10209 WE0FUN41
2025-01-14 02:01:223108003TG 10209 WE0FUN44
2025-01-14 02:00:233108003TG 10209 WE0FUN4
2025-01-14 02:00:003108003TG 10209 WE0FUN16
2025-01-14 01:59:353108003TG 10209 WE0FUN20
2025-01-14 01:59:093108003TG 10209 WE0FUN19
2025-01-14 01:59:003108003TG 10209 WE0FUN6
2025-01-14 01:58:513108003TG 10209 WE0FUN5
2025-01-14 01:54:553108003TG 10209 WE0FUN4
2025-01-14 01:54:413108003TG 10209 WE0FUN11
2025-01-14 01:54:383108003TG 10209 WE0FUN2
2025-01-14 01:54:273108003TG 10209 WE0FUN8
2025-01-14 01:54:113108003TG 10209 WE0FUN13
2025-01-14 01:54:033108003TG 10209 WE0FUN6
2025-01-14 01:53:523108003TG 10209 WE0FUN8
2025-01-14 01:53:423108003TG 10209 WE0FUN4
2025-01-14 01:53:333108003TG 10209 WE0FUN2
2025-01-14 01:46:373108003TG 10209 WE0FUN2
2025-01-14 01:46:113108003TG 10209 WE0FUN2
2025-01-14 01:42:193108003TG 10209 WE0FUN1
2025-01-14 01:38:063108003TG 10209 WE0FUN1
2025-01-14 01:33:093108003TG 10209 WE0FUN2
2025-01-14 01:19:273108003TG 10209 WE0FUN2
2025-01-14 00:46:103108003TG 10209 WE0FUN3
2025-01-14 00:45:243108003TG 10209 WE0FUN3
2025-01-14 00:45:173108003TG 10209 WE0FUN2
2025-01-14 00:43:153108003TG 10209 WE0FUN3
2025-01-14 00:42:363108003TG 10209 WE0FUN4
2025-01-14 00:41:093108003TG 10209 WE0FUN2
2025-01-14 00:31:483108003TG 10209 WE0FUN2
2025-01-14 00:01:383108003TG 10209 WE0FUN5
2025-01-14 00:01:253108003TG 10209 WE0FUN1
System Info
System-Load CPU-Usage Uptime Idle
0 %
1.1%
1 day, 15 hrs, 9 mins, 47 s 1 day, 14 hrs, 34 mins, 27 s
Disk use
Filesystem Mount Use Free Used Total
/dev/sda1 /
21%
14 GB 3.57 GB 18.53 GB
P25Reflector Dashboard by DG9VH
P25Reflector by G4KLX Version: 20161101 (compiled 30 Jul 2018)
P25Reflector-Dashboard V 20180428-HACK | Last Reload 2025-01-14, 02:29:54 (America/Denver) | get your own at: https://github.com/dg9vh/YSFReflector-Dashboard