
| Time (UTC) | Callsign | Target | Gateway | TX-Time |
|---|
| Reporting Time (UTC) | Callsign |
|---|---|
| 2026-02-20 21:18:19 | WE0FUN |
| 2026-02-20 21:18:19 | N2KOJ |
| 2026-02-20 21:18:19 | K6HP |
| 2026-02-20 21:18:19 | KB0UBZ |
| 2026-02-20 21:18:19 | N1IWP |
| Time (UTC) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-02-20 19:57:07 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-02-20 19:56:42 | 3110797 | TG 10209 | N1IWP | 4 |
| Time (UTC) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-02-20 19:57:07 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-02-20 19:56:53 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-02-20 19:56:42 | 3110797 | TG 10209 | N1IWP | 4 |
| 2026-02-20 19:56:29 | 3110797 | TG 10209 | N1IWP | 4 |
| 2026-02-20 19:56:22 | 3110797 | TG 10209 | N1IWP | 2 |
| 2026-02-20 19:52:32 | 3110797 | TG 10209 | N1IWP | 1 |
| 2026-02-20 19:52:19 | 3110797 | TG 10209 | N1IWP | 3 |
| 2026-02-20 19:52:11 | 3110797 | TG 10209 | N1IWP | 0 |
| 2026-02-20 19:51:50 | 3110797 | TG 10209 | N1IWP | 1 |
| 2026-02-20 18:46:24 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-02-20 18:42:32 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-02-20 18:42:21 | 3108003 | TG 10209 | WE0FUN | 0 |
| 2026-02-20 18:30:49 | 3108003 | TG 10209 | WE0FUN | 1 |
| 2026-02-20 17:45:53 | 3108003 | TG 10209 | WE0FUN | 7 |
| 2026-02-20 17:45:31 | 3108003 | TG 10209 | WE0FUN | 20 |
| 2026-02-20 17:45:15 | 3108003 | TG 10209 | WE0FUN | 14 |
| 2026-02-20 17:44:48 | 3108003 | TG 10209 | WE0FUN | 22 |
| 2026-02-20 17:44:26 | 3108003 | TG 10209 | WE0FUN | 18 |
| 2026-02-20 17:43:56 | 3108003 | TG 10209 | WE0FUN | 26 |
| 2026-02-20 17:43:30 | 3108003 | TG 10209 | WE0FUN | 21 |
| 2026-02-20 17:43:01 | 3108003 | TG 10209 | WE0FUN | 25 |
| 2026-02-20 17:42:49 | 3108003 | TG 10209 | WE0FUN | 9 |
| 2026-02-20 17:42:32 | 3108003 | TG 10209 | WE0FUN | 16 |
| 2026-02-20 17:42:20 | 3108003 | TG 10209 | WE0FUN | 9 |
| 2026-02-20 17:42:06 | 3108003 | TG 10209 | WE0FUN | 7 |
| 2026-02-20 17:41:38 | 3108003 | TG 10209 | WE0FUN | 4 |
| 2026-02-20 17:16:58 | 3108003 | TG 10209 | WE0FUN | 3 |
| 2026-02-20 17:16:44 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-02-20 16:46:38 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-02-20 15:42:02 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-02-20 14:41:38 | 3108003 | TG 10209 | WE0FUN | 3 |
| 2026-02-20 14:23:08 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-02-20 07:43:06 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-02-20 04:31:35 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-02-20 00:43:17 | 3108003 | TG 10209 | WE0FUN | 4 |
| System-Load | CPU-Usage | Uptime | Idle |
|---|---|---|---|
| 3 % |
|
4 days, 18 hrs, 38 mins, 38 s | 4 days, 17 hrs, 7 mins, 51 s |
| Filesystem | Mount | Use | Free | Used | Total |
|---|---|---|---|---|---|
| /dev/sda1 | / | 13.93 GB | 3.64 GB | 18.53 GB |