Currently Transmitting
Time (UTC) Callsign Target Gateway TX-Time
Connected P25 Gateways
Reporting Time (UTC) Callsign
2026-05-21 23:23:56WE0FUN
2026-05-21 23:23:56KB0UBZ
2026-05-21 23:23:56W1CAT
2026-05-21 23:23:56N2KOJ
2026-05-21 23:23:56W2DZ
Last Heard List
Time (UTC) Callsign Target Gateway Dur (s)
2026-05-21 23:25:263108003TG 10209 WE0FUNtransmitting
All Heard List
Time (UTC) Callsign Target Gateway Dur (s)
2026-05-21 23:25:263108003TG 10209 WE0FUNtransmitting
2026-05-21 23:25:153108003TG 10209 WE0FUN7
2026-05-21 23:25:063108003TG 10209 WE0FUN6
2026-05-21 23:24:563108003TG 10209 WE0FUN7
2026-05-21 23:24:403108003TG 10209 WE0FUN13
2026-05-21 23:24:173108003TG 10209 WE0FUN7
2026-05-21 23:24:043108003TG 10209 WE0FUN10
2026-05-21 23:23:493108003TG 10209 WE0FUN3
2026-05-21 23:23:363108003TG 10209 WE0FUN3
2026-05-21 23:23:153108003TG 10209 WE0FUN12
2026-05-21 23:17:493108003TG 10209 WE0FUN2
2026-05-21 22:52:563108003TG 10209 WE0FUN3
2026-05-21 21:47:593108003TG 10209 WE0FUN5
2026-05-21 21:35:423108003TG 10209 WE0FUN3
2026-05-21 20:27:253108003TG 10209 WE0FUN1
2026-05-21 18:56:253108003TG 10209 WE0FUN4
2026-05-21 18:56:143108003TG 10209 WE0FUN2
2026-05-21 18:16:033108003TG 10209 WE0FUN1
2026-05-21 18:15:413108003TG 10209 WE0FUN1
2026-05-21 18:12:173108003TG 10209 WE0FUN2
2026-05-21 18:11:303108003TG 10209 WE0FUN2
2026-05-21 18:08:473108003TG 10209 WE0FUN2
2026-05-21 18:08:163108003TG 10209 WE0FUN1
2026-05-21 17:11:443108003TG 10209 WE0FUN1
2026-05-21 17:10:523108003TG 10209 WE0FUN1
2026-05-21 15:53:483108003TG 10209 WE0FUN1
2026-05-21 15:28:583108003TG 10209 WE0FUN2
2026-05-21 14:26:233108003TG 10209 WE0FUN2
2026-05-21 14:25:593108003TG 10209 WE0FUN12
2026-05-21 14:25:503108003TG 10209 WE0FUN2
2026-05-21 13:59:573108003TG 10209 WE0FUN3
2026-05-21 12:34:433108003TG 10209 WE0FUN4
2026-05-21 10:46:583108003TG 10209 WE0FUN3
2026-05-21 04:41:413108003TG 10209 WE0FUN12
2026-05-21 04:40:143108003TG 10209 WE0FUN21
2026-05-21 04:39:363108003TG 10209 WE0FUN15
2026-05-21 04:38:533108003TG 10209 WE0FUN14
2026-05-21 04:34:473108003TG 10209 WE0FUN8
2026-05-21 04:32:593108003TG 10209 WE0FUN3
2026-05-21 04:32:443108003TG 10209 WE0FUN2
2026-05-21 03:27:113108003TG 10209 WE0FUN1
2026-05-21 02:13:513108003TG 10209 WE0FUN1
2026-05-21 02:10:343108003TG 10209 WE0FUN1
2026-05-21 02:10:283108003TG 10209 WE0FUN2
2026-05-21 02:09:573108003TG 10209 WE0FUN2
2026-05-21 01:55:583108003TG 10209 WE0FUN7
2026-05-21 00:42:453108003TG 10209 WE0FUN1
System Info
System-Load CPU-Usage Uptime Idle
44 %
13.2%
9 days, 23 hrs, 19 mins, 7 s 9 days, 19 hrs, 57 mins, 56 s
Disk use
Filesystem Mount Use Free Used Total
/dev/sda1 /
21%
13.91 GB 3.66 GB 18.53 GB
P25Reflector Dashboard by DG9VH
P25Reflector by G4KLX Version: 20161101 (compiled 30 Jul 2018)
P25Reflector-Dashboard V 20180428-HACK | Last Reload 2026-05-21, 17:25:32 (America/Denver) | get your own at: https://github.com/dg9vh/YSFReflector-Dashboard