Currently Transmitting
Time (UTC) Callsign Target Gateway TX-Time
Connected P25 Gateways
Reporting Time (UTC) Callsign
2026-06-09 21:20:07KB0UBZ
2026-06-09 21:20:07WE0FUN
2026-06-09 21:20:07W1CAT
2026-06-09 21:20:07N2KOJ
Last Heard List
Time (UTC) Callsign Target Gateway Dur (s)
2026-06-09 19:20:463108003TG 10209 WE0FUN6
All Heard List
Time (UTC) Callsign Target Gateway Dur (s)
2026-06-09 19:20:463108003TG 10209 WE0FUN6
2026-06-09 19:20:193108003TG 10209 WE0FUN2
2026-06-09 19:19:563108003TG 10209 WE0FUN5
2026-06-09 19:15:253108003TG 10209 WE0FUN6
2026-06-09 19:15:023108003TG 10209 WE0FUN2
2026-06-09 17:23:493108003TG 10209 WE0FUN2
2026-06-09 17:20:593108003TG 10209 WE0FUN2
2026-06-09 17:20:483108003TG 10209 WE0FUN2
2026-06-09 17:17:083108003TG 10209 WE0FUN3
2026-06-09 16:20:553108003TG 10209 WE0FUN5
2026-06-09 16:13:283108003TG 10209 WE0FUN1
2026-06-09 14:04:213108003TG 10209 WE0FUN4
2026-06-09 12:28:443108003TG 10209 WE0FUN2
2026-06-09 04:08:303108003TG 10209 WE0FUN2
2026-06-09 01:49:053108003TG 10209 WE0FUN3
2026-06-09 01:48:413108003TG 10209 WE0FUN5
2026-06-09 01:48:013108003TG 10209 WE0FUN37
2026-06-09 01:47:563108003TG 10209 WE0FUN3
2026-06-09 01:47:293108003TG 10209 WE0FUN12
2026-06-09 01:46:223108003TG 10209 WE0FUN0
2026-06-09 01:45:363108003TG 10209 WE0FUN27
2026-06-09 01:45:003108003TG 10209 WE0FUN30
2026-06-09 01:44:053108003TG 10209 WE0FUN53
2026-06-09 01:43:473108003TG 10209 WE0FUN16
2026-06-09 01:43:183108003TG 10209 WE0FUN22
2026-06-09 01:42:183108003TG 10209 WE0FUN58
2026-06-09 01:41:363108003TG 10209 WE0FUN33
2026-06-09 01:41:153108003TG 10209 WE0FUN16
2026-06-09 01:41:043108003TG 10209 WE0FUN9
2026-06-09 01:40:103108003TG 10209 WE0FUN49
2026-06-09 01:40:013108003TG 10209 WE0FUN8
2026-06-09 01:39:253108003TG 10209 WE0FUN18
2026-06-09 01:38:583108003TG 10209 WE0FUN5
2026-06-09 01:38:473108003TG 10209 WE0FUN8
2026-06-09 01:38:253108003TG 10209 WE0FUN17
2026-06-09 01:38:153108003TG 10209 WE0FUN4
2026-06-09 01:38:083108003TG 10209 WE0FUN6
2026-06-09 01:37:593108003TG 10209 WE0FUN6
2026-06-09 01:37:463108003TG 10209 WE0FUN12
2026-06-09 01:37:363108003TG 10209 WE0FUN5
2026-06-09 01:37:163108003TG 10209 WE0FUN18
2026-06-09 01:36:323108003TG 10209 WE0FUN37
2026-06-09 01:36:223108003TG 10209 WE0FUN7
2026-06-09 01:36:003108003TG 10209 WE0FUN8
2026-06-09 01:35:063108003TG 10209 WE0FUN48
2026-06-09 01:34:133108003TG 10209 WE0FUN51
2026-06-09 01:32:393108003TG 10209 WE0FUN27
2026-06-09 01:32:233108003TG 10209 WE0FUN13
2026-06-09 01:31:423108003TG 10209 WE0FUN34
2026-06-09 01:30:473108003TG 10209 WE0FUN53
2026-06-09 01:30:253108003TG 10209 WE0FUN16
2026-06-09 01:30:083108003TG 10209 WE0FUN14
2026-06-09 01:29:413108003TG 10209 WE0FUN20
2026-06-09 01:29:323108003TG 10209 WE0FUN6
2026-06-09 01:29:063108003TG 10209 WE0FUN13
2026-06-09 01:28:233108003TG 10209 WE0FUN37
2026-06-09 01:27:543108003TG 10209 WE0FUN27
2026-06-09 01:27:263108003TG 10209 WE0FUN24
2026-06-09 01:27:183108003TG 10209 WE0FUN7
2026-06-09 01:27:003108003TG 10209 WE0FUN12
2026-06-09 01:26:353108003TG 10209 WE0FUN21
2026-06-09 01:26:073108003TG 10209 WE0FUN24
2026-06-09 01:25:333108003TG 10209 WE0FUN32
2026-06-09 01:24:303108003TG 10209 WE0FUN59
2026-06-09 01:24:013108003TG 10209 WE0FUN25
2026-06-09 01:23:173108003TG 10209 WE0FUN39
2026-06-09 01:22:453108003TG 10209 WE0FUN32
2026-06-09 01:21:473108003TG 10209 WE0FUN53
2026-06-09 01:21:043108003TG 10209 WE0FUN40
2026-06-09 01:20:373108003TG 10209 WE0FUN22
2026-06-09 01:19:543108003TG 10209 WE0FUN37
2026-06-09 01:18:433108003TG 10209 WE0FUN59
2026-06-09 01:17:183108003TG 10209 WE0FUN16
2026-06-09 01:15:433108003TG 10209 WE0FUN25
2026-06-09 01:15:163108003TG 10209 WE0FUN20
2026-06-09 01:14:393108003TG 10209 WE0FUN30
2026-06-09 01:13:333108003TG 10209 WE0FUN57
2026-06-09 01:12:443108003TG 10209 WE0FUN39
2026-06-09 01:11:473108003TG 10209 WE0FUN51
2026-06-09 01:11:193108003TG 10209 WE0FUN7
2026-06-09 01:11:033108003TG 10209 WE0FUN8
2026-06-09 01:10:523108003TG 10209 WE0FUN9
2026-06-09 01:10:313108003TG 10209 WE0FUN18
2026-06-09 01:10:003108003TG 10209 WE0FUN4
2026-06-09 01:09:473108003TG 10209 WE0FUN9
2026-06-09 01:09:353108003TG 10209 WE0FUN9
2026-06-09 01:09:223108003TG 10209 WE0FUN10
2026-06-09 01:08:123108003TG 10209 WE0FUN46
2026-06-09 01:07:383108003TG 10209 WE0FUN34
2026-06-09 01:07:253108003TG 10209 WE0FUN8
2026-06-09 01:07:203108003TG 10209 WE0FUN2
2026-06-09 01:07:143108003TG 10209 WE0FUN4
2026-06-09 01:07:023108003TG 10209 WE0FUN11
2026-06-09 01:06:393108003TG 10209 WE0FUN10
2026-06-09 01:06:223108003TG 10209 WE0FUN13
2026-06-09 01:05:563108003TG 10209 WE0FUN6
2026-06-09 01:05:343108003TG 10209 WE0FUN12
2026-06-09 01:05:163108003TG 10209 WE0FUN5
2026-06-09 01:04:483108003TG 10209 WE0FUN26
2026-06-09 01:04:423108003TG 10209 WE0FUN3
2026-06-09 01:04:193108003TG 10209 WE0FUN6
2026-06-09 01:04:093108003TG 10209 WE0FUN7
2026-06-09 01:03:563108003TG 10209 WE0FUN6
2026-06-09 01:03:303108003TG 10209 WE0FUN24
2026-06-09 01:02:383108003TG 10209 WE0FUN36
2026-06-09 01:01:583108003TG 10209 WE0FUN33
2026-06-09 01:01:363108003TG 10209 WE0FUN16
2026-06-09 01:01:003108003TG 10209 WE0FUN33
2026-06-09 01:00:053108003TG 10209 WE0FUN8
2026-06-09 01:00:013108003TG 10209 WE0FUN3
2026-06-09 00:59:523108003TG 10209 WE0FUN5
2026-06-09 00:59:063108003TG 10209 WE0FUN11
2026-06-09 00:56:243108003TG 10209 WE0FUN1
2026-06-09 00:53:303108003TG 10209 WE0FUN3
2026-06-09 00:01:043108003TG 10209 WE0FUN4
2026-06-09 00:00:573108003TG 10209 WE0FUN2
2026-06-09 00:00:513108003TG 10209 WE0FUN2
2026-06-09 00:00:123108003TG 10209 WE0FUN1
System Info
System-Load CPU-Usage Uptime Idle
17 %
1.4%
21 hrs, 50 mins, 5 s 21 hrs, 18 mins, 10 s
Disk use
Filesystem Mount Use Free Used Total
/dev/sda1 /
21%
13.9 GB 3.67 GB 18.53 GB
P25Reflector Dashboard by DG9VH
P25Reflector by G4KLX Version: 20161101 (compiled 30 Jul 2018)
P25Reflector-Dashboard V 20180428-HACK | Last Reload 2026-06-09, 15:21:36 (America/Denver) | get your own at: https://github.com/dg9vh/YSFReflector-Dashboard