
| Time (UTC) | Callsign | Target | Gateway | TX-Time |
|---|
| Reporting Time (UTC) | Callsign |
|---|---|
| 2026-02-04 21:31:41 | WE0FUN |
| 2026-02-04 21:31:41 | KB0UBZ |
| 2026-02-04 21:31:41 | N2KOJ |
| 2026-02-04 21:31:41 | K6HP |
| Time (UTC) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-02-04 19:44:38 | 3108003 | TG 10209 | WE0FUN | 2 |
| Time (UTC) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-02-04 19:44:38 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-02-04 18:06:34 | 3108003 | TG 10209 | WE0FUN | 1 |
| 2026-02-04 17:22:14 | 3108003 | TG 10209 | WE0FUN | 3 |
| 2026-02-04 16:57:09 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-02-04 15:15:10 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-02-04 14:20:29 | 3108003 | TG 10209 | WE0FUN | 5 |
| 2026-02-04 13:52:53 | 3108003 | TG 10209 | WE0FUN | 1 |
| 2026-02-04 13:52:47 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-02-04 13:52:42 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-02-04 13:52:36 | 3108003 | TG 10209 | WE0FUN | 1 |
| 2026-02-04 13:52:30 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-02-04 13:52:24 | 3108003 | TG 10209 | WE0FUN | 3 |
| 2026-02-04 13:51:24 | 3108003 | TG 10209 | WE0FUN | 59 |
| 2026-02-04 13:49:55 | 3108003 | TG 10209 | WE0FUN | 27 |
| 2026-02-04 13:48:47 | 3108003 | TG 10209 | WE0FUN | 4 |
| 2026-02-04 13:48:02 | 3108003 | TG 10209 | WE0FUN | 44 |
| 2026-02-04 13:47:26 | 3108003 | TG 10209 | WE0FUN | 30 |
| 2026-02-04 13:46:34 | 3108003 | TG 10209 | WE0FUN | 48 |
| 2026-02-04 13:46:06 | 3108003 | TG 10209 | WE0FUN | 27 |
| 2026-02-04 13:45:45 | 3108003 | TG 10209 | WE0FUN | 20 |
| 2026-02-04 13:45:06 | 3108003 | TG 10209 | WE0FUN | 35 |
| 2026-02-04 13:44:32 | 3108003 | TG 10209 | WE0FUN | 32 |
| 2026-02-04 13:44:02 | 3108003 | TG 10209 | WE0FUN | 26 |
| 2026-02-04 13:43:14 | 3108003 | TG 10209 | WE0FUN | 44 |
| 2026-02-04 13:42:45 | 3108003 | TG 10209 | WE0FUN | 27 |
| 2026-02-04 13:42:37 | 3108003 | TG 10209 | WE0FUN | 6 |
| 2026-02-04 13:42:25 | 3108003 | TG 10209 | WE0FUN | 4 |
| 2026-02-04 11:46:49 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-02-04 07:37:15 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-02-04 07:36:30 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-02-04 06:58:30 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-02-04 06:38:05 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-02-04 06:37:49 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-02-04 06:10:13 | 3108003 | TG 10209 | WE0FUN | 4 |
| 2026-02-04 05:49:47 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-02-04 03:54:37 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-02-04 03:50:45 | 3108003 | TG 10209 | WE0FUN | 28 |
| 2026-02-04 03:50:20 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-02-04 03:50:08 | 3108003 | TG 10209 | WE0FUN | 1 |
| 2026-02-04 03:49:55 | 3108003 | TG 10209 | WE0FUN | 4 |
| 2026-02-04 03:49:16 | 3108003 | TG 10209 | WE0FUN | 4 |
| 2026-02-04 03:48:50 | 3108003 | TG 10209 | WE0FUN | 5 |
| 2026-02-04 03:48:30 | 3108003 | TG 10209 | WE0FUN | 3 |
| 2026-02-04 03:48:05 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-02-04 03:47:04 | 3108003 | TG 10209 | WE0FUN | 29 |
| 2026-02-04 03:45:26 | 3108003 | TG 10209 | WE0FUN | 4 |
| 2026-02-04 02:55:57 | 3108003 | TG 10209 | WE0FUN | 6 |
| 2026-02-04 02:55:33 | 3108003 | TG 10209 | WE0FUN | 4 |
| 2026-02-04 02:39:04 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-02-04 02:38:52 | 3108003 | TG 10209 | WE0FUN | 1 |
| 2026-02-04 01:55:31 | 3108003 | TG 10209 | WE0FUN | 3 |
| 2026-02-04 01:55:17 | 3108003 | TG 10209 | WE0FUN | 4 |
| 2026-02-04 01:54:59 | 3108003 | TG 10209 | WE0FUN | 4 |
| 2026-02-04 00:49:19 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-02-04 00:48:40 | 3108003 | TG 10209 | WE0FUN | 2 |
| System-Load | CPU-Usage | Uptime | Idle |
|---|---|---|---|
| 39 % |
|
2 days, 17 hrs, 32 mins, 3 s | 2 days, 16 hrs, 31 mins, 9 s |
| Filesystem | Mount | Use | Free | Used | Total |
|---|---|---|---|---|---|
| /dev/sda1 | / | 13.83 GB | 3.74 GB | 18.53 GB |