Time (UTC) | Callsign | Target | Gateway | TX-Time |
---|
Reporting Time (UTC) | Callsign |
---|---|
2025-05-23 20:57:58 | WE0FUN |
2025-05-23 20:57:58 | N2KOJ |
2025-05-23 20:57:58 | W2DZ |
2025-05-23 20:55:58 | N2KOJ |
2025-05-23 20:55:58 | W2DZ |
Time (UTC) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2025-05-23 20:19:11 | 3108003 | TG 10209 | WE0FUN | 1 |
Time (UTC) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2025-05-23 20:19:11 | 3108003 | TG 10209 | WE0FUN | 1 |
2025-05-23 20:10:09 | 3108003 | TG 10209 | WE0FUN | 4 |
2025-05-23 20:02:23 | 3108003 | TG 10209 | WE0FUN | 2 |
2025-05-23 19:16:41 | 3108003 | TG 10209 | WE0FUN | 2 |
2025-05-23 18:39:41 | 3108003 | TG 10209 | WE0FUN | 5 |
2025-05-23 18:17:52 | 3108003 | TG 10209 | WE0FUN | 2 |
2025-05-23 17:34:01 | 3108003 | TG 10209 | WE0FUN | 2 |
2025-05-23 17:33:28 | 3108003 | TG 10209 | WE0FUN | 2 |
2025-05-23 17:07:42 | 3108003 | TG 10209 | WE0FUN | 2 |
2025-05-23 15:57:19 | 3108003 | TG 10209 | WE0FUN | 2 |
2025-05-23 14:39:03 | 3108003 | TG 10209 | WE0FUN | 8 |
2025-05-23 14:38:55 | 3108003 | TG 10209 | WE0FUN | 8 |
2025-05-23 14:38:01 | 3108003 | TG 10209 | WE0FUN | 53 |
2025-05-23 14:37:24 | 3108003 | TG 10209 | WE0FUN | 34 |
2025-05-23 14:37:16 | 3108003 | TG 10209 | WE0FUN | 5 |
2025-05-23 14:37:04 | 3108003 | TG 10209 | WE0FUN | 11 |
2025-05-23 14:36:49 | 3108003 | TG 10209 | WE0FUN | 5 |
2025-05-23 14:10:16 | 3108003 | TG 10209 | WE0FUN | 24 |
2025-05-23 14:09:30 | 3108003 | TG 10209 | WE0FUN | 44 |
2025-05-23 14:07:55 | 3108003 | TG 10209 | WE0FUN | 33 |
2025-05-23 14:07:33 | 3108003 | TG 10209 | WE0FUN | 19 |
2025-05-23 14:05:45 | 3108003 | TG 10209 | WE0FUN | 47 |
2025-05-23 14:04:56 | 3108003 | TG 10209 | WE0FUN | 46 |
2025-05-23 14:03:30 | 3108003 | TG 10209 | WE0FUN | 20 |
2025-05-23 14:03:01 | 3108003 | TG 10209 | WE0FUN | 25 |
2025-05-23 14:01:39 | 3108003 | TG 10209 | WE0FUN | 21 |
2025-05-23 14:01:05 | 3108003 | TG 10209 | WE0FUN | 31 |
2025-05-23 14:00:05 | 3108003 | TG 10209 | WE0FUN | 59 |
2025-05-23 13:59:41 | 3108003 | TG 10209 | WE0FUN | 21 |
2025-05-23 13:59:33 | 3108003 | TG 10209 | WE0FUN | 5 |
2025-05-23 13:59:00 | 3108003 | TG 10209 | WE0FUN | 4 |
2025-05-23 13:34:21 | 3108003 | TG 10209 | WE0FUN | 4 |
2025-05-23 12:30:33 | 3108003 | TG 10209 | WE0FUN | 1 |
2025-05-23 12:29:18 | 3108003 | TG 10209 | WE0FUN | 1 |
2025-05-23 11:40:12 | 3108003 | TG 10209 | WE0FUN | 1 |
2025-05-23 02:57:10 | 3108003 | TG 10209 | WE0FUN | 2 |
2025-05-23 00:33:02 | 3108003 | TG 10209 | WE0FUN | 3 |
System-Load | CPU-Usage | Uptime | Idle |
---|---|---|---|
4 % |
|
11 days, 19 hrs, 34 mins, 28 s | 11 days, 14 hrs, 34 mins, 27 s |
Filesystem | Mount | Use | Free | Used | Total |
---|---|---|---|---|---|
/dev/sda1 | / | 13.96 GB | 3.61 GB | 18.53 GB |