
| Time (UTC) | Callsign | Target | Gateway | TX-Time |
|---|
| Reporting Time (UTC) | Callsign |
|---|---|
| 2026-03-17 19:03:36 | WE0FUN |
| 2026-03-17 19:03:36 | N2KOJ |
| 2026-03-17 19:03:36 | K6HP |
| 2026-03-17 19:03:36 | KB0UBZ |
| 2026-03-17 19:01:36 | N2KOJ |
| Time (UTC) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-03-17 17:59:20 | 3108003 | TG 10209 | WE0FUN | 2 |
| Time (UTC) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-03-17 17:59:20 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-03-17 17:59:17 | 3108003 | TG 10209 | WE0FUN | 3 |
| 2026-03-17 17:59:14 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-03-17 17:59:10 | 3108003 | TG 10209 | WE0FUN | 1 |
| 2026-03-17 15:50:00 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-03-17 15:06:05 | 3108003 | TG 10209 | WE0FUN | 1 |
| 2026-03-17 15:06:01 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-03-17 15:05:58 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-03-17 15:05:53 | 3108003 | TG 10209 | WE0FUN | 1 |
| 2026-03-17 14:22:02 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-03-17 13:24:05 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-03-17 13:12:28 | 3108003 | TG 10209 | WE0FUN | 1 |
| 2026-03-17 13:10:45 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-03-17 06:03:49 | 3108003 | TG 10209 | WE0FUN | 8 |
| 2026-03-17 04:40:18 | 3108003 | TG 10209 | WE0FUN | 5 |
| 2026-03-17 04:40:00 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-03-17 04:08:23 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-03-17 03:36:28 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-03-17 01:37:28 | 3108003 | TG 10209 | WE0FUN | 1 |
| 2026-03-17 01:36:42 | 3108003 | TG 10209 | WE0FUN | 1 |
| 2026-03-17 00:05:32 | 3108003 | TG 10209 | WE0FUN | 1 |
| System-Load | CPU-Usage | Uptime | Idle |
|---|---|---|---|
| 3 % |
|
1 day, 17 hrs, 26 mins, 18 s | 1 day, 16 hrs, 53 mins, 23 s |
| Filesystem | Mount | Use | Free | Used | Total |
|---|---|---|---|---|---|
| /dev/sda1 | / | 13.92 GB | 3.64 GB | 18.53 GB |