
| Time (UTC) | Callsign | Target | Gateway | TX-Time |
|---|
| Reporting Time (UTC) | Callsign |
|---|---|
| 2026-07-12 17:08:23 | WE0FUN |
| 2026-07-12 17:08:23 | KB0UBZ |
| 2026-07-12 17:08:23 | N2KOJ |
| 2026-07-12 17:08:23 | W1CAT |
| 2026-07-12 17:06:23 | N2KOJ |
| Time (UTC) | Callsign | Target | Gateway | Dur (s) |
|---|
| Time (UTC) | Callsign | Target | Gateway | Dur (s) |
|---|
| System-Load | CPU-Usage | Uptime | Idle |
|---|---|---|---|
| 480 % |
|
33 days, 17 hrs, 37 mins, 55 s | 29 days, 9 hrs, 33 mins, 2 s |
| Filesystem | Mount | Use | Free | Used | Total |
|---|---|---|---|---|---|
| /dev/sda1 | / | 13.88 GB | 3.68 GB | 18.53 GB |