
| Time (UTC) | Callsign | Target | Gateway | TX-Time |
|---|
| Reporting Time (UTC) | Callsign |
|---|---|
| 2026-05-27 17:58:36 | WE0FUN |
| 2026-05-27 17:58:36 | KB0UBZ |
| 2026-05-27 17:58:36 | W1CAT |
| 2026-05-27 17:58:36 | W2DZ |
| 2026-05-27 17:58:36 | N2KOJ |
| 2026-05-27 17:56:36 | KB0UBZ |
| 2026-05-27 17:56:36 | W2DZ |
| 2026-05-27 17:56:36 | N2KOJ |
| Time (UTC) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-05-27 14:54:12 | 3129087 | TG 10209 | N0RJ | 0 |
| 2026-05-27 14:37:08 | 3108003 | TG 10209 | WE0FUN | 3 |
| Time (UTC) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-05-27 14:54:12 | 3129087 | TG 10209 | N0RJ | 0 |
| 2026-05-27 14:37:08 | 3108003 | TG 10209 | WE0FUN | 3 |
| 2026-05-27 13:08:12 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-05-27 13:07:59 | 3108003 | TG 10209 | WE0FUN | 12 |
| 2026-05-27 13:07:24 | 3108003 | TG 10209 | WE0FUN | 34 |
| 2026-05-27 13:06:43 | 3108003 | TG 10209 | WE0FUN | 39 |
| 2026-05-27 13:05:52 | 3108003 | TG 10209 | WE0FUN | 50 |
| 2026-05-27 13:04:34 | 3108003 | TG 10209 | WE0FUN | 14 |
| 2026-05-27 13:02:48 | 3108003 | TG 10209 | WE0FUN | 45 |
| 2026-05-27 13:01:26 | 3108003 | TG 10209 | WE0FUN | 18 |
| 2026-05-27 12:59:54 | 3108003 | TG 10209 | WE0FUN | 31 |
| 2026-05-27 12:59:24 | 3108003 | TG 10209 | WE0FUN | 27 |
| 2026-05-27 12:58:54 | 3108003 | TG 10209 | WE0FUN | 29 |
| 2026-05-27 12:58:19 | 3108003 | TG 10209 | WE0FUN | 33 |
| 2026-05-27 12:58:16 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-05-27 12:58:00 | 3108003 | TG 10209 | WE0FUN | 10 |
| 2026-05-27 12:57:51 | 3108003 | TG 10209 | WE0FUN | 7 |
| 2026-05-27 12:57:35 | 3108003 | TG 10209 | WE0FUN | 10 |
| 2026-05-27 12:57:28 | 3108003 | TG 10209 | WE0FUN | 3 |
| 2026-05-27 12:57:12 | 3108003 | TG 10209 | WE0FUN | 4 |
| 2026-05-27 12:57:04 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-05-27 12:56:59 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-05-27 12:56:13 | 3108003 | TG 10209 | WE0FUN | 42 |
| 2026-05-27 12:55:51 | 3108003 | TG 10209 | WE0FUN | 19 |
| 2026-05-27 12:54:36 | 3108003 | TG 10209 | WE0FUN | 8 |
| 2026-05-27 12:53:58 | 3108003 | TG 10209 | WE0FUN | 35 |
| 2026-05-27 12:53:09 | 3108003 | TG 10209 | WE0FUN | 46 |
| 2026-05-27 12:52:32 | 3108003 | TG 10209 | WE0FUN | 34 |
| 2026-05-27 12:50:55 | 3108003 | TG 10209 | WE0FUN | 35 |
| 2026-05-27 12:50:41 | 3108003 | TG 10209 | WE0FUN | 8 |
| 2026-05-27 12:49:54 | 3108003 | TG 10209 | WE0FUN | 40 |
| 2026-05-27 12:49:35 | 3108003 | TG 10209 | WE0FUN | 11 |
| 2026-05-27 12:48:49 | 3108003 | TG 10209 | WE0FUN | 36 |
| 2026-05-27 12:48:32 | 3108003 | TG 10209 | WE0FUN | 14 |
| 2026-05-27 12:47:07 | 3108003 | TG 10209 | WE0FUN | 23 |
| 2026-05-27 12:46:49 | 3108003 | TG 10209 | WE0FUN | 12 |
| 2026-05-27 12:45:54 | 3108003 | TG 10209 | WE0FUN | 48 |
| 2026-05-27 12:45:16 | 3108003 | TG 10209 | WE0FUN | 28 |
| 2026-05-27 12:44:14 | 3108003 | TG 10209 | WE0FUN | 56 |
| 2026-05-27 12:43:59 | 3108003 | TG 10209 | WE0FUN | 11 |
| 2026-05-27 12:43:52 | 3108003 | TG 10209 | WE0FUN | 6 |
| 2026-05-27 12:43:38 | 3108003 | TG 10209 | WE0FUN | 4 |
| 2026-05-27 12:16:39 | 3108003 | TG 10209 | WE0FUN | 4 |
| 2026-05-27 05:56:51 | 3108003 | TG 10209 | WE0FUN | 8 |
| 2026-05-27 04:13:55 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-05-27 02:25:44 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-05-27 01:33:02 | 3108003 | TG 10209 | WE0FUN | 5 |
| 2026-05-27 01:32:48 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-05-27 01:03:54 | 3108003 | TG 10209 | WE0FUN | 1 |
| 2026-05-27 00:55:55 | 3108003 | TG 10209 | WE0FUN | 1 |
| 2026-05-27 00:55:17 | 3108003 | TG 10209 | WE0FUN | 2 |
| System-Load | CPU-Usage | Uptime | Idle |
|---|---|---|---|
| 54 % |
|
15 days, 17 hrs, 52 mins, 14 s | 15 days, 12 hrs, 35 mins, 31 s |
| Filesystem | Mount | Use | Free | Used | Total |
|---|---|---|---|---|---|
| /dev/sda1 | / | 13.9 GB | 3.66 GB | 18.53 GB |