
| Time (UTC) | Callsign | Target | Gateway | TX-Time |
|---|
| Reporting Time (UTC) | Callsign |
|---|---|
| 2026-01-18 16:49:18 | WE0FUN |
| 2026-01-18 16:49:18 | KB0UBZ |
| 2026-01-18 16:49:18 | WN6OTL |
| 2026-01-18 16:49:18 | N2KOJ |
| 2026-01-18 16:47:18 | KB0UBZ |
| Time (UTC) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-01-18 15:11:49 | 3108003 | TG 10209 | WE0FUN | 4 |
| Time (UTC) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-01-18 15:11:49 | 3108003 | TG 10209 | WE0FUN | 4 |
| 2026-01-18 07:06:31 | 3108003 | TG 10209 | WE0FUN | 1 |
| 2026-01-18 07:06:28 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-01-18 04:07:16 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-01-18 04:07:09 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-01-18 04:05:52 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-01-18 04:05:43 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-01-18 04:05:16 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-01-18 03:42:06 | 3108003 | TG 10209 | WE0FUN | 1 |
| 2026-01-18 02:46:21 | 3108003 | TG 10209 | WE0FUN | 3 |
| 2026-01-18 02:35:33 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-01-18 02:35:30 | 3108003 | TG 10209 | WE0FUN | 3 |
| 2026-01-18 02:24:41 | 3108003 | TG 10209 | WE0FUN | 5 |
| 2026-01-18 01:41:08 | 3108003 | TG 10209 | WE0FUN | 7 |
| 2026-01-18 01:31:40 | 3108003 | TG 10209 | WE0FUN | 9 |
| 2026-01-18 01:31:28 | 3108003 | TG 10209 | WE0FUN | 1 |
| 2026-01-18 00:21:47 | 3108003 | TG 10209 | WE0FUN | 1 |
| 2026-01-18 00:11:37 | 3108003 | TG 10209 | WE0FUN | 8 |
| 2026-01-18 00:11:02 | 3108003 | TG 10209 | WE0FUN | 1 |
| System-Load | CPU-Usage | Uptime | Idle |
|---|---|---|---|
| 7 % |
|
13 days, 14 hrs, 5 mins, 25 s | 13 days, 8 hrs, 49 mins, 9 s |
| Filesystem | Mount | Use | Free | Used | Total |
|---|---|---|---|---|---|
| /dev/sda1 | / | 13.83 GB | 3.73 GB | 18.53 GB |