
| Time (UTC) | Callsign | Target | Gateway | TX-Time |
|---|
| Reporting Time (UTC) | Callsign |
|---|---|
| 2026-04-09 18:54:09 | WE0FUN |
| 2026-04-09 18:54:09 | KB0UBZ |
| 2026-04-09 18:54:09 | N2KOJ |
| Time (UTC) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-04-09 18:37:58 | 3108003 | TG 10209 | WE0FUN | 1 |
| 2026-04-09 15:32:56 | 3100601 | TG 10209 | M1ABC | 0 |
| Time (UTC) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-04-09 18:37:58 | 3108003 | TG 10209 | WE0FUN | 1 |
| 2026-04-09 16:09:39 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-04-09 15:32:56 | 3100601 | TG 10209 | M1ABC | 0 |
| 2026-04-09 15:32:48 | 3100601 | TG 10209 | M1ABC | 0 |
| 2026-04-09 13:03:10 | 3108003 | TG 10209 | WE0FUN | 13 |
| 2026-04-09 13:02:20 | 3108003 | TG 10209 | WE0FUN | 48 |
| 2026-04-09 13:00:50 | 3108003 | TG 10209 | WE0FUN | 28 |
| 2026-04-09 13:00:17 | 3108003 | TG 10209 | WE0FUN | 29 |
| 2026-04-09 12:59:10 | 3108003 | TG 10209 | WE0FUN | 1 |
| 2026-04-09 12:58:20 | 3108003 | TG 10209 | WE0FUN | 46 |
| 2026-04-09 12:56:47 | 3108003 | TG 10209 | WE0FUN | 25 |
| 2026-04-09 12:56:14 | 3108003 | TG 10209 | WE0FUN | 29 |
| 2026-04-09 12:54:31 | 3108003 | TG 10209 | WE0FUN | 41 |
| 2026-04-09 12:53:55 | 3108003 | TG 10209 | WE0FUN | 34 |
| 2026-04-09 12:52:40 | 3108003 | TG 10209 | WE0FUN | 5 |
| 2026-04-09 12:52:10 | 3108003 | TG 10209 | WE0FUN | 20 |
| 2026-04-09 12:52:02 | 3108003 | TG 10209 | WE0FUN | 5 |
| 2026-04-09 12:51:50 | 3108003 | TG 10209 | WE0FUN | 4 |
| 2026-04-09 06:08:15 | 3108003 | TG 10209 | WE0FUN | 6 |
| 2026-04-09 04:08:38 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-04-09 02:54:38 | 3108003 | TG 10209 | WE0FUN | 3 |
| 2026-04-09 02:36:46 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-04-09 02:26:58 | 3108003 | TG 10209 | WE0FUN | 3 |
| 2026-04-09 02:26:52 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-04-09 02:10:57 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-04-09 01:40:47 | 3108003 | TG 10209 | WE0FUN | 5 |
| 2026-04-09 01:40:11 | 3108003 | TG 10209 | WE0FUN | 10 |
| 2026-04-09 01:40:00 | 3108003 | TG 10209 | WE0FUN | 3 |
| 2026-04-09 01:35:17 | 3108003 | TG 10209 | WE0FUN | 5 |
| 2026-04-09 01:35:00 | 3108003 | TG 10209 | WE0FUN | 5 |
| 2026-04-09 01:34:13 | 3108003 | TG 10209 | WE0FUN | 6 |
| 2026-04-09 01:33:43 | 3108003 | TG 10209 | WE0FUN | 9 |
| 2026-04-09 00:54:53 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-04-09 00:54:51 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-04-09 00:22:43 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-04-09 00:22:00 | 3108003 | TG 10209 | WE0FUN | 1 |
| System-Load | CPU-Usage | Uptime | Idle |
|---|---|---|---|
| 10 % |
|
24 days, 17 hrs, 15 mins, 19 s | 24 days, 9 hrs, 16 mins, 40 s |
| Filesystem | Mount | Use | Free | Used | Total |
|---|---|---|---|---|---|
| /dev/sda1 | / | 13.92 GB | 3.65 GB | 18.53 GB |