
| Time (UTC) | Callsign | Target | Gateway | TX-Time |
|---|
| Reporting Time (UTC) | Callsign |
|---|---|
| 2026-04-20 12:25:01 | KB0UBZ |
| 2026-04-20 12:25:01 | WE0FUN |
| 2026-04-20 12:25:01 | K6HP |
| 2026-04-20 12:25:01 | N2KOJ |
| 2026-04-20 12:23:01 | KB0UBZ |
| 2026-04-20 12:23:01 | N2KOJ |
| Time (UTC) | Callsign | Target | Gateway | Dur (s) |
|---|
| Time (UTC) | Callsign | Target | Gateway | Dur (s) |
|---|
| System-Load | CPU-Usage | Uptime | Idle |
|---|---|---|---|
| 22 % |
|
4 days, 14 hrs, 57 mins, 21 s | 4 days, 13 hrs, 43 mins, 44 s |
| Filesystem | Mount | Use | Free | Used | Total |
|---|---|---|---|---|---|
| /dev/sda1 | / | 13.91 GB | 3.65 GB | 18.53 GB |