
| Time (UTC) | Callsign | Target | Gateway | TX-Time |
|---|
| Reporting Time (UTC) | Callsign |
|---|---|
| 2026-06-09 21:20:07 | KB0UBZ |
| 2026-06-09 21:20:07 | WE0FUN |
| 2026-06-09 21:20:07 | W1CAT |
| 2026-06-09 21:20:07 | N2KOJ |
| Time (UTC) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-06-09 19:20:46 | 3108003 | TG 10209 | WE0FUN | 6 |
| Time (UTC) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-06-09 19:20:46 | 3108003 | TG 10209 | WE0FUN | 6 |
| 2026-06-09 19:20:19 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-06-09 19:19:56 | 3108003 | TG 10209 | WE0FUN | 5 |
| 2026-06-09 19:15:25 | 3108003 | TG 10209 | WE0FUN | 6 |
| 2026-06-09 19:15:02 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-06-09 17:23:49 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-06-09 17:20:59 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-06-09 17:20:48 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-06-09 17:17:08 | 3108003 | TG 10209 | WE0FUN | 3 |
| 2026-06-09 16:20:55 | 3108003 | TG 10209 | WE0FUN | 5 |
| 2026-06-09 16:13:28 | 3108003 | TG 10209 | WE0FUN | 1 |
| 2026-06-09 14:04:21 | 3108003 | TG 10209 | WE0FUN | 4 |
| 2026-06-09 12:28:44 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-06-09 04:08:30 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-06-09 01:49:05 | 3108003 | TG 10209 | WE0FUN | 3 |
| 2026-06-09 01:48:41 | 3108003 | TG 10209 | WE0FUN | 5 |
| 2026-06-09 01:48:01 | 3108003 | TG 10209 | WE0FUN | 37 |
| 2026-06-09 01:47:56 | 3108003 | TG 10209 | WE0FUN | 3 |
| 2026-06-09 01:47:29 | 3108003 | TG 10209 | WE0FUN | 12 |
| 2026-06-09 01:46:22 | 3108003 | TG 10209 | WE0FUN | 0 |
| 2026-06-09 01:45:36 | 3108003 | TG 10209 | WE0FUN | 27 |
| 2026-06-09 01:45:00 | 3108003 | TG 10209 | WE0FUN | 30 |
| 2026-06-09 01:44:05 | 3108003 | TG 10209 | WE0FUN | 53 |
| 2026-06-09 01:43:47 | 3108003 | TG 10209 | WE0FUN | 16 |
| 2026-06-09 01:43:18 | 3108003 | TG 10209 | WE0FUN | 22 |
| 2026-06-09 01:42:18 | 3108003 | TG 10209 | WE0FUN | 58 |
| 2026-06-09 01:41:36 | 3108003 | TG 10209 | WE0FUN | 33 |
| 2026-06-09 01:41:15 | 3108003 | TG 10209 | WE0FUN | 16 |
| 2026-06-09 01:41:04 | 3108003 | TG 10209 | WE0FUN | 9 |
| 2026-06-09 01:40:10 | 3108003 | TG 10209 | WE0FUN | 49 |
| 2026-06-09 01:40:01 | 3108003 | TG 10209 | WE0FUN | 8 |
| 2026-06-09 01:39:25 | 3108003 | TG 10209 | WE0FUN | 18 |
| 2026-06-09 01:38:58 | 3108003 | TG 10209 | WE0FUN | 5 |
| 2026-06-09 01:38:47 | 3108003 | TG 10209 | WE0FUN | 8 |
| 2026-06-09 01:38:25 | 3108003 | TG 10209 | WE0FUN | 17 |
| 2026-06-09 01:38:15 | 3108003 | TG 10209 | WE0FUN | 4 |
| 2026-06-09 01:38:08 | 3108003 | TG 10209 | WE0FUN | 6 |
| 2026-06-09 01:37:59 | 3108003 | TG 10209 | WE0FUN | 6 |
| 2026-06-09 01:37:46 | 3108003 | TG 10209 | WE0FUN | 12 |
| 2026-06-09 01:37:36 | 3108003 | TG 10209 | WE0FUN | 5 |
| 2026-06-09 01:37:16 | 3108003 | TG 10209 | WE0FUN | 18 |
| 2026-06-09 01:36:32 | 3108003 | TG 10209 | WE0FUN | 37 |
| 2026-06-09 01:36:22 | 3108003 | TG 10209 | WE0FUN | 7 |
| 2026-06-09 01:36:00 | 3108003 | TG 10209 | WE0FUN | 8 |
| 2026-06-09 01:35:06 | 3108003 | TG 10209 | WE0FUN | 48 |
| 2026-06-09 01:34:13 | 3108003 | TG 10209 | WE0FUN | 51 |
| 2026-06-09 01:32:39 | 3108003 | TG 10209 | WE0FUN | 27 |
| 2026-06-09 01:32:23 | 3108003 | TG 10209 | WE0FUN | 13 |
| 2026-06-09 01:31:42 | 3108003 | TG 10209 | WE0FUN | 34 |
| 2026-06-09 01:30:47 | 3108003 | TG 10209 | WE0FUN | 53 |
| 2026-06-09 01:30:25 | 3108003 | TG 10209 | WE0FUN | 16 |
| 2026-06-09 01:30:08 | 3108003 | TG 10209 | WE0FUN | 14 |
| 2026-06-09 01:29:41 | 3108003 | TG 10209 | WE0FUN | 20 |
| 2026-06-09 01:29:32 | 3108003 | TG 10209 | WE0FUN | 6 |
| 2026-06-09 01:29:06 | 3108003 | TG 10209 | WE0FUN | 13 |
| 2026-06-09 01:28:23 | 3108003 | TG 10209 | WE0FUN | 37 |
| 2026-06-09 01:27:54 | 3108003 | TG 10209 | WE0FUN | 27 |
| 2026-06-09 01:27:26 | 3108003 | TG 10209 | WE0FUN | 24 |
| 2026-06-09 01:27:18 | 3108003 | TG 10209 | WE0FUN | 7 |
| 2026-06-09 01:27:00 | 3108003 | TG 10209 | WE0FUN | 12 |
| 2026-06-09 01:26:35 | 3108003 | TG 10209 | WE0FUN | 21 |
| 2026-06-09 01:26:07 | 3108003 | TG 10209 | WE0FUN | 24 |
| 2026-06-09 01:25:33 | 3108003 | TG 10209 | WE0FUN | 32 |
| 2026-06-09 01:24:30 | 3108003 | TG 10209 | WE0FUN | 59 |
| 2026-06-09 01:24:01 | 3108003 | TG 10209 | WE0FUN | 25 |
| 2026-06-09 01:23:17 | 3108003 | TG 10209 | WE0FUN | 39 |
| 2026-06-09 01:22:45 | 3108003 | TG 10209 | WE0FUN | 32 |
| 2026-06-09 01:21:47 | 3108003 | TG 10209 | WE0FUN | 53 |
| 2026-06-09 01:21:04 | 3108003 | TG 10209 | WE0FUN | 40 |
| 2026-06-09 01:20:37 | 3108003 | TG 10209 | WE0FUN | 22 |
| 2026-06-09 01:19:54 | 3108003 | TG 10209 | WE0FUN | 37 |
| 2026-06-09 01:18:43 | 3108003 | TG 10209 | WE0FUN | 59 |
| 2026-06-09 01:17:18 | 3108003 | TG 10209 | WE0FUN | 16 |
| 2026-06-09 01:15:43 | 3108003 | TG 10209 | WE0FUN | 25 |
| 2026-06-09 01:15:16 | 3108003 | TG 10209 | WE0FUN | 20 |
| 2026-06-09 01:14:39 | 3108003 | TG 10209 | WE0FUN | 30 |
| 2026-06-09 01:13:33 | 3108003 | TG 10209 | WE0FUN | 57 |
| 2026-06-09 01:12:44 | 3108003 | TG 10209 | WE0FUN | 39 |
| 2026-06-09 01:11:47 | 3108003 | TG 10209 | WE0FUN | 51 |
| 2026-06-09 01:11:19 | 3108003 | TG 10209 | WE0FUN | 7 |
| 2026-06-09 01:11:03 | 3108003 | TG 10209 | WE0FUN | 8 |
| 2026-06-09 01:10:52 | 3108003 | TG 10209 | WE0FUN | 9 |
| 2026-06-09 01:10:31 | 3108003 | TG 10209 | WE0FUN | 18 |
| 2026-06-09 01:10:00 | 3108003 | TG 10209 | WE0FUN | 4 |
| 2026-06-09 01:09:47 | 3108003 | TG 10209 | WE0FUN | 9 |
| 2026-06-09 01:09:35 | 3108003 | TG 10209 | WE0FUN | 9 |
| 2026-06-09 01:09:22 | 3108003 | TG 10209 | WE0FUN | 10 |
| 2026-06-09 01:08:12 | 3108003 | TG 10209 | WE0FUN | 46 |
| 2026-06-09 01:07:38 | 3108003 | TG 10209 | WE0FUN | 34 |
| 2026-06-09 01:07:25 | 3108003 | TG 10209 | WE0FUN | 8 |
| 2026-06-09 01:07:20 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-06-09 01:07:14 | 3108003 | TG 10209 | WE0FUN | 4 |
| 2026-06-09 01:07:02 | 3108003 | TG 10209 | WE0FUN | 11 |
| 2026-06-09 01:06:39 | 3108003 | TG 10209 | WE0FUN | 10 |
| 2026-06-09 01:06:22 | 3108003 | TG 10209 | WE0FUN | 13 |
| 2026-06-09 01:05:56 | 3108003 | TG 10209 | WE0FUN | 6 |
| 2026-06-09 01:05:34 | 3108003 | TG 10209 | WE0FUN | 12 |
| 2026-06-09 01:05:16 | 3108003 | TG 10209 | WE0FUN | 5 |
| 2026-06-09 01:04:48 | 3108003 | TG 10209 | WE0FUN | 26 |
| 2026-06-09 01:04:42 | 3108003 | TG 10209 | WE0FUN | 3 |
| 2026-06-09 01:04:19 | 3108003 | TG 10209 | WE0FUN | 6 |
| 2026-06-09 01:04:09 | 3108003 | TG 10209 | WE0FUN | 7 |
| 2026-06-09 01:03:56 | 3108003 | TG 10209 | WE0FUN | 6 |
| 2026-06-09 01:03:30 | 3108003 | TG 10209 | WE0FUN | 24 |
| 2026-06-09 01:02:38 | 3108003 | TG 10209 | WE0FUN | 36 |
| 2026-06-09 01:01:58 | 3108003 | TG 10209 | WE0FUN | 33 |
| 2026-06-09 01:01:36 | 3108003 | TG 10209 | WE0FUN | 16 |
| 2026-06-09 01:01:00 | 3108003 | TG 10209 | WE0FUN | 33 |
| 2026-06-09 01:00:05 | 3108003 | TG 10209 | WE0FUN | 8 |
| 2026-06-09 01:00:01 | 3108003 | TG 10209 | WE0FUN | 3 |
| 2026-06-09 00:59:52 | 3108003 | TG 10209 | WE0FUN | 5 |
| 2026-06-09 00:59:06 | 3108003 | TG 10209 | WE0FUN | 11 |
| 2026-06-09 00:56:24 | 3108003 | TG 10209 | WE0FUN | 1 |
| 2026-06-09 00:53:30 | 3108003 | TG 10209 | WE0FUN | 3 |
| 2026-06-09 00:01:04 | 3108003 | TG 10209 | WE0FUN | 4 |
| 2026-06-09 00:00:57 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-06-09 00:00:51 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-06-09 00:00:12 | 3108003 | TG 10209 | WE0FUN | 1 |
| System-Load | CPU-Usage | Uptime | Idle |
|---|---|---|---|
| 17 % |
|
21 hrs, 50 mins, 5 s | 21 hrs, 18 mins, 10 s |
| Filesystem | Mount | Use | Free | Used | Total |
|---|---|---|---|---|---|
| /dev/sda1 | / | 13.9 GB | 3.67 GB | 18.53 GB |