
| Time (UTC) | Callsign | Target | Gateway | TX-Time |
|---|
| Reporting Time (UTC) | Callsign |
|---|---|
| 2026-05-18 03:51:29 | WE0FUN |
| 2026-05-18 03:51:29 | KB0UBZ |
| 2026-05-18 03:51:29 | N2KOJ |
| 2026-05-18 03:51:29 | W1CAT |
| 2026-05-18 03:49:29 | W1CAT |
| Time (UTC) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-05-18 03:03:22 | 3108003 | TG 10209 | WE0FUN | 9 |
| Time (UTC) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-05-18 03:03:22 | 3108003 | TG 10209 | WE0FUN | 9 |
| 2026-05-18 03:03:16 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-05-18 02:32:47 | 3108003 | TG 10209 | WE0FUN | 5 |
| 2026-05-18 02:32:30 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-05-18 02:28:05 | 3108003 | TG 10209 | WE0FUN | 1 |
| 2026-05-18 02:27:51 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-05-18 02:27:40 | 3108003 | TG 10209 | WE0FUN | 1 |
| 2026-05-18 02:18:54 | 3108003 | TG 10209 | WE0FUN | 29 |
| 2026-05-18 02:17:45 | 3108003 | TG 10209 | WE0FUN | 59 |
| 2026-05-18 02:17:19 | 3108003 | TG 10209 | WE0FUN | 15 |
| 2026-05-18 02:16:52 | 3108003 | TG 10209 | WE0FUN | 12 |
| 2026-05-18 02:16:24 | 3108003 | TG 10209 | WE0FUN | 23 |
| 2026-05-18 02:16:10 | 3108003 | TG 10209 | WE0FUN | 9 |
| 2026-05-18 02:16:00 | 3108003 | TG 10209 | WE0FUN | 8 |
| 2026-05-18 02:15:51 | 3108003 | TG 10209 | WE0FUN | 6 |
| 2026-05-18 02:15:37 | 3108003 | TG 10209 | WE0FUN | 9 |
| 2026-05-18 02:15:11 | 3108003 | TG 10209 | WE0FUN | 14 |
| 2026-05-18 02:14:56 | 3108003 | TG 10209 | WE0FUN | 12 |
| 2026-05-18 02:14:42 | 3108003 | TG 10209 | WE0FUN | 13 |
| 2026-05-18 02:14:12 | 3108003 | TG 10209 | WE0FUN | 26 |
| 2026-05-18 02:13:53 | 3108003 | TG 10209 | WE0FUN | 17 |
| 2026-05-18 02:13:32 | 3108003 | TG 10209 | WE0FUN | 16 |
| 2026-05-18 02:13:17 | 3108003 | TG 10209 | WE0FUN | 13 |
| 2026-05-18 02:13:00 | 3108003 | TG 10209 | WE0FUN | 15 |
| 2026-05-18 02:12:44 | 3108003 | TG 10209 | WE0FUN | 12 |
| 2026-05-18 02:12:33 | 3108003 | TG 10209 | WE0FUN | 9 |
| 2026-05-18 02:11:27 | 3108003 | TG 10209 | WE0FUN | 4 |
| 2026-05-18 02:11:15 | 3108003 | TG 10209 | WE0FUN | 7 |
| 2026-05-18 02:09:46 | 3108003 | TG 10209 | WE0FUN | 25 |
| 2026-05-18 02:09:23 | 3108003 | TG 10209 | WE0FUN | 20 |
| 2026-05-18 02:08:29 | 3108003 | TG 10209 | WE0FUN | 48 |
| 2026-05-18 02:07:18 | 3108003 | TG 10209 | WE0FUN | 6 |
| 2026-05-18 02:06:36 | 3108003 | TG 10209 | WE0FUN | 37 |
| 2026-05-18 02:06:06 | 3108003 | TG 10209 | WE0FUN | 15 |
| 2026-05-18 02:05:49 | 3108003 | TG 10209 | WE0FUN | 6 |
| 2026-05-18 02:05:23 | 3108003 | TG 10209 | WE0FUN | 20 |
| 2026-05-18 02:04:51 | 3108003 | TG 10209 | WE0FUN | 19 |
| 2026-05-18 02:04:28 | 3108003 | TG 10209 | WE0FUN | 11 |
| 2026-05-18 02:04:21 | 3108003 | TG 10209 | WE0FUN | 7 |
| 2026-05-18 02:04:18 | 3108003 | TG 10209 | WE0FUN | 3 |
| 2026-05-18 02:04:03 | 3108003 | TG 10209 | WE0FUN | 12 |
| 2026-05-18 02:03:50 | 3108003 | TG 10209 | WE0FUN | 11 |
| 2026-05-18 02:03:38 | 3108003 | TG 10209 | WE0FUN | 11 |
| 2026-05-18 02:03:14 | 3108003 | TG 10209 | WE0FUN | 9 |
| 2026-05-18 02:02:56 | 3108003 | TG 10209 | WE0FUN | 13 |
| 2026-05-18 02:02:34 | 3108003 | TG 10209 | WE0FUN | 9 |
| 2026-05-18 02:02:10 | 3108003 | TG 10209 | WE0FUN | 20 |
| 2026-05-18 02:01:54 | 3108003 | TG 10209 | WE0FUN | 6 |
| 2026-05-18 02:01:39 | 3108003 | TG 10209 | WE0FUN | 9 |
| 2026-05-18 02:01:17 | 3108003 | TG 10209 | WE0FUN | 9 |
| 2026-05-18 02:01:09 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-05-18 02:00:03 | 3108003 | TG 10209 | WE0FUN | 3 |
| 2026-05-18 01:59:46 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-05-18 01:57:57 | 3108003 | TG 10209 | WE0FUN | 13 |
| 2026-05-18 01:57:25 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-05-18 01:57:22 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-05-18 01:57:12 | 3108003 | TG 10209 | WE0FUN | 1 |
| 2026-05-18 01:47:14 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-05-18 01:32:22 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-05-18 01:31:58 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-05-18 01:26:13 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-05-18 01:13:01 | 3108003 | TG 10209 | WE0FUN | 46 |
| 2026-05-18 01:12:38 | 3108003 | TG 10209 | WE0FUN | 11 |
| 2026-05-18 01:11:30 | 3108003 | TG 10209 | WE0FUN | 50 |
| 2026-05-18 01:10:46 | 3108003 | TG 10209 | WE0FUN | 32 |
| 2026-05-18 01:10:16 | 3108003 | TG 10209 | WE0FUN | 20 |
| 2026-05-18 01:08:55 | 3108003 | TG 10209 | WE0FUN | 19 |
| 2026-05-18 01:07:38 | 3108003 | TG 10209 | WE0FUN | 13 |
| 2026-05-18 01:06:48 | 3108003 | TG 10209 | WE0FUN | 41 |
| 2026-05-18 01:05:59 | 3108003 | TG 10209 | WE0FUN | 41 |
| 2026-05-18 01:04:29 | 3108003 | TG 10209 | WE0FUN | 27 |
| 2026-05-18 01:03:26 | 3108003 | TG 10209 | WE0FUN | 59 |
| 2026-05-18 01:02:40 | 3108003 | TG 10209 | WE0FUN | 30 |
| 2026-05-18 01:02:31 | 3108003 | TG 10209 | WE0FUN | 6 |
| 2026-05-18 01:02:28 | 3108003 | TG 10209 | WE0FUN | 3 |
| 2026-05-18 01:02:13 | 3108003 | TG 10209 | WE0FUN | 11 |
| 2026-05-18 01:01:55 | 3108003 | TG 10209 | WE0FUN | 11 |
| 2026-05-18 01:01:40 | 3108003 | TG 10209 | WE0FUN | 11 |
| 2026-05-18 01:01:26 | 3108003 | TG 10209 | WE0FUN | 9 |
| 2026-05-18 01:00:47 | 3108003 | TG 10209 | WE0FUN | 37 |
| 2026-05-18 01:00:04 | 3108003 | TG 10209 | WE0FUN | 30 |
| 2026-05-18 00:54:48 | 3108003 | TG 10209 | WE0FUN | 10 |
| 2026-05-18 00:50:50 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-05-18 00:50:06 | 3108003 | TG 10209 | WE0FUN | 11 |
| 2026-05-18 00:23:46 | 3108003 | TG 10209 | WE0FUN | 1 |
| 2026-05-18 00:22:48 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-05-18 00:18:51 | 3108003 | TG 10209 | WE0FUN | 1 |
| 2026-05-18 00:18:35 | 3108003 | TG 10209 | WE0FUN | 3 |
| 2026-05-18 00:18:24 | 3108003 | TG 10209 | WE0FUN | 1 |
| 2026-05-18 00:18:19 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-05-18 00:14:16 | 3108003 | TG 10209 | WE0FUN | 1 |
| 2026-05-18 00:07:57 | 3108003 | TG 10209 | WE0FUN | 1 |
| System-Load | CPU-Usage | Uptime | Idle |
|---|---|---|---|
| 3 % |
|
6 days, 3 hrs, 46 mins, 50 s | 6 days, 1 hr, 45 mins, 55 s |
| Filesystem | Mount | Use | Free | Used | Total |
|---|---|---|---|---|---|
| /dev/sda1 | / | 13.91 GB | 3.66 GB | 18.53 GB |