Currently Transmitting
Time (UTC) Callsign Target Gateway TX-Time
Connected P25 Gateways
Reporting Time (UTC) Callsign
2026-08-17 10:27:11WE0FUN
2026-08-17 10:27:11KB0UBZ
2026-08-17 10:27:11W1CAT
Last Heard List
Time (UTC) Callsign Target Gateway Dur (s)
2026-08-17 05:34:493108003TG 10209 WE0FUN2
All Heard List
Time (UTC) Callsign Target Gateway Dur (s)
2026-08-17 05:34:493108003TG 10209 WE0FUN2
2026-08-17 05:25:343108003TG 10209 WE0FUN3
2026-08-17 05:13:433108003TG 10209 WE0FUN2
2026-08-17 05:13:413108003TG 10209 WE0FUN2
2026-08-17 05:12:233108003TG 10209 WE0FUN5
2026-08-17 05:12:083108003TG 10209 WE0FUN11
2026-08-17 05:10:173108003TG 10209 WE0FUN7
2026-08-17 05:10:073108003TG 10209 WE0FUN5
2026-08-17 05:10:003108003TG 10209 WE0FUN4
2026-08-17 05:09:453108003TG 10209 WE0FUN4
2026-08-17 05:09:313108003TG 10209 WE0FUN5
2026-08-17 05:09:153108003TG 10209 WE0FUN8
2026-08-17 05:08:593108003TG 10209 WE0FUN5
2026-08-17 05:08:223108003TG 10209 WE0FUN6
2026-08-17 05:08:163108003TG 10209 WE0FUN4
2026-08-17 05:08:043108003TG 10209 WE0FUN5
2026-08-17 05:05:183108003TG 10209 WE0FUN5
2026-08-17 05:04:553108003TG 10209 WE0FUN5
2026-08-17 05:04:393108003TG 10209 WE0FUN1
2026-08-17 05:04:253108003TG 10209 WE0FUN8
2026-08-17 05:04:193108003TG 10209 WE0FUN2
2026-08-17 05:04:113108003TG 10209 WE0FUN2
2026-08-17 05:04:013108003TG 10209 WE0FUN2
2026-08-17 05:03:543108003TG 10209 WE0FUN1
2026-08-17 05:03:453108003TG 10209 WE0FUN3
2026-08-17 05:01:513108003TG 10209 WE0FUN2
2026-08-17 04:57:253108003TG 10209 WE0FUN2
2026-08-17 04:57:143108003TG 10209 WE0FUN3
2026-08-17 04:17:383108003TG 10209 WE0FUN2
2026-08-17 02:19:113108003TG 10209 WE0FUN2
2026-08-17 02:18:473108003TG 10209 WE0FUN2
2026-08-17 02:17:493108003TG 10209 WE0FUN2
2026-08-17 02:15:353108003TG 10209 WE0FUN23
2026-08-17 02:15:063108003TG 10209 WE0FUN17
2026-08-17 02:14:473108003TG 10209 WE0FUN6
2026-08-17 02:14:323108003TG 10209 WE0FUN13
2026-08-17 02:14:183108003TG 10209 WE0FUN10
2026-08-17 02:13:493108003TG 10209 WE0FUN15
2026-08-17 02:13:293108003TG 10209 WE0FUN9
2026-08-17 02:13:123108003TG 10209 WE0FUN14
2026-08-17 02:12:493108003TG 10209 WE0FUN20
2026-08-17 02:12:313108003TG 10209 WE0FUN13
2026-08-17 02:12:223108003TG 10209 WE0FUN7
2026-08-17 02:12:113108003TG 10209 WE0FUN9
2026-08-17 02:12:023108003TG 10209 WE0FUN8
2026-08-17 02:11:473108003TG 10209 WE0FUN11
2026-08-17 02:11:393108003TG 10209 WE0FUN6
2026-08-17 02:11:113108003TG 10209 WE0FUN13
2026-08-17 02:10:553108003TG 10209 WE0FUN13
2026-08-17 02:10:273108003TG 10209 WE0FUN21
2026-08-17 02:10:093108003TG 10209 WE0FUN15
2026-08-17 02:09:543108003TG 10209 WE0FUN12
2026-08-17 02:09:393108003TG 10209 WE0FUN14
2026-08-17 02:09:233108003TG 10209 WE0FUN15
2026-08-17 02:08:283108003TG 10209 WE0FUN54
2026-08-17 02:07:203108003TG 10209 WE0FUN3
2026-08-17 02:05:393108003TG 10209 WE0FUN37
2026-08-17 02:05:203108003TG 10209 WE0FUN6
2026-08-17 02:05:053108003TG 10209 WE0FUN13
2026-08-17 02:04:453108003TG 10209 WE0FUN8
2026-08-17 02:04:193108003TG 10209 WE0FUN14
2026-08-17 02:03:533108003TG 10209 WE0FUN12
2026-08-17 02:03:393108003TG 10209 WE0FUN11
2026-08-17 02:03:283108003TG 10209 WE0FUN10
2026-08-17 02:03:043108003TG 10209 WE0FUN11
2026-08-17 02:02:543108003TG 10209 WE0FUN7
2026-08-17 02:02:273108003TG 10209 WE0FUN13
2026-08-17 02:02:013108003TG 10209 WE0FUN12
2026-08-17 02:01:463108003TG 10209 WE0FUN10
2026-08-17 02:01:313108003TG 10209 WE0FUN12
2026-08-17 02:01:213108003TG 10209 WE0FUN5
2026-08-17 02:00:563108003TG 10209 WE0FUN22
2026-08-17 02:00:023108003TG 10209 WE0FUN47
2026-08-17 01:59:243108003TG 10209 WE0FUN2
2026-08-17 01:57:593108003TG 10209 WE0FUN16
2026-08-17 01:57:453108003TG 10209 WE0FUN2
2026-08-17 01:57:403108003TG 10209 WE0FUN3
2026-08-17 01:57:113108003TG 10209 WE0FUN2
2026-08-17 01:56:323108003TG 10209 WE0FUN2
2026-08-17 01:15:493108003TG 10209 WE0FUN58
2026-08-17 01:15:133108003TG 10209 WE0FUN31
2026-08-17 01:15:033108003TG 10209 WE0FUN6
2026-08-17 01:14:483108003TG 10209 WE0FUN11
2026-08-17 01:14:373108003TG 10209 WE0FUN6
2026-08-17 01:14:103108003TG 10209 WE0FUN24
2026-08-17 01:13:593108003TG 10209 WE0FUN5
2026-08-17 01:13:553108003TG 10209 WE0FUN3
2026-08-17 01:13:413108003TG 10209 WE0FUN12
2026-08-17 01:13:313108003TG 10209 WE0FUN7
2026-08-17 01:12:463108003TG 10209 WE0FUN41
2026-08-17 01:12:213108003TG 10209 WE0FUN14
2026-08-17 01:10:363108003TG 10209 WE0FUN33
2026-08-17 01:09:073108003TG 10209 WE0FUN23
2026-08-17 01:08:123108003TG 10209 WE0FUN50
2026-08-17 01:07:383108003TG 10209 WE0FUN27
2026-08-17 01:07:013108003TG 10209 WE0FUN35
2026-08-17 01:06:233108003TG 10209 WE0FUN33
2026-08-17 01:05:253108003TG 10209 WE0FUN49
2026-08-17 01:04:183108003TG 10209 WE0FUN4
2026-08-17 01:03:373108003TG 10209 WE0FUN34
2026-08-17 01:03:313108003TG 10209 WE0FUN4
2026-08-17 01:03:103108003TG 10209 WE0FUN11
2026-08-17 01:02:533108003TG 10209 WE0FUN10
2026-08-17 01:02:383108003TG 10209 WE0FUN11
2026-08-17 01:02:133108003TG 10209 WE0FUN21
2026-08-17 01:01:503108003TG 10209 WE0FUN12
2026-08-17 01:00:513108003TG 10209 WE0FUN56
2026-08-17 01:00:013108003TG 10209 WE0FUN43
2026-08-17 00:55:563108003TG 10209 WE0FUN6
2026-08-17 00:55:533108003TG 10209 WE0FUN1
2026-08-17 00:55:053108003TG 10209 WE0FUN31
2026-08-17 00:50:323108003TG 10209 WE0FUN3
2026-08-17 00:49:113108003TG 10209 WE0FUN3
2026-08-17 00:37:443108003TG 10209 WE0FUN1
2026-08-17 00:31:013108003TG 10209 WE0FUN3
2026-08-17 00:24:023108003TG 10209 WE0FUN3
System Info
System-Load CPU-Usage Uptime Idle
4 %
1%
6 days, 9 hrs, 39 mins, 24 s 6 days, 6 hrs, 51 mins, 15 s
Disk use
Filesystem Mount Use Free Used Total
/dev/sda1 /
22%
13.82 GB 3.75 GB 18.53 GB
P25Reflector Dashboard by DG9VH
P25Reflector by G4KLX Version: 20161101 (compiled 30 Jul 2018)
P25Reflector-Dashboard V 20180428-HACK | Last Reload 2026-08-17, 04:27:23 (America/Denver) | get your own at: https://github.com/dg9vh/YSFReflector-Dashboard