Currently Transmitting
Time (UTC) Callsign Target Gateway TX-Time
Connected P25 Gateways
Reporting Time (UTC) Callsign
2026-03-10 10:54:35WE0FUN
2026-03-10 10:54:35KB0UBZ
2026-03-10 10:54:35N2KOJ
2026-03-10 10:54:35K6HP
2026-03-10 10:52:35K6HP
Last Heard List
Time (UTC) Callsign Target Gateway Dur (s)
2026-03-10 04:27:423108003TG 10209 WE0FUN16
All Heard List
Time (UTC) Callsign Target Gateway Dur (s)
2026-03-10 04:27:423108003TG 10209 WE0FUN16
2026-03-10 03:40:533108003TG 10209 WE0FUN2
2026-03-10 03:40:503108003TG 10209 WE0FUN2
2026-03-10 03:40:443108003TG 10209 WE0FUN5
2026-03-10 03:40:383108003TG 10209 WE0FUN5
2026-03-10 03:32:033108003TG 10209 WE0FUN1
2026-03-10 03:25:123108003TG 10209 WE0FUN3
2026-03-10 02:47:113108003TG 10209 WE0FUN1
2026-03-10 02:30:033108003TG 10209 WE0FUN5
2026-03-10 01:35:153108003TG 10209 WE0FUN43
2026-03-10 01:34:343108003TG 10209 WE0FUN23
2026-03-10 01:33:493108003TG 10209 WE0FUN35
2026-03-10 01:33:363108003TG 10209 WE0FUN9
2026-03-10 01:32:593108003TG 10209 WE0FUN30
2026-03-10 01:32:363108003TG 10209 WE0FUN20
2026-03-10 01:31:313108003TG 10209 WE0FUN57
2026-03-10 01:31:233108003TG 10209 WE0FUN7
2026-03-10 01:30:563108003TG 10209 WE0FUN18
2026-03-10 01:29:453108003TG 10209 WE0FUN3
2026-03-10 01:29:233108003TG 10209 WE0FUN19
2026-03-10 01:28:013108003TG 10209 WE0FUN14
2026-03-10 01:27:233108003TG 10209 WE0FUN33
2026-03-10 01:26:183108003TG 10209 WE0FUN56
2026-03-10 01:25:423108003TG 10209 WE0FUN33
2026-03-10 01:24:053108003TG 10209 WE0FUN30
2026-03-10 01:23:463108003TG 10209 WE0FUN18
2026-03-10 01:22:513108003TG 10209 WE0FUN44
2026-03-10 01:22:383108003TG 10209 WE0FUN11
2026-03-10 01:21:003108003TG 10209 WE0FUN29
2026-03-10 01:20:463108003TG 10209 WE0FUN12
2026-03-10 01:19:233108003TG 10209 WE0FUN14
2026-03-10 01:19:023108003TG 10209 WE0FUN20
2026-03-10 01:17:373108003TG 10209 WE0FUN16
2026-03-10 01:17:243108003TG 10209 WE0FUN10
2026-03-10 01:15:563108003TG 10209 WE0FUN20
2026-03-10 01:14:583108003TG 10209 WE0FUN50
2026-03-10 01:14:443108003TG 10209 WE0FUN12
2026-03-10 01:14:193108003TG 10209 WE0FUN21
2026-03-10 01:13:203108003TG 10209 WE0FUN55
2026-03-10 01:12:113108003TG 10209 WE0FUN56
2026-03-10 01:11:223108003TG 10209 WE0FUN40
2026-03-10 01:10:453108003TG 10209 WE0FUN30
2026-03-10 01:09:483108003TG 10209 WE0FUN47
2026-03-10 01:09:013108003TG 10209 WE0FUN40
2026-03-10 01:08:453108003TG 10209 WE0FUN2
2026-03-10 01:08:203108003TG 10209 WE0FUN20
2026-03-10 01:07:563108003TG 10209 WE0FUN6
2026-03-10 01:07:283108003TG 10209 WE0FUN7
2026-03-10 01:07:193108003TG 10209 WE0FUN1
2026-03-10 01:07:023108003TG 10209 WE0FUN12
2026-03-10 01:06:513108003TG 10209 WE0FUN6
2026-03-10 01:06:343108003TG 10209 WE0FUN14
2026-03-10 01:06:133108003TG 10209 WE0FUN7
2026-03-10 01:05:553108003TG 10209 WE0FUN14
2026-03-10 01:05:423108003TG 10209 WE0FUN7
2026-03-10 01:05:273108003TG 10209 WE0FUN12
2026-03-10 01:05:103108003TG 10209 WE0FUN13
2026-03-10 01:04:333108003TG 10209 WE0FUN10
2026-03-10 01:03:543108003TG 10209 WE0FUN25
2026-03-10 01:03:243108003TG 10209 WE0FUN9
2026-03-10 01:03:063108003TG 10209 WE0FUN8
2026-03-10 01:02:463108003TG 10209 WE0FUN18
2026-03-10 01:01:523108003TG 10209 WE0FUN39
2026-03-10 01:01:103108003TG 10209 WE0FUN35
2026-03-10 01:00:503108003TG 10209 WE0FUN13
2026-03-10 01:00:113108003TG 10209 WE0FUN33
2026-03-10 00:59:483108003TG 10209 WE0FUN2
2026-03-10 00:59:263108003TG 10209 WE0FUN10
System Info
System-Load CPU-Usage Uptime Idle
14 %
1.4%
9 hrs, 56 mins, 27 s 9 hrs, 45 mins, 23 s
Disk use
Filesystem Mount Use Free Used Total
/dev/sda1 /
21%
13.92 GB 3.64 GB 18.53 GB
P25Reflector Dashboard by DG9VH
P25Reflector by G4KLX Version: 20161101 (compiled 30 Jul 2018)
P25Reflector-Dashboard V 20180428-HACK | Last Reload 2026-03-10, 04:54:45 (America/Denver) | get your own at: https://github.com/dg9vh/YSFReflector-Dashboard