Currently Transmitting
Time (UTC) Callsign Target Gateway TX-Time
Connected P25 Gateways
Reporting Time (UTC) Callsign
2026-05-18 03:51:29WE0FUN
2026-05-18 03:51:29KB0UBZ
2026-05-18 03:51:29N2KOJ
2026-05-18 03:51:29W1CAT
2026-05-18 03:49:29W1CAT
Last Heard List
Time (UTC) Callsign Target Gateway Dur (s)
2026-05-18 03:03:223108003TG 10209 WE0FUN9
All Heard List
Time (UTC) Callsign Target Gateway Dur (s)
2026-05-18 03:03:223108003TG 10209 WE0FUN9
2026-05-18 03:03:163108003TG 10209 WE0FUN2
2026-05-18 02:32:473108003TG 10209 WE0FUN5
2026-05-18 02:32:303108003TG 10209 WE0FUN2
2026-05-18 02:28:053108003TG 10209 WE0FUN1
2026-05-18 02:27:513108003TG 10209 WE0FUN2
2026-05-18 02:27:403108003TG 10209 WE0FUN1
2026-05-18 02:18:543108003TG 10209 WE0FUN29
2026-05-18 02:17:453108003TG 10209 WE0FUN59
2026-05-18 02:17:193108003TG 10209 WE0FUN15
2026-05-18 02:16:523108003TG 10209 WE0FUN12
2026-05-18 02:16:243108003TG 10209 WE0FUN23
2026-05-18 02:16:103108003TG 10209 WE0FUN9
2026-05-18 02:16:003108003TG 10209 WE0FUN8
2026-05-18 02:15:513108003TG 10209 WE0FUN6
2026-05-18 02:15:373108003TG 10209 WE0FUN9
2026-05-18 02:15:113108003TG 10209 WE0FUN14
2026-05-18 02:14:563108003TG 10209 WE0FUN12
2026-05-18 02:14:423108003TG 10209 WE0FUN13
2026-05-18 02:14:123108003TG 10209 WE0FUN26
2026-05-18 02:13:533108003TG 10209 WE0FUN17
2026-05-18 02:13:323108003TG 10209 WE0FUN16
2026-05-18 02:13:173108003TG 10209 WE0FUN13
2026-05-18 02:13:003108003TG 10209 WE0FUN15
2026-05-18 02:12:443108003TG 10209 WE0FUN12
2026-05-18 02:12:333108003TG 10209 WE0FUN9
2026-05-18 02:11:273108003TG 10209 WE0FUN4
2026-05-18 02:11:153108003TG 10209 WE0FUN7
2026-05-18 02:09:463108003TG 10209 WE0FUN25
2026-05-18 02:09:233108003TG 10209 WE0FUN20
2026-05-18 02:08:293108003TG 10209 WE0FUN48
2026-05-18 02:07:183108003TG 10209 WE0FUN6
2026-05-18 02:06:363108003TG 10209 WE0FUN37
2026-05-18 02:06:063108003TG 10209 WE0FUN15
2026-05-18 02:05:493108003TG 10209 WE0FUN6
2026-05-18 02:05:233108003TG 10209 WE0FUN20
2026-05-18 02:04:513108003TG 10209 WE0FUN19
2026-05-18 02:04:283108003TG 10209 WE0FUN11
2026-05-18 02:04:213108003TG 10209 WE0FUN7
2026-05-18 02:04:183108003TG 10209 WE0FUN3
2026-05-18 02:04:033108003TG 10209 WE0FUN12
2026-05-18 02:03:503108003TG 10209 WE0FUN11
2026-05-18 02:03:383108003TG 10209 WE0FUN11
2026-05-18 02:03:143108003TG 10209 WE0FUN9
2026-05-18 02:02:563108003TG 10209 WE0FUN13
2026-05-18 02:02:343108003TG 10209 WE0FUN9
2026-05-18 02:02:103108003TG 10209 WE0FUN20
2026-05-18 02:01:543108003TG 10209 WE0FUN6
2026-05-18 02:01:393108003TG 10209 WE0FUN9
2026-05-18 02:01:173108003TG 10209 WE0FUN9
2026-05-18 02:01:093108003TG 10209 WE0FUN2
2026-05-18 02:00:033108003TG 10209 WE0FUN3
2026-05-18 01:59:463108003TG 10209 WE0FUN2
2026-05-18 01:57:573108003TG 10209 WE0FUN13
2026-05-18 01:57:253108003TG 10209 WE0FUN2
2026-05-18 01:57:223108003TG 10209 WE0FUN2
2026-05-18 01:57:123108003TG 10209 WE0FUN1
2026-05-18 01:47:143108003TG 10209 WE0FUN2
2026-05-18 01:32:223108003TG 10209 WE0FUN2
2026-05-18 01:31:583108003TG 10209 WE0FUN2
2026-05-18 01:26:133108003TG 10209 WE0FUN2
2026-05-18 01:13:013108003TG 10209 WE0FUN46
2026-05-18 01:12:383108003TG 10209 WE0FUN11
2026-05-18 01:11:303108003TG 10209 WE0FUN50
2026-05-18 01:10:463108003TG 10209 WE0FUN32
2026-05-18 01:10:163108003TG 10209 WE0FUN20
2026-05-18 01:08:553108003TG 10209 WE0FUN19
2026-05-18 01:07:383108003TG 10209 WE0FUN13
2026-05-18 01:06:483108003TG 10209 WE0FUN41
2026-05-18 01:05:593108003TG 10209 WE0FUN41
2026-05-18 01:04:293108003TG 10209 WE0FUN27
2026-05-18 01:03:263108003TG 10209 WE0FUN59
2026-05-18 01:02:403108003TG 10209 WE0FUN30
2026-05-18 01:02:313108003TG 10209 WE0FUN6
2026-05-18 01:02:283108003TG 10209 WE0FUN3
2026-05-18 01:02:133108003TG 10209 WE0FUN11
2026-05-18 01:01:553108003TG 10209 WE0FUN11
2026-05-18 01:01:403108003TG 10209 WE0FUN11
2026-05-18 01:01:263108003TG 10209 WE0FUN9
2026-05-18 01:00:473108003TG 10209 WE0FUN37
2026-05-18 01:00:043108003TG 10209 WE0FUN30
2026-05-18 00:54:483108003TG 10209 WE0FUN10
2026-05-18 00:50:503108003TG 10209 WE0FUN2
2026-05-18 00:50:063108003TG 10209 WE0FUN11
2026-05-18 00:23:463108003TG 10209 WE0FUN1
2026-05-18 00:22:483108003TG 10209 WE0FUN2
2026-05-18 00:18:513108003TG 10209 WE0FUN1
2026-05-18 00:18:353108003TG 10209 WE0FUN3
2026-05-18 00:18:243108003TG 10209 WE0FUN1
2026-05-18 00:18:193108003TG 10209 WE0FUN2
2026-05-18 00:14:163108003TG 10209 WE0FUN1
2026-05-18 00:07:573108003TG 10209 WE0FUN1
System Info
System-Load CPU-Usage Uptime Idle
3 %
1.9%
6 days, 3 hrs, 46 mins, 50 s 6 days, 1 hr, 45 mins, 55 s
Disk use
Filesystem Mount Use Free Used Total
/dev/sda1 /
21%
13.91 GB 3.66 GB 18.53 GB
P25Reflector Dashboard by DG9VH
P25Reflector by G4KLX Version: 20161101 (compiled 30 Jul 2018)
P25Reflector-Dashboard V 20180428-HACK | Last Reload 2026-05-17, 21:53:15 (America/Denver) | get your own at: https://github.com/dg9vh/YSFReflector-Dashboard