
| Time (UTC) | Callsign | Target | Gateway | TX-Time |
|---|
| Reporting Time (UTC) | Callsign |
|---|---|
| 2026-06-12 17:32:29 | KB0UBZ |
| 2026-06-12 17:32:29 | WE0FUN |
| 2026-06-12 17:32:29 | N2KOJ |
| Time (UTC) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-06-12 17:28:27 | 3108003 | TG 10209 | WE0FUN | 1 |
| Time (UTC) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-06-12 17:28:27 | 3108003 | TG 10209 | WE0FUN | 1 |
| 2026-06-12 16:57:22 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-06-12 16:57:20 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-06-12 16:55:07 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-06-12 16:55:01 | 3108003 | TG 10209 | WE0FUN | 5 |
| 2026-06-12 16:53:10 | 3108003 | TG 10209 | WE0FUN | 3 |
| 2026-06-12 16:53:06 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-06-12 15:19:22 | 3108003 | TG 10209 | WE0FUN | 1 |
| 2026-06-12 14:41:16 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-06-12 14:41:13 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-06-12 14:30:35 | 3108003 | TG 10209 | WE0FUN | 1 |
| 2026-06-12 14:30:32 | 3108003 | TG 10209 | WE0FUN | 1 |
| 2026-06-12 14:18:04 | 3108003 | TG 10209 | WE0FUN | 3 |
| 2026-06-12 13:52:14 | 3108003 | TG 10209 | WE0FUN | 1 |
| 2026-06-12 13:43:33 | 3108003 | TG 10209 | WE0FUN | 1 |
| 2026-06-12 13:35:56 | 3108003 | TG 10209 | WE0FUN | 1 |
| 2026-06-12 13:35:53 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-06-12 13:25:41 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-06-12 13:13:30 | 3108003 | TG 10209 | WE0FUN | 1 |
| 2026-06-12 13:13:27 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-06-12 13:13:12 | 3108003 | TG 10209 | WE0FUN | 1 |
| 2026-06-12 12:33:20 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-06-12 12:08:28 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-06-12 08:47:18 | 3108003 | TG 10209 | WE0FUN | 3 |
| 2026-06-12 03:36:54 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-06-12 03:36:45 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-06-12 02:08:46 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-06-12 02:04:43 | 3108003 | TG 10209 | WE0FUN | 1 |
| 2026-06-12 02:04:06 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-06-12 02:03:38 | 3108003 | TG 10209 | WE0FUN | 1 |
| 2026-06-12 02:01:41 | 3108003 | TG 10209 | WE0FUN | 1 |
| 2026-06-12 02:01:34 | 3108003 | TG 10209 | WE0FUN | 1 |
| 2026-06-12 01:54:29 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-06-12 00:39:31 | 3108003 | TG 10209 | WE0FUN | 1 |
| System-Load | CPU-Usage | Uptime | Idle |
|---|---|---|---|
| 9 % |
|
3 days, 18 hrs, 1 min, 6 s | 3 days, 16 hrs, 9 mins, 55 s |
| Filesystem | Mount | Use | Free | Used | Total |
|---|---|---|---|---|---|
| /dev/sda1 | / | 13.9 GB | 3.67 GB | 18.53 GB |