
| Time (UTC) | Callsign | Target | Gateway | TX-Time |
|---|
| Reporting Time (UTC) | Callsign |
|---|---|
| 2026-03-05 21:15:55 | WE0FUN |
| 2026-03-05 21:15:55 | KB0UBZ |
| 2026-03-05 21:15:55 | N2KOJ |
| 2026-03-05 21:15:55 | K6HP |
| Time (UTC) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-03-05 20:59:12 | 3108003 | TG 10209 | WE0FUN | 5 |
| Time (UTC) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-03-05 20:59:12 | 3108003 | TG 10209 | WE0FUN | 5 |
| 2026-03-05 20:58:49 | 3108003 | TG 10209 | WE0FUN | 23 |
| 2026-03-05 20:57:58 | 3108003 | TG 10209 | WE0FUN | 46 |
| 2026-03-05 20:55:36 | 3108003 | TG 10209 | WE0FUN | 19 |
| 2026-03-05 20:54:14 | 3108003 | TG 10209 | WE0FUN | 14 |
| 2026-03-05 20:53:56 | 3108003 | TG 10209 | WE0FUN | 10 |
| 2026-03-05 20:53:43 | 3108003 | TG 10209 | WE0FUN | 7 |
| 2026-03-05 20:53:07 | 3108003 | TG 10209 | WE0FUN | 17 |
| 2026-03-05 20:51:52 | 3108003 | TG 10209 | WE0FUN | 4 |
| 2026-03-05 20:50:52 | 3108003 | TG 10209 | WE0FUN | 56 |
| 2026-03-05 20:49:57 | 3108003 | TG 10209 | WE0FUN | 45 |
| 2026-03-05 20:48:41 | 3108003 | TG 10209 | WE0FUN | 11 |
| 2026-03-05 20:47:34 | 3108003 | TG 10209 | WE0FUN | 59 |
| 2026-03-05 20:45:56 | 3108003 | TG 10209 | WE0FUN | 17 |
| 2026-03-05 20:44:25 | 3108003 | TG 10209 | WE0FUN | 23 |
| 2026-03-05 20:43:28 | 3108003 | TG 10209 | WE0FUN | 54 |
| 2026-03-05 20:42:36 | 3108003 | TG 10209 | WE0FUN | 46 |
| 2026-03-05 20:41:53 | 3108003 | TG 10209 | WE0FUN | 40 |
| 2026-03-05 20:41:27 | 3108003 | TG 10209 | WE0FUN | 21 |
| 2026-03-05 20:41:01 | 3108003 | TG 10209 | WE0FUN | 24 |
| 2026-03-05 20:40:46 | 3108003 | TG 10209 | WE0FUN | 11 |
| 2026-03-05 20:40:32 | 3108003 | TG 10209 | WE0FUN | 10 |
| 2026-03-05 20:40:12 | 3108003 | TG 10209 | WE0FUN | 12 |
| 2026-03-05 20:39:52 | 3108003 | TG 10209 | WE0FUN | 10 |
| 2026-03-05 20:39:46 | 3108003 | TG 10209 | WE0FUN | 3 |
| 2026-03-05 18:39:03 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-03-05 18:15:38 | 3108003 | TG 10209 | WE0FUN | 1 |
| 2026-03-05 18:04:24 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-03-05 18:04:18 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-03-05 17:42:56 | 3108003 | TG 10209 | WE0FUN | 1 |
| 2026-03-05 17:33:41 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-03-05 17:32:06 | 3108003 | TG 10209 | WE0FUN | 3 |
| 2026-03-05 15:30:40 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-03-05 14:34:20 | 3108003 | TG 10209 | WE0FUN | 1 |
| 2026-03-05 14:33:08 | 3108003 | TG 10209 | WE0FUN | 6 |
| 2026-03-05 14:33:06 | 3108003 | TG 10209 | WE0FUN | 1 |
| 2026-03-05 14:14:57 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-03-05 10:42:46 | 3108003 | TG 10209 | WE0FUN | 16 |
| 2026-03-05 10:42:27 | 3108003 | TG 10209 | WE0FUN | 11 |
| 2026-03-05 01:04:26 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-03-05 00:30:01 | 3108003 | TG 10209 | WE0FUN | 2 |
| System-Load | CPU-Usage | Uptime | Idle |
|---|---|---|---|
| 7 % |
|
17 days, 18 hrs, 35 mins, 34 s | 17 days, 12 hrs, 17 mins, 57 s |
| Filesystem | Mount | Use | Free | Used | Total |
|---|---|---|---|---|---|
| /dev/sda1 | / | 13.93 GB | 3.64 GB | 18.53 GB |