
| Time (UTC) | Callsign | Target | Gateway | TX-Time |
|---|
| Reporting Time (UTC) | Callsign |
|---|---|
| 2026-02-08 21:34:07 | WE0FUN |
| 2026-02-08 21:34:07 | KB0UBZ |
| 2026-02-08 21:34:07 | N2KOJ |
| 2026-02-08 21:34:07 | K6HP |
| 2026-02-08 21:34:07 | N0FON |
| 2026-02-08 21:32:07 | N2KOJ |
| 2026-02-08 21:32:07 | N0FON |
| Time (UTC) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-02-08 19:49:32 | 3108003 | TG 10209 | WE0FUN | 1 |
| 2026-02-08 01:29:43 | 3161041 | TG 10209 | K6HP | 2 |
| Time (UTC) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-02-08 19:49:32 | 3108003 | TG 10209 | WE0FUN | 1 |
| 2026-02-08 19:38:37 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-02-08 19:38:22 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-02-08 19:38:08 | 3108003 | TG 10209 | WE0FUN | 4 |
| 2026-02-08 04:30:09 | 3108003 | TG 10209 | WE0FUN | 1 |
| 2026-02-08 03:16:17 | 3108003 | TG 10209 | WE0FUN | 5 |
| 2026-02-08 02:59:23 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-02-08 02:57:32 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-02-08 02:04:22 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-02-08 02:02:05 | 3108003 | TG 10209 | WE0FUN | 1 |
| 2026-02-08 01:42:45 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-02-08 01:29:43 | 3161041 | TG 10209 | K6HP | 2 |
| 2026-02-08 01:27:55 | 3108003 | TG 10209 | WE0FUN | 1 |
| 2026-02-08 00:35:08 | 3108003 | TG 10209 | WE0FUN | 8 |
| 2026-02-08 00:11:02 | 3108003 | TG 10209 | WE0FUN | 1 |
| System-Load | CPU-Usage | Uptime | Idle |
|---|---|---|---|
| 15 % |
|
6 days, 17 hrs, 33 mins, 22 s | 6 days, 15 hrs, 9 mins, 57 s |
| Filesystem | Mount | Use | Free | Used | Total |
|---|---|---|---|---|---|
| /dev/sda1 | / | 13.83 GB | 3.74 GB | 18.53 GB |