Time (UTC) | Callsign | Target | Gateway | TX-Time |
---|
Reporting Time (UTC) | Callsign |
---|---|
2022-05-18 16:22:30 | WE0FUN |
2022-05-18 16:22:30 | WY8E |
2022-05-18 16:22:30 | N2KOJ |
2022-05-18 16:22:30 | K6HP |
2022-05-18 16:22:30 | KD0DUJ |
Time (UTC) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2022-05-18 16:22:44 | K0JSC | TG 10209 | WE0FUN | 2 |
2022-05-18 01:42:37 | N2KOJ | TG 10209 | N2KOJ | 11 |
2022-05-18 01:39:40 | K1DDN | TG 10209 | WE0FUN | 59 |
Time (UTC) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2022-05-18 16:22:44 | K0JSC | TG 10209 | WE0FUN | 2 |
2022-05-18 15:46:58 | K0JSC | TG 10209 | WE0FUN | 18 |
2022-05-18 15:46:43 | K0JSC | TG 10209 | WE0FUN | 8 |
2022-05-18 15:45:48 | K0JSC | TG 10209 | WE0FUN | 51 |
2022-05-18 15:45:30 | K0JSC | TG 10209 | WE0FUN | 10 |
2022-05-18 15:45:12 | K0JSC | TG 10209 | WE0FUN | 15 |
2022-05-18 15:45:01 | K0JSC | TG 10209 | WE0FUN | 6 |
2022-05-18 15:44:32 | K0JSC | TG 10209 | WE0FUN | 9 |
2022-05-18 13:13:18 | K0JSC | TG 10209 | WE0FUN | 3 |
2022-05-18 03:02:28 | K0JSC | TG 10209 | WE0FUN | 5 |
2022-05-18 03:01:56 | K0JSC | TG 10209 | WE0FUN | 28 |
2022-05-18 03:01:49 | K0JSC | TG 10209 | WE0FUN | 6 |
2022-05-18 03:01:20 | K0JSC | TG 10209 | WE0FUN | 25 |
2022-05-18 03:01:05 | K0JSC | TG 10209 | WE0FUN | 6 |
2022-05-18 03:00:41 | K0JSC | TG 10209 | WE0FUN | 20 |
2022-05-18 03:00:15 | K0JSC | TG 10209 | WE0FUN | 18 |
2022-05-18 03:00:11 | K0JSC | TG 10209 | WE0FUN | 3 |
2022-05-18 03:00:00 | K0JSC | TG 10209 | WE0FUN | 4 |
2022-05-18 02:59:39 | K0JSC | TG 10209 | WE0FUN | 13 |
2022-05-18 02:59:04 | K0JSC | TG 10209 | WE0FUN | 31 |
2022-05-18 02:58:01 | K0JSC | TG 10209 | WE0FUN | 59 |
2022-05-18 02:56:31 | K0JSC | TG 10209 | WE0FUN | 28 |
2022-05-18 02:56:22 | K0JSC | TG 10209 | WE0FUN | 2 |
2022-05-18 02:55:44 | K0JSC | TG 10209 | WE0FUN | 38 |
2022-05-18 02:54:56 | K0JSC | TG 10209 | WE0FUN | 45 |
2022-05-18 02:53:55 | K0JSC | TG 10209 | WE0FUN | 1 |
2022-05-18 02:53:48 | K0JSC | TG 10209 | WE0FUN | 5 |
2022-05-18 02:53:44 | K0JSC | TG 10209 | WE0FUN | 2 |
2022-05-18 02:53:00 | K0JSC | TG 10209 | WE0FUN | 39 |
2022-05-18 02:51:52 | K0JSC | TG 10209 | WE0FUN | 48 |
2022-05-18 02:50:27 | K0JSC | TG 10209 | WE0FUN | 22 |
2022-05-18 02:49:52 | K0JSC | TG 10209 | WE0FUN | 33 |
2022-05-18 02:48:41 | K0JSC | TG 10209 | WE0FUN | 8 |
2022-05-18 02:47:49 | K0JSC | TG 10209 | WE0FUN | 48 |
2022-05-18 02:45:41 | K0JSC | TG 10209 | WE0FUN | 5 |
2022-05-18 02:44:59 | K0JSC | TG 10209 | WE0FUN | 39 |
2022-05-18 02:44:39 | K0JSC | TG 10209 | WE0FUN | 7 |
2022-05-18 02:44:26 | K0JSC | TG 10209 | WE0FUN | 11 |
2022-05-18 02:44:18 | K0JSC | TG 10209 | WE0FUN | 7 |
2022-05-18 02:43:36 | K0JSC | TG 10209 | WE0FUN | 39 |
2022-05-18 02:42:59 | K0JSC | TG 10209 | WE0FUN | 37 |
2022-05-18 02:41:44 | K0JSC | TG 10209 | WE0FUN | 11 |
2022-05-18 02:41:41 | K0JSC | TG 10209 | WE0FUN | 1 |
2022-05-18 02:40:48 | K0JSC | TG 10209 | WE0FUN | 50 |
2022-05-18 02:40:25 | K0JSC | TG 10209 | WE0FUN | 11 |
2022-05-18 02:38:51 | K0JSC | TG 10209 | WE0FUN | 33 |
2022-05-18 02:38:32 | K0JSC | TG 10209 | WE0FUN | 15 |
2022-05-18 02:38:09 | K0JSC | TG 10209 | WE0FUN | 8 |
2022-05-18 02:37:52 | K0JSC | TG 10209 | WE0FUN | 10 |
2022-05-18 02:35:43 | K0JSC | TG 10209 | WE0FUN | 2 |
2022-05-18 02:34:54 | K0JSC | TG 10209 | WE0FUN | 49 |
2022-05-18 02:34:07 | K0JSC | TG 10209 | WE0FUN | 45 |
2022-05-18 02:33:35 | K0JSC | TG 10209 | WE0FUN | 30 |
2022-05-18 02:32:59 | K0JSC | TG 10209 | WE0FUN | 32 |
2022-05-18 02:32:37 | K0JSC | TG 10209 | WE0FUN | 19 |
2022-05-18 02:32:30 | K0JSC | TG 10209 | WE0FUN | 3 |
2022-05-18 02:32:28 | K0JSC | TG 10209 | WE0FUN | 1 |
2022-05-18 02:32:18 | K0JSC | TG 10209 | WE0FUN | 9 |
2022-05-18 02:31:42 | K0JSC | TG 10209 | WE0FUN | 22 |
2022-05-18 02:29:44 | K0JSC | TG 10209 | WE0FUN | 54 |
2022-05-18 02:28:52 | K0JSC | TG 10209 | WE0FUN | 48 |
2022-05-18 02:27:47 | K0JSC | TG 10209 | WE0FUN | 2 |
2022-05-18 02:27:27 | K0JSC | TG 10209 | WE0FUN | 13 |
2022-05-18 02:27:02 | K0JSC | TG 10209 | WE0FUN | 22 |
2022-05-18 02:25:44 | K0JSC | TG 10209 | WE0FUN | 14 |
2022-05-18 02:24:48 | K0JSC | TG 10209 | WE0FUN | 55 |
2022-05-18 02:22:17 | K0JSC | TG 10209 | WE0FUN | 26 |
2022-05-18 02:21:12 | K0JSC | TG 10209 | WE0FUN | 1 |
2022-05-18 02:19:36 | K0JSC | TG 10209 | WE0FUN | 34 |
2022-05-18 02:19:01 | K0JSC | TG 10209 | WE0FUN | 33 |
2022-05-18 02:18:41 | K0JSC | TG 10209 | WE0FUN | 8 |
2022-05-18 02:18:16 | K0JSC | TG 10209 | WE0FUN | 9 |
2022-05-18 02:17:54 | K0JSC | TG 10209 | WE0FUN | 8 |
2022-05-18 02:17:43 | K0JSC | TG 10209 | WE0FUN | 5 |
2022-05-18 02:17:26 | K0JSC | TG 10209 | WE0FUN | 8 |
2022-05-18 02:17:13 | K0JSC | TG 10209 | WE0FUN | 7 |
2022-05-18 02:17:03 | K0JSC | TG 10209 | WE0FUN | 8 |
2022-05-18 02:16:39 | K0JSC | TG 10209 | WE0FUN | 23 |
2022-05-18 02:15:13 | K0JSC | TG 10209 | WE0FUN | 23 |
2022-05-18 02:14:16 | K0JSC | TG 10209 | WE0FUN | 42 |
2022-05-18 02:11:46 | K0JSC | TG 10209 | WE0FUN | 29 |
2022-05-18 02:09:54 | K0JSC | TG 10209 | WE0FUN | 47 |
2022-05-18 02:08:34 | K0JSC | TG 10209 | WE0FUN | 19 |
2022-05-18 02:08:08 | K0JSC | TG 10209 | WE0FUN | 22 |
2022-05-18 02:06:30 | K0JSC | TG 10209 | WE0FUN | 32 |
2022-05-18 02:06:01 | K0JSC | TG 10209 | WE0FUN | 27 |
2022-05-18 02:05:54 | K0JSC | TG 10209 | WE0FUN | 5 |
2022-05-18 02:03:44 | K0JSC | TG 10209 | WE0FUN | 9 |
2022-05-18 02:03:37 | K0JSC | TG 10209 | WE0FUN | 5 |
2022-05-18 02:02:37 | K0JSC | TG 10209 | WE0FUN | 55 |
2022-05-18 02:02:08 | K0JSC | TG 10209 | WE0FUN | 10 |
2022-05-18 02:01:55 | K0JSC | TG 10209 | WE0FUN | 7 |
2022-05-18 02:01:39 | K0JSC | TG 10209 | WE0FUN | 6 |
2022-05-18 02:01:28 | K0JSC | TG 10209 | WE0FUN | 7 |
2022-05-18 02:01:10 | K0JSC | TG 10209 | WE0FUN | 17 |
2022-05-18 02:00:24 | K0JSC | TG 10209 | WE0FUN | 41 |
2022-05-18 01:59:47 | K0JSC | TG 10209 | WE0FUN | 34 |
2022-05-18 01:58:32 | K0JSC | TG 10209 | WE0FUN | 12 |
2022-05-18 01:57:58 | K0JSC | TG 10209 | WE0FUN | 31 |
2022-05-18 01:57:02 | K0JSC | TG 10209 | WE0FUN | 52 |
2022-05-18 01:55:50 | K0JSC | TG 10209 | WE0FUN | 10 |
2022-05-18 01:55:05 | K0JSC | TG 10209 | WE0FUN | 40 |
2022-05-18 01:52:32 | K0JSC | TG 10209 | WE0FUN | 28 |
2022-05-18 01:52:02 | K0JSC | TG 10209 | WE0FUN | 28 |
2022-05-18 01:50:49 | K0JSC | TG 10209 | WE0FUN | 11 |
2022-05-18 01:48:52 | K0JSC | TG 10209 | WE0FUN | 56 |
2022-05-18 01:48:35 | K0JSC | TG 10209 | WE0FUN | 16 |
2022-05-18 01:48:05 | K0JSC | TG 10209 | WE0FUN | 9 |
2022-05-18 01:47:53 | K0JSC | TG 10209 | WE0FUN | 6 |
2022-05-18 01:47:40 | K0JSC | TG 10209 | WE0FUN | 9 |
2022-05-18 01:47:04 | K0JSC | TG 10209 | WE0FUN | 32 |
2022-05-18 01:46:32 | K0JSC | TG 10209 | WE0FUN | 28 |
2022-05-18 01:45:32 | K0JSC | TG 10209 | WE0FUN | 51 |
2022-05-18 01:44:52 | K0JSC | TG 10209 | WE0FUN | 36 |
2022-05-18 01:42:37 | N2KOJ | TG 10209 | N2KOJ | 11 |
2022-05-18 01:42:02 | K0JSC | TG 10209 | WE0FUN | 30 |
2022-05-18 01:41:43 | K0JSC | TG 10209 | WE0FUN | 12 |
2022-05-18 01:41:29 | N2KOJ | TG 10209 | N2KOJ | 9 |
2022-05-18 01:40:45 | K0JSC | TG 10209 | WE0FUN | 42 |
2022-05-18 01:39:40 | K1DDN | TG 10209 | WE0FUN | 59 |
2022-05-18 01:38:58 | K0JSC | TG 10209 | WE0FUN | 37 |
2022-05-18 01:36:35 | K0JSC | TG 10209 | WE0FUN | 15 |
2022-05-18 01:35:35 | K0JSC | TG 10209 | WE0FUN | 57 |
2022-05-18 01:33:57 | K0JSC | TG 10209 | WE0FUN | 33 |
2022-05-18 01:33:07 | K0JSC | TG 10209 | WE0FUN | 46 |
2022-05-18 01:31:35 | K1DDN | TG 10209 | WE0FUN | 15 |
2022-05-18 01:30:36 | K0JSC | TG 10209 | WE0FUN | 57 |
2022-05-18 01:30:06 | K1DDN | TG 10209 | WE0FUN | 5 |
2022-05-18 01:30:01 | K0JSC | TG 10209 | WE0FUN | 1 |
2022-05-18 01:29:59 | K1DDN | TG 10209 | WE0FUN | 2 |
2022-05-18 01:29:48 | K0JSC | TG 10209 | WE0FUN | 9 |
2022-05-18 01:29:32 | K0JSC | TG 10209 | WE0FUN | 7 |
2022-05-18 01:29:23 | K1DDN | TG 10209 | WE0FUN | 4 |
2022-05-18 01:29:20 | K0JSC | TG 10209 | WE0FUN | 1 |
2022-05-18 01:29:18 | K1DDN | TG 10209 | WE0FUN | 2 |
2022-05-18 01:29:01 | K0JSC | TG 10209 | WE0FUN | 11 |
2022-05-18 01:28:23 | K0JSC | TG 10209 | WE0FUN | 38 |
2022-05-18 01:28:05 | K0JSC | TG 10209 | WE0FUN | 9 |
2022-05-18 01:27:57 | K0JSC | TG 10209 | WE0FUN | 5 |
2022-05-18 01:27:31 | K0JSC | TG 10209 | WE0FUN | 24 |
2022-05-18 01:26:39 | K0JSC | TG 10209 | WE0FUN | 49 |
2022-05-18 01:25:32 | K0JSC | TG 10209 | WE0FUN | 6 |
2022-05-18 01:24:46 | K0JSC | TG 10209 | WE0FUN | 46 |
2022-05-18 01:23:01 | K0JSC | TG 10209 | WE0FUN | 40 |
2022-05-18 01:22:44 | K0JSC | TG 10209 | WE0FUN | 12 |
2022-05-18 01:22:29 | K0JSC | TG 10209 | WE0FUN | 11 |
2022-05-18 01:21:21 | K0JSC | TG 10209 | WE0FUN | 4 |
2022-05-18 01:19:20 | K0JSC | TG 10209 | WE0FUN | 58 |
2022-05-18 01:18:55 | K0JSC | TG 10209 | WE0FUN | 23 |
2022-05-18 01:18:25 | K0JSC | TG 10209 | WE0FUN | 25 |
2022-05-18 01:17:27 | K0JSC | TG 10209 | WE0FUN | 44 |
2022-05-18 01:16:56 | K0JSC | TG 10209 | WE0FUN | 27 |
2022-05-18 01:15:31 | K0JSC | TG 10209 | WE0FUN | 19 |
2022-05-18 01:14:58 | K0JSC | TG 10209 | WE0FUN | 30 |
2022-05-18 01:13:54 | K0JSC | TG 10209 | WE0FUN | 59 |
2022-05-18 01:12:54 | K0JSC | TG 10209 | WE0FUN | 57 |
2022-05-18 01:10:54 | K0JSC | TG 10209 | WE0FUN | 57 |
2022-05-18 01:10:23 | K0JSC | TG 10209 | WE0FUN | 27 |
2022-05-18 01:08:10 | K0JSC | TG 10209 | WE0FUN | 11 |
2022-05-18 01:07:22 | K0JSC | TG 10209 | WE0FUN | 47 |
2022-05-18 01:06:57 | K0JSC | TG 10209 | WE0FUN | 13 |
2022-05-18 01:06:46 | K0JSC | TG 10209 | WE0FUN | 6 |
2022-05-18 01:06:35 | K0JSC | TG 10209 | WE0FUN | 9 |
2022-05-18 01:06:22 | K0JSC | TG 10209 | WE0FUN | 9 |
2022-05-18 01:06:14 | K0JSC | TG 10209 | WE0FUN | 6 |
2022-05-18 01:06:07 | K0JSC | TG 10209 | WE0FUN | 2 |
2022-05-18 01:05:57 | K0JSC | TG 10209 | WE0FUN | 9 |
2022-05-18 01:05:46 | K0JSC | TG 10209 | WE0FUN | 9 |
2022-05-18 01:05:18 | K0JSC | TG 10209 | WE0FUN | 27 |
2022-05-18 01:03:48 | K0JSC | TG 10209 | WE0FUN | 28 |
2022-05-18 01:02:34 | K0JSC | TG 10209 | WE0FUN | 13 |
2022-05-18 01:01:49 | K0JSC | TG 10209 | WE0FUN | 3 |
2022-05-18 01:01:29 | K0JSC | TG 10209 | WE0FUN | 19 |
2022-05-18 01:01:07 | K0JSC | TG 10209 | WE0FUN | 20 |
2022-05-18 01:00:42 | K0JSC | TG 10209 | WE0FUN | 2 |
2022-05-18 00:59:49 | K0JSC | TG 10209 | WE0FUN | 9 |
2022-05-18 00:58:58 | K0JSC | TG 10209 | WE0FUN | 6 |
2022-05-18 00:58:50 | K0JSC | TG 10209 | WE0FUN | 3 |
2022-05-18 00:58:29 | K0JSC | TG 10209 | WE0FUN | 19 |
2022-05-18 00:58:06 | K0JSC | TG 10209 | WE0FUN | 20 |
2022-05-18 00:57:38 | K0JSC | TG 10209 | WE0FUN | 24 |
2022-05-18 00:57:05 | K0JSC | TG 10209 | WE0FUN | 28 |
2022-05-18 00:56:47 | K0JSC | TG 10209 | WE0FUN | 15 |
2022-05-18 00:56:20 | K0JSC | TG 10209 | WE0FUN | 22 |
2022-05-18 00:56:11 | K0JSC | TG 10209 | WE0FUN | 7 |
2022-05-18 00:55:51 | K0JSC | TG 10209 | WE0FUN | 6 |
2022-05-18 00:55:41 | K0JSC | TG 10209 | WE0FUN | 6 |
2022-05-18 00:55:26 | K0JSC | TG 10209 | WE0FUN | 6 |
2022-05-18 00:55:17 | K0JSC | TG 10209 | WE0FUN | 5 |
2022-05-18 00:54:25 | K0JSC | TG 10209 | WE0FUN | 2 |
2022-05-18 00:53:17 | K0JSC | TG 10209 | WE0FUN | 3 |
2022-05-18 00:53:07 | K0JSC | TG 10209 | WE0FUN | 7 |
2022-05-18 00:51:55 | K0JSC | TG 10209 | WE0FUN | 11 |
System-Load | CPU-Usage | Uptime | Idle |
---|---|---|---|
26 % |
|
2 days, 14 hrs, 43 mins, 15 s | 2 days, 5 hrs, 17 s |
Filesystem | Mount | Use | Free | Used | Total |
---|---|---|---|---|---|
/dev/sda1 | / | 14.45 GB | 3.16 GB | 18.58 GB |