Time (UTC) | Callsign | Target | Gateway | TX-Time |
---|
Reporting Time (UTC) | Callsign |
---|---|
2024-12-08 15:25:32 | WE0FUN |
2024-12-08 15:25:32 | W2DZ |
2024-12-08 15:25:32 | WN6OTL |
2024-12-08 15:25:32 | N2KOJ |
Time (UTC) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2024-12-08 14:00:32 | 3108003 | TG 10209 | WE0FUN | 2 |
Time (UTC) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2024-12-08 14:00:32 | 3108003 | TG 10209 | WE0FUN | 2 |
2024-12-08 02:54:55 | 3108003 | TG 10209 | WE0FUN | 1 |
2024-12-08 02:54:10 | 3108003 | TG 10209 | WE0FUN | 1 |
2024-12-08 00:52:17 | 3108003 | TG 10209 | WE0FUN | 2 |
2024-12-08 00:11:40 | 3108003 | TG 10209 | WE0FUN | 8 |
2024-12-08 00:11:02 | 3108003 | TG 10209 | WE0FUN | 1 |
System-Load | CPU-Usage | Uptime | Idle |
---|---|---|---|
7 % |
|
20 days, 12 hrs, 30 mins, 19 s | 20 days, 3 hrs, 55 mins, 7 s |
Filesystem | Mount | Use | Free | Used | Total |
---|---|---|---|---|---|
/dev/sda1 | / | 14.07 GB | 3.5 GB | 18.53 GB |