Currently Transmitting
Time (UTC) Callsign Target Gateway TX-Time
Connected P25 Gateways
Reporting Time (UTC) Callsign
2026-02-24 21:10:49WE0FUN
2026-02-24 21:10:49N2KOJ
2026-02-24 21:10:49K6HP
2026-02-24 21:10:49KB0UBZ
2026-02-24 21:10:49N0FON
2026-02-24 21:08:49KB0UBZ
Last Heard List
Time (UTC) Callsign Target Gateway Dur (s)
2026-02-24 20:35:073108003TG 10209 WE0FUN2
2026-02-24 04:07:273110797TG 10209 N1IWP0
All Heard List
Time (UTC) Callsign Target Gateway Dur (s)
2026-02-24 20:35:073108003TG 10209 WE0FUN2
2026-02-24 20:32:213108003TG 10209 WE0FUN2
2026-02-24 20:31:593108003TG 10209 WE0FUN4
2026-02-24 20:31:543108003TG 10209 WE0FUN1
2026-02-24 20:31:463108003TG 10209 WE0FUN5
2026-02-24 20:31:403108003TG 10209 WE0FUN3
2026-02-24 20:31:353108003TG 10209 WE0FUN3
2026-02-24 20:31:333108003TG 10209 WE0FUN2
2026-02-24 20:31:263108003TG 10209 WE0FUN5
2026-02-24 20:31:233108003TG 10209 WE0FUN2
2026-02-24 19:13:593108003TG 10209 WE0FUN1
2026-02-24 19:13:563108003TG 10209 WE0FUN2
2026-02-24 19:13:523108003TG 10209 WE0FUN2
2026-02-24 18:40:383108003TG 10209 WE0FUN2
2026-02-24 17:37:593108003TG 10209 WE0FUN2
2026-02-24 17:06:353108003TG 10209 WE0FUN1
2026-02-24 17:06:303108003TG 10209 WE0FUN1
2026-02-24 17:06:263108003TG 10209 WE0FUN2
2026-02-24 17:06:243108003TG 10209 WE0FUN1
2026-02-24 16:52:383108003TG 10209 WE0FUN2
2026-02-24 16:52:323108003TG 10209 WE0FUN2
2026-02-24 16:41:453108003TG 10209 WE0FUN2
2026-02-24 16:19:133108003TG 10209 WE0FUN1
2026-02-24 16:19:093108003TG 10209 WE0FUN2
2026-02-24 15:41:483108003TG 10209 WE0FUN2
2026-02-24 15:41:453108003TG 10209 WE0FUN1
2026-02-24 15:41:293108003TG 10209 WE0FUN1
2026-02-24 15:41:143108003TG 10209 WE0FUN1
2026-02-24 15:39:463108003TG 10209 WE0FUN1
2026-02-24 15:39:333108003TG 10209 WE0FUN2
2026-02-24 15:39:033108003TG 10209 WE0FUN8
2026-02-24 15:38:573108003TG 10209 WE0FUN2
2026-02-24 14:58:463108003TG 10209 WE0FUN2
2026-02-24 14:58:213108003TG 10209 WE0FUN2
2026-02-24 14:57:573108003TG 10209 WE0FUN5
2026-02-24 14:57:493108003TG 10209 WE0FUN2
2026-02-24 14:33:203108003TG 10209 WE0FUN1
2026-02-24 14:16:363108003TG 10209 WE0FUN2
2026-02-24 13:59:303108003TG 10209 WE0FUN8
2026-02-24 13:58:503108003TG 10209 WE0FUN10
2026-02-24 13:58:443108003TG 10209 WE0FUN1
2026-02-24 13:58:313108003TG 10209 WE0FUN4
2026-02-24 13:58:253108003TG 10209 WE0FUN1
2026-02-24 13:58:213108003TG 10209 WE0FUN2
2026-02-24 13:56:093108003TG 10209 WE0FUN14
2026-02-24 13:55:513108003TG 10209 WE0FUN17
2026-02-24 13:54:353108003TG 10209 WE0FUN14
2026-02-24 13:54:293108003TG 10209 WE0FUN5
2026-02-24 13:53:523108003TG 10209 WE0FUN32
2026-02-24 13:53:053108003TG 10209 WE0FUN45
2026-02-24 13:52:253108003TG 10209 WE0FUN37
2026-02-24 13:51:173108003TG 10209 WE0FUN7
2026-02-24 13:50:333108003TG 10209 WE0FUN42
2026-02-24 13:49:353108003TG 10209 WE0FUN43
2026-02-24 13:48:413108003TG 10209 WE0FUN48
2026-02-24 13:47:023108003TG 10209 WE0FUN37
2026-02-24 13:46:413108003TG 10209 WE0FUN18
2026-02-24 13:45:343108003TG 10209 WE0FUN5
2026-02-24 13:45:023108003TG 10209 WE0FUN23
2026-02-24 13:44:103108003TG 10209 WE0FUN49
2026-02-24 13:43:583108003TG 10209 WE0FUN10
2026-02-24 13:43:483108003TG 10209 WE0FUN8
2026-02-24 13:43:363108003TG 10209 WE0FUN4
2026-02-24 08:53:213108003TG 10209 WE0FUN3
2026-02-24 04:07:273110797TG 10209 N1IWP0
2026-02-24 04:07:083110797TG 10209 N1IWP1
2026-02-24 04:06:543110797TG 10209 N1IWP2
2026-02-24 01:26:183108003TG 10209 WE0FUN3
2026-02-24 00:31:473108003TG 10209 WE0FUN2
2026-02-24 00:31:443108003TG 10209 WE0FUN2
2026-02-24 00:21:463108003TG 10209 WE0FUN2
System Info
System-Load CPU-Usage Uptime Idle
12 %
2.4%
8 days, 18 hrs, 30 mins, 4 s 8 days, 15 hrs, 30 mins, 33 s
Disk use
Filesystem Mount Use Free Used Total
/dev/sda1 /
21%
13.93 GB 3.64 GB 18.53 GB
P25Reflector Dashboard by DG9VH
P25Reflector by G4KLX Version: 20161101 (compiled 30 Jul 2018)
P25Reflector-Dashboard V 20180428-HACK | Last Reload 2026-02-24, 14:11:27 (America/Denver) | get your own at: https://github.com/dg9vh/YSFReflector-Dashboard