
| Time (UTC) | Callsign | Target | Gateway | TX-Time |
|---|
| Reporting Time (UTC) | Callsign |
|---|---|
| 2026-04-20 10:25:00 | KB0UBZ |
| 2026-04-20 10:25:00 | WE0FUN |
| 2026-04-20 10:25:00 | K6HP |
| 2026-04-20 10:25:00 | N2KOJ |
| 2026-04-20 10:23:00 | KB0UBZ |
| 2026-04-20 10:23:00 | WE0FUN |
| Time (UTC) | Callsign | Target | Gateway | Dur (s) |
|---|
| Time (UTC) | Callsign | Target | Gateway | Dur (s) |
|---|
| System-Load | CPU-Usage | Uptime | Idle |
|---|---|---|---|
| 30 % |
|
4 days, 12 hrs, 56 mins, 27 s | 4 days, 11 hrs, 44 mins, 8 s |
| Filesystem | Mount | Use | Free | Used | Total |
|---|---|---|---|---|---|
| /dev/sda1 | / | 13.91 GB | 3.65 GB | 18.53 GB |