Time (UTC) | Callsign | Target | Gateway | TX-Time |
---|
Reporting Time (UTC) | Callsign |
---|---|
2024-10-09 22:07:05 | WE0FUN |
2024-10-09 22:07:05 | W2DZ |
2024-10-09 22:07:05 | K6HP |
2024-10-09 22:07:05 | N2KOJ |
Time (UTC) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2024-10-09 22:04:00 | 3108003 | TG 10209 | WE0FUN | 1 |
Time (UTC) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2024-10-09 22:04:00 | 3108003 | TG 10209 | WE0FUN | 1 |
2024-10-09 21:30:46 | 3108003 | TG 10209 | WE0FUN | 9 |
2024-10-09 21:30:19 | 3108003 | TG 10209 | WE0FUN | 0 |
2024-10-09 21:30:19 | 3108003 | TG 10209 | WE0FUN | 0 |
2024-10-09 21:29:14 | 3108003 | TG 10209 | WE0FUN | 2 |
2024-10-09 21:16:32 | 3108003 | TG 10209 | WE0FUN | 8 |
2024-10-09 21:10:16 | 3108003 | TG 10209 | WE0FUN | 8 |
2024-10-09 20:06:13 | 3108003 | TG 10209 | WE0FUN | 1 |
2024-10-09 20:05:26 | 3108003 | TG 10209 | WE0FUN | 2 |
2024-10-09 18:29:39 | 3108003 | TG 10209 | WE0FUN | 2 |
2024-10-09 17:20:55 | 3108003 | TG 10209 | WE0FUN | 2 |
2024-10-09 17:02:51 | 3108003 | TG 10209 | WE0FUN | 4 |
2024-10-09 13:41:21 | 3108003 | TG 10209 | WE0FUN | 2 |
2024-10-09 13:24:22 | 3108003 | TG 10209 | WE0FUN | 3 |
2024-10-09 12:43:16 | 3108003 | TG 10209 | WE0FUN | 5 |
2024-10-09 04:16:01 | 3108003 | TG 10209 | WE0FUN | 1 |
2024-10-09 03:02:50 | 3108003 | TG 10209 | WE0FUN | 2 |
2024-10-09 01:51:53 | 3108003 | TG 10209 | WE0FUN | 6 |
2024-10-09 01:51:36 | 3108003 | TG 10209 | WE0FUN | 6 |
2024-10-09 00:04:54 | 3108003 | TG 10209 | WE0FUN | 2 |
2024-10-09 00:04:46 | 3108003 | TG 10209 | WE0FUN | 1 |
System-Load | CPU-Usage | Uptime | Idle |
---|---|---|---|
19 % |
|
5 days, 18 hrs, 39 mins, 35 s | 5 days, 14 hrs, 53 mins, 24 s |
Filesystem | Mount | Use | Free | Used | Total |
---|---|---|---|---|---|
/dev/sda1 | / | 14.06 GB | 3.5 GB | 18.53 GB |