
| Time (UTC) | Callsign | Target | Gateway | TX-Time |
|---|
| Reporting Time (UTC) | Callsign |
|---|---|
| 2026-07-20 20:06:34 | WE0FUN |
| 2026-07-20 20:06:34 | KB0UBZ |
| 2026-07-20 20:06:34 | W1CAT |
| 2026-07-20 20:06:34 | N2KOJ |
| Time (UTC) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-07-20 19:14:27 | 3108003 | TG 10209 | WE0FUN | 3 |
| Time (UTC) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-07-20 19:14:27 | 3108003 | TG 10209 | WE0FUN | 3 |
| 2026-07-20 18:31:00 | 3108003 | TG 10209 | WE0FUN | 1 |
| 2026-07-20 14:23:20 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-07-20 05:21:26 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-07-20 05:21:19 | 3108003 | TG 10209 | WE0FUN | 5 |
| 2026-07-20 05:20:33 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-07-20 05:20:25 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-07-20 02:33:27 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-07-20 02:27:53 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-07-20 02:27:49 | 3108003 | TG 10209 | WE0FUN | 1 |
| 2026-07-20 02:25:25 | 3108003 | TG 10209 | WE0FUN | 3 |
| 2026-07-20 02:18:50 | 3108003 | TG 10209 | WE0FUN | 5 |
| 2026-07-20 02:18:16 | 3108003 | TG 10209 | WE0FUN | 6 |
| 2026-07-20 02:17:16 | 3108003 | TG 10209 | WE0FUN | 29 |
| 2026-07-20 02:15:54 | 3108003 | TG 10209 | WE0FUN | 12 |
| 2026-07-20 02:15:25 | 3108003 | TG 10209 | WE0FUN | 14 |
| 2026-07-20 02:14:56 | 3108003 | TG 10209 | WE0FUN | 24 |
| 2026-07-20 02:14:35 | 3108003 | TG 10209 | WE0FUN | 6 |
| 2026-07-20 02:14:08 | 3108003 | TG 10209 | WE0FUN | 21 |
| 2026-07-20 02:13:34 | 3108003 | TG 10209 | WE0FUN | 13 |
| 2026-07-20 02:13:15 | 3108003 | TG 10209 | WE0FUN | 17 |
| 2026-07-20 02:13:00 | 3108003 | TG 10209 | WE0FUN | 9 |
| 2026-07-20 02:12:43 | 3108003 | TG 10209 | WE0FUN | 14 |
| 2026-07-20 02:12:26 | 3108003 | TG 10209 | WE0FUN | 15 |
| 2026-07-20 02:11:57 | 3108003 | TG 10209 | WE0FUN | 25 |
| 2026-07-20 02:11:03 | 3108003 | TG 10209 | WE0FUN | 54 |
| 2026-07-20 02:09:37 | 3108003 | TG 10209 | WE0FUN | 11 |
| 2026-07-20 02:08:26 | 3108003 | TG 10209 | WE0FUN | 6 |
| 2026-07-20 02:07:28 | 3108003 | TG 10209 | WE0FUN | 52 |
| 2026-07-20 02:06:49 | 3108003 | TG 10209 | WE0FUN | 22 |
| 2026-07-20 02:06:19 | 3108003 | TG 10209 | WE0FUN | 28 |
| 2026-07-20 02:06:01 | 3108003 | TG 10209 | WE0FUN | 5 |
| 2026-07-20 02:05:43 | 3108003 | TG 10209 | WE0FUN | 13 |
| 2026-07-20 02:05:17 | 3108003 | TG 10209 | WE0FUN | 14 |
| 2026-07-20 02:04:51 | 3108003 | TG 10209 | WE0FUN | 14 |
| 2026-07-20 02:04:27 | 3108003 | TG 10209 | WE0FUN | 11 |
| 2026-07-20 02:04:13 | 3108003 | TG 10209 | WE0FUN | 10 |
| 2026-07-20 02:04:02 | 3108003 | TG 10209 | WE0FUN | 11 |
| 2026-07-20 02:03:40 | 3108003 | TG 10209 | WE0FUN | 10 |
| 2026-07-20 02:03:25 | 3108003 | TG 10209 | WE0FUN | 10 |
| 2026-07-20 02:03:03 | 3108003 | TG 10209 | WE0FUN | 9 |
| 2026-07-20 02:02:35 | 3108003 | TG 10209 | WE0FUN | 25 |
| 2026-07-20 02:02:15 | 3108003 | TG 10209 | WE0FUN | 9 |
| 2026-07-20 02:02:00 | 3108003 | TG 10209 | WE0FUN | 4 |
| 2026-07-20 02:01:45 | 3108003 | TG 10209 | WE0FUN | 11 |
| 2026-07-20 02:01:31 | 3108003 | TG 10209 | WE0FUN | 8 |
| 2026-07-20 02:01:20 | 3108003 | TG 10209 | WE0FUN | 9 |
| 2026-07-20 02:00:41 | 3108003 | TG 10209 | WE0FUN | 3 |
| 2026-07-20 01:57:46 | 3108003 | TG 10209 | WE0FUN | 11 |
| 2026-07-20 01:39:16 | 3108003 | TG 10209 | WE0FUN | 3 |
| 2026-07-20 01:19:29 | 3108003 | TG 10209 | WE0FUN | 54 |
| 2026-07-20 01:19:07 | 3108003 | TG 10209 | WE0FUN | 12 |
| 2026-07-20 01:18:52 | 3108003 | TG 10209 | WE0FUN | 12 |
| 2026-07-20 01:18:42 | 3108003 | TG 10209 | WE0FUN | 8 |
| 2026-07-20 01:18:21 | 3108003 | TG 10209 | WE0FUN | 14 |
| 2026-07-20 01:16:51 | 3108003 | TG 10209 | WE0FUN | 18 |
| 2026-07-20 01:15:20 | 3108003 | TG 10209 | WE0FUN | 26 |
| 2026-07-20 01:14:21 | 3108003 | TG 10209 | WE0FUN | 55 |
| 2026-07-20 01:14:06 | 3108003 | TG 10209 | WE0FUN | 10 |
| 2026-07-20 01:13:52 | 3108003 | TG 10209 | WE0FUN | 11 |
| 2026-07-20 01:13:47 | 3108003 | TG 10209 | WE0FUN | 4 |
| 2026-07-20 01:13:43 | 3108003 | TG 10209 | WE0FUN | 3 |
| 2026-07-20 01:13:11 | 3108003 | TG 10209 | WE0FUN | 28 |
| 2026-07-20 01:12:21 | 3108003 | TG 10209 | WE0FUN | 47 |
| 2026-07-20 01:11:25 | 3108003 | TG 10209 | WE0FUN | 52 |
| 2026-07-20 01:10:29 | 3108003 | TG 10209 | WE0FUN | 54 |
| 2026-07-20 01:09:27 | 3108003 | TG 10209 | WE0FUN | 0 |
| 2026-07-20 01:08:54 | 3108003 | TG 10209 | WE0FUN | 31 |
| 2026-07-20 01:07:23 | 3108003 | TG 10209 | WE0FUN | 21 |
| 2026-07-20 01:06:33 | 3108003 | TG 10209 | WE0FUN | 48 |
| 2026-07-20 01:05:00 | 3108003 | TG 10209 | WE0FUN | 28 |
| 2026-07-20 01:04:39 | 3108003 | TG 10209 | WE0FUN | 18 |
| 2026-07-20 01:03:39 | 3108003 | TG 10209 | WE0FUN | 51 |
| 2026-07-20 01:03:31 | 3108003 | TG 10209 | WE0FUN | 5 |
| 2026-07-20 01:03:09 | 3108003 | TG 10209 | WE0FUN | 20 |
| 2026-07-20 01:03:02 | 3108003 | TG 10209 | WE0FUN | 5 |
| 2026-07-20 01:02:47 | 3108003 | TG 10209 | WE0FUN | 4 |
| 2026-07-20 01:02:36 | 3108003 | TG 10209 | WE0FUN | 8 |
| 2026-07-20 01:02:21 | 3108003 | TG 10209 | WE0FUN | 8 |
| 2026-07-20 01:02:06 | 3108003 | TG 10209 | WE0FUN | 11 |
| 2026-07-20 01:01:02 | 3108003 | TG 10209 | WE0FUN | 59 |
| 2026-07-20 01:00:01 | 3108003 | TG 10209 | WE0FUN | 51 |
| 2026-07-20 00:55:29 | 3108003 | TG 10209 | WE0FUN | 30 |
| 2026-07-20 00:52:39 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-07-20 00:52:36 | 3108003 | TG 10209 | WE0FUN | 1 |
| 2026-07-20 00:46:43 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-07-20 00:41:31 | 3108003 | TG 10209 | WE0FUN | 2 |
| System-Load | CPU-Usage | Uptime | Idle |
|---|---|---|---|
| 31 % |
|
6 days, 19 hrs, 31 mins, 41 s | 6 days, 16 hrs, 18 mins, 39 s |
| Filesystem | Mount | Use | Free | Used | Total |
|---|---|---|---|---|---|
| /dev/sda1 | / | 13.69 GB | 3.87 GB | 18.53 GB |