Currently Transmitting
Time (UTC) Callsign Target Gateway TX-Time
Connected P25 Gateways
Reporting Time (UTC) Callsign
2026-08-24 21:34:10WE0FUN
2026-08-24 21:34:10KB0UBZ
2026-08-24 21:34:10W1CAT
Last Heard List
Time (UTC) Callsign Target Gateway Dur (s)
2026-08-24 20:49:503108003TG 10209 WE0FUN9
All Heard List
Time (UTC) Callsign Target Gateway Dur (s)
2026-08-24 20:49:503108003TG 10209 WE0FUN9
2026-08-24 20:49:443108003TG 10209 WE0FUN1
2026-08-24 20:18:183108003TG 10209 WE0FUN2
2026-08-24 18:57:463108003TG 10209 WE0FUN2
2026-08-24 18:41:163108003TG 10209 WE0FUN1
2026-08-24 18:08:313108003TG 10209 WE0FUN3
2026-08-24 18:08:283108003TG 10209 WE0FUN3
2026-08-24 17:59:263108003TG 10209 WE0FUN2
2026-08-24 16:57:363108003TG 10209 WE0FUN8
2026-08-24 16:57:323108003TG 10209 WE0FUN4
2026-08-24 16:56:393108003TG 10209 WE0FUN2
2026-08-24 16:56:103108003TG 10209 WE0FUN5
2026-08-24 16:55:553108003TG 10209 WE0FUN5
2026-08-24 16:55:443108003TG 10209 WE0FUN4
2026-08-24 15:50:593108003TG 10209 WE0FUN2
2026-08-24 13:35:203108003TG 10209 WE0FUN1
2026-08-24 11:29:433108003TG 10209 WE0FUN2
2026-08-24 10:36:233108003TG 10209 WE0FUN2
2026-08-24 02:33:053108003TG 10209 WE0FUN5
2026-08-24 02:32:303108003TG 10209 WE0FUN6
2026-08-24 02:30:343108003TG 10209 WE0FUN3
2026-08-24 02:28:033108003TG 10209 WE0FUN17
2026-08-24 02:27:073108003TG 10209 WE0FUN47
2026-08-24 02:26:103108003TG 10209 WE0FUN57
2026-08-24 02:25:543108003TG 10209 WE0FUN13
2026-08-24 02:25:263108003TG 10209 WE0FUN15
2026-08-24 02:25:113108003TG 10209 WE0FUN12
2026-08-24 02:24:593108003TG 10209 WE0FUN4
2026-08-24 02:24:463108003TG 10209 WE0FUN11
2026-08-24 02:24:223108003TG 10209 WE0FUN15
2026-08-24 02:24:093108003TG 10209 WE0FUN11
2026-08-24 02:23:443108003TG 10209 WE0FUN15
2026-08-24 02:23:303108003TG 10209 WE0FUN11
2026-08-24 02:23:033108003TG 10209 WE0FUN16
2026-08-24 02:22:423108003TG 10209 WE0FUN19
2026-08-24 02:22:173108003TG 10209 WE0FUN8
2026-08-24 02:21:433108003TG 10209 WE0FUN27
2026-08-24 02:21:163108003TG 10209 WE0FUN14
2026-08-24 02:20:543108003TG 10209 WE0FUN20
2026-08-24 02:20:233108003TG 10209 WE0FUN27
2026-08-24 02:20:013108003TG 10209 WE0FUN14
2026-08-24 02:19:473108003TG 10209 WE0FUN12
2026-08-24 02:19:163108003TG 10209 WE0FUN11
2026-08-24 02:18:513108003TG 10209 WE0FUN25
2026-08-24 02:18:403108003TG 10209 WE0FUN3
2026-08-24 02:18:243108003TG 10209 WE0FUN10
2026-08-24 02:17:173108003TG 10209 WE0FUN7
2026-08-24 02:17:033108003TG 10209 WE0FUN6
2026-08-24 02:15:573108003TG 10209 WE0FUN1
2026-08-24 02:14:363108003TG 10209 WE0FUN18
2026-08-24 02:14:083108003TG 10209 WE0FUN26
2026-08-24 02:13:543108003TG 10209 WE0FUN5
2026-08-24 02:12:393108003TG 10209 WE0FUN59
2026-08-24 02:11:523108003TG 10209 WE0FUN30
2026-08-24 02:11:033108003TG 10209 WE0FUN42
2026-08-24 02:10:173108003TG 10209 WE0FUN39
2026-08-24 02:09:203108003TG 10209 WE0FUN50
2026-08-24 02:08:373108003TG 10209 WE0FUN36
2026-08-24 02:08:123108003TG 10209 WE0FUN21
2026-08-24 02:07:463108003TG 10209 WE0FUN10
2026-08-24 02:07:253108003TG 10209 WE0FUN14
2026-08-24 02:06:583108003TG 10209 WE0FUN13
2026-08-24 02:06:233108003TG 10209 WE0FUN15
2026-08-24 02:05:563108003TG 10209 WE0FUN11
2026-08-24 02:05:373108003TG 10209 WE0FUN19
2026-08-24 02:05:083108003TG 10209 WE0FUN11
2026-08-24 02:04:423108003TG 10209 WE0FUN21
2026-08-24 02:04:153108003TG 10209 WE0FUN9
2026-08-24 02:04:133108003TG 10209 WE0FUN2
2026-08-24 02:04:023108003TG 10209 WE0FUN9
2026-08-24 02:03:513108003TG 10209 WE0FUN2
2026-08-24 02:03:343108003TG 10209 WE0FUN15
2026-08-24 02:03:013108003TG 10209 WE0FUN13
2026-08-24 02:02:393108003TG 10209 WE0FUN11
2026-08-24 02:02:253108003TG 10209 WE0FUN11
2026-08-24 02:02:083108003TG 10209 WE0FUN5
2026-08-24 02:01:143108003TG 10209 WE0FUN49
2026-08-24 02:00:163108003TG 10209 WE0FUN41
2026-08-24 01:57:413108003TG 10209 WE0FUN4
2026-08-24 01:57:143108003TG 10209 WE0FUN5
2026-08-24 01:56:543108003TG 10209 WE0FUN2
2026-08-24 01:55:523108003TG 10209 WE0FUN2
2026-08-24 01:55:103108003TG 10209 WE0FUN17
2026-08-24 01:52:213108003TG 10209 WE0FUN2
2026-08-24 01:52:033108003TG 10209 WE0FUN1
2026-08-24 01:40:353108003TG 10209 WE0FUN2
2026-08-24 01:19:063108003TG 10209 WE0FUN42
2026-08-24 01:18:533108003TG 10209 WE0FUN7
2026-08-24 01:18:333108003TG 10209 WE0FUN16
2026-08-24 01:17:583108003TG 10209 WE0FUN31
2026-08-24 01:17:463108003TG 10209 WE0FUN7
2026-08-24 01:17:353108003TG 10209 WE0FUN7
2026-08-24 01:17:123108003TG 10209 WE0FUN14
2026-08-24 01:16:363108003TG 10209 WE0FUN28
2026-08-24 01:16:103108003TG 10209 WE0FUN22
2026-08-24 01:15:093108003TG 10209 WE0FUN58
2026-08-24 01:14:543108003TG 10209 WE0FUN13
2026-08-24 01:13:263108003TG 10209 WE0FUN25
2026-08-24 01:11:563108003TG 10209 WE0FUN22
2026-08-24 01:10:433108003TG 10209 WE0FUN8
2026-08-24 01:09:413108003TG 10209 WE0FUN56
2026-08-24 01:09:193108003TG 10209 WE0FUN15
2026-08-24 01:08:193108003TG 10209 WE0FUN56
2026-08-24 01:07:453108003TG 10209 WE0FUN29
2026-08-24 01:06:583108003TG 10209 WE0FUN43
2026-08-24 01:05:513108003TG 10209 WE0FUN1
2026-08-24 01:04:373108003TG 10209 WE0FUN9
2026-08-24 01:04:103108003TG 10209 WE0FUN20
2026-08-24 01:03:413108003TG 10209 WE0FUN21
2026-08-24 01:03:233108003TG 10209 WE0FUN10
2026-08-24 01:02:393108003TG 10209 WE0FUN36
2026-08-24 01:02:363108003TG 10209 WE0FUN2
2026-08-24 01:02:143108003TG 10209 WE0FUN15
2026-08-24 01:02:023108003TG 10209 WE0FUN8
2026-08-24 01:00:593108003TG 10209 WE0FUN56
2026-08-24 01:00:013108003TG 10209 WE0FUN47
2026-08-24 00:57:533108003TG 10209 WE0FUN1
2026-08-24 00:54:583108003TG 10209 WE0FUN31
2026-08-24 00:54:113108003TG 10209 WE0FUN1
2026-08-24 00:43:103108003TG 10209 WE0FUN2
System Info
System-Load CPU-Usage Uptime Idle
1 %
3.7%
13 days, 20 hrs, 47 mins, 26 s 13 days, 14 hrs, 7 mins, 56 s
Disk use
Filesystem Mount Use Free Used Total
/dev/sda1 /
22%
13.82 GB 3.75 GB 18.53 GB
P25Reflector Dashboard by DG9VH
P25Reflector by G4KLX Version: 20161101 (compiled 30 Jul 2018)
P25Reflector-Dashboard V 20180428-HACK | Last Reload 2026-08-24, 15:35:25 (America/Denver) | get your own at: https://github.com/dg9vh/YSFReflector-Dashboard