
| Time (UTC) | Callsign | Target | Gateway | TX-Time |
|---|
| Reporting Time (UTC) | Callsign |
|---|---|
| 2026-07-23 19:56:56 | WE0FUN |
| 2026-07-23 19:56:56 | KB0UBZ |
| 2026-07-23 19:56:56 | W1CAT |
| 2026-07-23 19:56:56 | N2KOJ |
| Time (UTC) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-07-23 19:44:25 | 3108003 | TG 10209 | WE0FUN | 1 |
| Time (UTC) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-07-23 19:44:25 | 3108003 | TG 10209 | WE0FUN | 1 |
| 2026-07-23 19:42:32 | 3108003 | TG 10209 | WE0FUN | 3 |
| 2026-07-23 19:42:21 | 3108003 | TG 10209 | WE0FUN | 6 |
| 2026-07-23 17:42:55 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-07-23 17:42:50 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-07-23 17:42:46 | 3108003 | TG 10209 | WE0FUN | 4 |
| 2026-07-23 17:42:40 | 3108003 | TG 10209 | WE0FUN | 3 |
| 2026-07-23 17:41:30 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-07-23 17:36:37 | 3108003 | TG 10209 | WE0FUN | 12 |
| 2026-07-23 17:36:25 | 3108003 | TG 10209 | WE0FUN | 10 |
| 2026-07-23 17:36:11 | 3108003 | TG 10209 | WE0FUN | 7 |
| 2026-07-23 17:35:45 | 3108003 | TG 10209 | WE0FUN | 24 |
| 2026-07-23 17:35:14 | 3108003 | TG 10209 | WE0FUN | 25 |
| 2026-07-23 17:33:37 | 3108003 | TG 10209 | WE0FUN | 13 |
| 2026-07-23 17:33:17 | 3108003 | TG 10209 | WE0FUN | 16 |
| 2026-07-23 17:32:48 | 3108003 | TG 10209 | WE0FUN | 10 |
| 2026-07-23 17:32:22 | 3108003 | TG 10209 | WE0FUN | 23 |
| 2026-07-23 17:32:07 | 3108003 | TG 10209 | WE0FUN | 11 |
| 2026-07-23 17:31:37 | 3108003 | TG 10209 | WE0FUN | 19 |
| 2026-07-23 17:31:19 | 3108003 | TG 10209 | WE0FUN | 11 |
| 2026-07-23 17:30:59 | 3108003 | TG 10209 | WE0FUN | 17 |
| 2026-07-23 17:30:21 | 3108003 | TG 10209 | WE0FUN | 36 |
| 2026-07-23 17:29:47 | 3108003 | TG 10209 | WE0FUN | 33 |
| 2026-07-23 17:24:38 | 3108003 | TG 10209 | WE0FUN | 7 |
| 2026-07-23 17:23:38 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-07-23 17:22:55 | 3108003 | TG 10209 | WE0FUN | 6 |
| 2026-07-23 17:22:31 | 3108003 | TG 10209 | WE0FUN | 22 |
| 2026-07-23 17:22:19 | 3108003 | TG 10209 | WE0FUN | 9 |
| 2026-07-23 17:10:14 | 3108003 | TG 10209 | WE0FUN | 3 |
| 2026-07-23 17:10:08 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-07-23 17:09:49 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-07-23 17:08:50 | 3108003 | TG 10209 | WE0FUN | 4 |
| 2026-07-23 17:08:28 | 3108003 | TG 10209 | WE0FUN | 21 |
| 2026-07-23 17:07:43 | 3108003 | TG 10209 | WE0FUN | 44 |
| 2026-07-23 17:07:17 | 3108003 | TG 10209 | WE0FUN | 22 |
| 2026-07-23 17:07:02 | 3108003 | TG 10209 | WE0FUN | 15 |
| 2026-07-23 17:06:56 | 3108003 | TG 10209 | WE0FUN | 5 |
| 2026-07-23 17:06:29 | 3108003 | TG 10209 | WE0FUN | 20 |
| 2026-07-23 17:06:04 | 3108003 | TG 10209 | WE0FUN | 24 |
| 2026-07-23 17:05:47 | 3108003 | TG 10209 | WE0FUN | 9 |
| 2026-07-23 16:55:53 | 3108003 | TG 10209 | WE0FUN | 4 |
| 2026-07-23 16:55:46 | 3108003 | TG 10209 | WE0FUN | 5 |
| 2026-07-23 16:55:08 | 3108003 | TG 10209 | WE0FUN | 18 |
| 2026-07-23 16:55:00 | 3108003 | TG 10209 | WE0FUN | 5 |
| 2026-07-23 16:54:54 | 3108003 | TG 10209 | WE0FUN | 5 |
| 2026-07-23 16:54:43 | 3108003 | TG 10209 | WE0FUN | 11 |
| 2026-07-23 16:54:38 | 3108003 | TG 10209 | WE0FUN | 5 |
| 2026-07-23 16:54:27 | 3108003 | TG 10209 | WE0FUN | 10 |
| 2026-07-23 16:54:23 | 3108003 | TG 10209 | WE0FUN | 4 |
| 2026-07-23 16:54:18 | 3108003 | TG 10209 | WE0FUN | 5 |
| 2026-07-23 14:44:38 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-07-23 14:43:58 | 3108003 | TG 10209 | WE0FUN | 5 |
| 2026-07-23 14:43:29 | 3108003 | TG 10209 | WE0FUN | 4 |
| 2026-07-23 03:55:57 | 3108003 | TG 10209 | WE0FUN | 4 |
| 2026-07-23 00:49:07 | 3108003 | TG 10209 | WE0FUN | 5 |
| 2026-07-23 00:48:58 | 3108003 | TG 10209 | WE0FUN | 7 |
| 2026-07-23 00:48:48 | 3108003 | TG 10209 | WE0FUN | 8 |
| 2026-07-23 00:48:31 | 3108003 | TG 10209 | WE0FUN | 12 |
| 2026-07-23 00:48:16 | 3108003 | TG 10209 | WE0FUN | 12 |
| 2026-07-23 00:48:06 | 3108003 | TG 10209 | WE0FUN | 5 |
| 2026-07-23 00:47:51 | 3108003 | TG 10209 | WE0FUN | 13 |
| 2026-07-23 00:47:44 | 3108003 | TG 10209 | WE0FUN | 5 |
| 2026-07-23 00:47:27 | 3108003 | TG 10209 | WE0FUN | 3 |
| 2026-07-23 00:47:00 | 3108003 | TG 10209 | WE0FUN | 10 |
| 2026-07-23 00:46:47 | 3108003 | TG 10209 | WE0FUN | 11 |
| 2026-07-23 00:46:31 | 3108003 | TG 10209 | WE0FUN | 13 |
| 2026-07-23 00:46:19 | 3108003 | TG 10209 | WE0FUN | 6 |
| 2026-07-23 00:45:52 | 3108003 | TG 10209 | WE0FUN | 9 |
| System-Load | CPU-Usage | Uptime | Idle |
|---|---|---|---|
| 29 % |
|
9 days, 19 hrs, 23 mins, 29 s | 9 days, 14 hrs, 40 mins, 33 s |
| Filesystem | Mount | Use | Free | Used | Total |
|---|---|---|---|---|---|
| /dev/sda1 | / | 13.69 GB | 3.88 GB | 18.53 GB |