
| Time (UTC) | Callsign | Target | Gateway | TX-Time |
|---|
| Reporting Time (UTC) | Callsign |
|---|---|
| 2026-05-21 23:23:56 | WE0FUN |
| 2026-05-21 23:23:56 | KB0UBZ |
| 2026-05-21 23:23:56 | W1CAT |
| 2026-05-21 23:23:56 | N2KOJ |
| 2026-05-21 23:23:56 | W2DZ |
| Time (UTC) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-05-21 23:25:26 | 3108003 | TG 10209 | WE0FUN | transmitting |
| Time (UTC) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-05-21 23:25:26 | 3108003 | TG 10209 | WE0FUN | transmitting |
| 2026-05-21 23:25:15 | 3108003 | TG 10209 | WE0FUN | 7 |
| 2026-05-21 23:25:06 | 3108003 | TG 10209 | WE0FUN | 6 |
| 2026-05-21 23:24:56 | 3108003 | TG 10209 | WE0FUN | 7 |
| 2026-05-21 23:24:40 | 3108003 | TG 10209 | WE0FUN | 13 |
| 2026-05-21 23:24:17 | 3108003 | TG 10209 | WE0FUN | 7 |
| 2026-05-21 23:24:04 | 3108003 | TG 10209 | WE0FUN | 10 |
| 2026-05-21 23:23:49 | 3108003 | TG 10209 | WE0FUN | 3 |
| 2026-05-21 23:23:36 | 3108003 | TG 10209 | WE0FUN | 3 |
| 2026-05-21 23:23:15 | 3108003 | TG 10209 | WE0FUN | 12 |
| 2026-05-21 23:17:49 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-05-21 22:52:56 | 3108003 | TG 10209 | WE0FUN | 3 |
| 2026-05-21 21:47:59 | 3108003 | TG 10209 | WE0FUN | 5 |
| 2026-05-21 21:35:42 | 3108003 | TG 10209 | WE0FUN | 3 |
| 2026-05-21 20:27:25 | 3108003 | TG 10209 | WE0FUN | 1 |
| 2026-05-21 18:56:25 | 3108003 | TG 10209 | WE0FUN | 4 |
| 2026-05-21 18:56:14 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-05-21 18:16:03 | 3108003 | TG 10209 | WE0FUN | 1 |
| 2026-05-21 18:15:41 | 3108003 | TG 10209 | WE0FUN | 1 |
| 2026-05-21 18:12:17 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-05-21 18:11:30 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-05-21 18:08:47 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-05-21 18:08:16 | 3108003 | TG 10209 | WE0FUN | 1 |
| 2026-05-21 17:11:44 | 3108003 | TG 10209 | WE0FUN | 1 |
| 2026-05-21 17:10:52 | 3108003 | TG 10209 | WE0FUN | 1 |
| 2026-05-21 15:53:48 | 3108003 | TG 10209 | WE0FUN | 1 |
| 2026-05-21 15:28:58 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-05-21 14:26:23 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-05-21 14:25:59 | 3108003 | TG 10209 | WE0FUN | 12 |
| 2026-05-21 14:25:50 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-05-21 13:59:57 | 3108003 | TG 10209 | WE0FUN | 3 |
| 2026-05-21 12:34:43 | 3108003 | TG 10209 | WE0FUN | 4 |
| 2026-05-21 10:46:58 | 3108003 | TG 10209 | WE0FUN | 3 |
| 2026-05-21 04:41:41 | 3108003 | TG 10209 | WE0FUN | 12 |
| 2026-05-21 04:40:14 | 3108003 | TG 10209 | WE0FUN | 21 |
| 2026-05-21 04:39:36 | 3108003 | TG 10209 | WE0FUN | 15 |
| 2026-05-21 04:38:53 | 3108003 | TG 10209 | WE0FUN | 14 |
| 2026-05-21 04:34:47 | 3108003 | TG 10209 | WE0FUN | 8 |
| 2026-05-21 04:32:59 | 3108003 | TG 10209 | WE0FUN | 3 |
| 2026-05-21 04:32:44 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-05-21 03:27:11 | 3108003 | TG 10209 | WE0FUN | 1 |
| 2026-05-21 02:13:51 | 3108003 | TG 10209 | WE0FUN | 1 |
| 2026-05-21 02:10:34 | 3108003 | TG 10209 | WE0FUN | 1 |
| 2026-05-21 02:10:28 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-05-21 02:09:57 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-05-21 01:55:58 | 3108003 | TG 10209 | WE0FUN | 7 |
| 2026-05-21 00:42:45 | 3108003 | TG 10209 | WE0FUN | 1 |
| System-Load | CPU-Usage | Uptime | Idle |
|---|---|---|---|
| 44 % |
|
9 days, 23 hrs, 19 mins, 7 s | 9 days, 19 hrs, 57 mins, 56 s |
| Filesystem | Mount | Use | Free | Used | Total |
|---|---|---|---|---|---|
| /dev/sda1 | / | 13.91 GB | 3.66 GB | 18.53 GB |