
| Time (UTC) | Callsign | Target | Gateway | TX-Time |
|---|
| Reporting Time (UTC) | Callsign |
|---|---|
| 2026-03-26 18:56:36 | WE0FUN |
| 2026-03-26 18:56:36 | KB0UBZ |
| 2026-03-26 18:56:36 | N2KOJ |
| 2026-03-26 18:56:36 | K6HP |
| 2026-03-26 18:54:36 | KB0UBZ |
| Time (UTC) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-03-26 18:49:13 | 3108003 | TG 10209 | WE0FUN | 5 |
| 2026-03-26 01:16:56 | 3213068 | TG 10209 | KJ5JOD | 1 |
| Time (UTC) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-03-26 18:49:13 | 3108003 | TG 10209 | WE0FUN | 5 |
| 2026-03-26 18:48:47 | 3108003 | TG 10209 | WE0FUN | 5 |
| 2026-03-26 18:36:48 | 3108003 | TG 10209 | WE0FUN | 3 |
| 2026-03-26 18:36:00 | 3108003 | TG 10209 | WE0FUN | 5 |
| 2026-03-26 18:01:38 | 3108003 | TG 10209 | WE0FUN | 5 |
| 2026-03-26 18:00:30 | 3108003 | TG 10209 | WE0FUN | 5 |
| 2026-03-26 17:31:19 | 3108003 | TG 10209 | WE0FUN | 1 |
| 2026-03-26 17:20:56 | 3108003 | TG 10209 | WE0FUN | 15 |
| 2026-03-26 17:19:08 | 3108003 | TG 10209 | WE0FUN | 4 |
| 2026-03-26 17:18:24 | 3108003 | TG 10209 | WE0FUN | 23 |
| 2026-03-26 17:18:17 | 3108003 | TG 10209 | WE0FUN | 4 |
| 2026-03-26 17:17:43 | 3108003 | TG 10209 | WE0FUN | 30 |
| 2026-03-26 17:17:31 | 3108003 | TG 10209 | WE0FUN | 4 |
| 2026-03-26 17:17:20 | 3108003 | TG 10209 | WE0FUN | 9 |
| 2026-03-26 17:17:10 | 3108003 | TG 10209 | WE0FUN | 4 |
| 2026-03-26 17:16:33 | 3108003 | TG 10209 | WE0FUN | 35 |
| 2026-03-26 17:16:27 | 3108003 | TG 10209 | WE0FUN | 3 |
| 2026-03-26 17:16:16 | 3108003 | TG 10209 | WE0FUN | 9 |
| 2026-03-26 17:16:10 | 3108003 | TG 10209 | WE0FUN | 3 |
| 2026-03-26 17:15:44 | 3108003 | TG 10209 | WE0FUN | 19 |
| 2026-03-26 17:15:37 | 3108003 | TG 10209 | WE0FUN | 5 |
| 2026-03-26 17:15:29 | 3108003 | TG 10209 | WE0FUN | 5 |
| 2026-03-26 17:15:22 | 3108003 | TG 10209 | WE0FUN | 5 |
| 2026-03-26 17:15:14 | 3108003 | TG 10209 | WE0FUN | 6 |
| 2026-03-26 17:15:03 | 3108003 | TG 10209 | WE0FUN | 4 |
| 2026-03-26 17:14:38 | 3108003 | TG 10209 | WE0FUN | 23 |
| 2026-03-26 17:14:29 | 3108003 | TG 10209 | WE0FUN | 6 |
| 2026-03-26 17:14:18 | 3108003 | TG 10209 | WE0FUN | 5 |
| 2026-03-26 17:14:06 | 3108003 | TG 10209 | WE0FUN | 5 |
| 2026-03-26 17:09:48 | 3108003 | TG 10209 | WE0FUN | 5 |
| 2026-03-26 15:34:55 | 3108003 | TG 10209 | WE0FUN | 5 |
| 2026-03-26 15:34:30 | 3108003 | TG 10209 | WE0FUN | 4 |
| 2026-03-26 15:30:17 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-03-26 15:30:14 | 3108003 | TG 10209 | WE0FUN | 1 |
| 2026-03-26 15:28:50 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-03-26 15:19:24 | 3108003 | TG 10209 | WE0FUN | 1 |
| 2026-03-26 15:19:13 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-03-26 15:19:10 | 3108003 | TG 10209 | WE0FUN | 1 |
| 2026-03-26 15:07:08 | 3108003 | TG 10209 | WE0FUN | 5 |
| 2026-03-26 14:43:21 | 3108003 | TG 10209 | WE0FUN | 4 |
| 2026-03-26 13:01:45 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-03-26 04:04:01 | 3108003 | TG 10209 | WE0FUN | 1 |
| 2026-03-26 03:53:15 | 3108003 | TG 10209 | WE0FUN | 1 |
| 2026-03-26 03:53:05 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-03-26 03:52:58 | 3108003 | TG 10209 | WE0FUN | 1 |
| 2026-03-26 03:35:39 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-03-26 03:35:36 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-03-26 03:35:27 | 3108003 | TG 10209 | WE0FUN | 1 |
| 2026-03-26 03:26:27 | 3108003 | TG 10209 | WE0FUN | 1 |
| 2026-03-26 03:26:24 | 3108003 | TG 10209 | WE0FUN | 1 |
| 2026-03-26 03:26:20 | 3108003 | TG 10209 | WE0FUN | 1 |
| 2026-03-26 02:39:19 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-03-26 01:55:41 | 3108003 | TG 10209 | WE0FUN | 1 |
| 2026-03-26 01:16:56 | 3213068 | TG 10209 | KJ5JOD | 1 |
| 2026-03-26 01:16:56 | 3213068 | TG 10209 | KJ5JOD | 0 |
| System-Load | CPU-Usage | Uptime | Idle |
|---|---|---|---|
| 6 % |
|
10 days, 17 hrs, 17 mins, 38 s | 10 days, 13 hrs, 48 mins, 24 s |
| Filesystem | Mount | Use | Free | Used | Total |
|---|---|---|---|---|---|
| /dev/sda1 | / | 13.92 GB | 3.65 GB | 18.53 GB |