
| Time (UTC) | Callsign | Target | Gateway | TX-Time |
|---|
| Reporting Time (UTC) | Callsign |
|---|---|
| 2026-05-24 19:10:16 | WE0FUN |
| 2026-05-24 19:10:16 | KB0UBZ |
| 2026-05-24 19:10:16 | W1CAT |
| 2026-05-24 19:10:16 | W2DZ |
| 2026-05-24 19:10:16 | N2KOJ |
| Time (UTC) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-05-24 19:09:48 | 3108003 | TG 10209 | WE0FUN | 4 |
| 2026-05-24 18:26:30 | 3138804 | TG 10209 | K1KC_CNYR | 4 |
| Time (UTC) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-05-24 19:09:48 | 3108003 | TG 10209 | WE0FUN | 4 |
| 2026-05-24 18:27:38 | 3108003 | TG 10209 | WE0FUN | 3 |
| 2026-05-24 18:26:30 | 3138804 | TG 10209 | K1KC_CNYR | 4 |
| 2026-05-24 18:09:56 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-05-24 18:08:45 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-05-24 18:08:35 | 3108003 | TG 10209 | WE0FUN | 8 |
| 2026-05-24 18:08:29 | 3108003 | TG 10209 | WE0FUN | 6 |
| 2026-05-24 18:08:17 | 3108003 | TG 10209 | WE0FUN | 5 |
| 2026-05-24 18:08:09 | 3108003 | TG 10209 | WE0FUN | 8 |
| 2026-05-24 18:08:02 | 3108003 | TG 10209 | WE0FUN | 5 |
| 2026-05-24 18:07:53 | 3108003 | TG 10209 | WE0FUN | 8 |
| 2026-05-24 18:07:47 | 3108003 | TG 10209 | WE0FUN | 4 |
| 2026-05-24 18:07:34 | 3108003 | TG 10209 | WE0FUN | 4 |
| 2026-05-24 18:02:12 | 3108003 | TG 10209 | WE0FUN | 8 |
| 2026-05-24 18:01:41 | 3108003 | TG 10209 | WE0FUN | 7 |
| 2026-05-24 18:01:27 | 3108003 | TG 10209 | WE0FUN | 8 |
| 2026-05-24 18:01:14 | 3108003 | TG 10209 | WE0FUN | 12 |
| 2026-05-24 18:01:03 | 3108003 | TG 10209 | WE0FUN | 6 |
| 2026-05-24 18:00:41 | 3108003 | TG 10209 | WE0FUN | 9 |
| 2026-05-24 18:00:18 | 3108003 | TG 10209 | WE0FUN | 10 |
| 2026-05-24 18:00:04 | 3108003 | TG 10209 | WE0FUN | 9 |
| 2026-05-24 17:59:39 | 3108003 | TG 10209 | WE0FUN | 11 |
| 2026-05-24 17:59:28 | 3108003 | TG 10209 | WE0FUN | 7 |
| 2026-05-24 17:59:16 | 3108003 | TG 10209 | WE0FUN | 4 |
| 2026-05-24 17:59:10 | 3108003 | TG 10209 | WE0FUN | 5 |
| 2026-05-24 17:58:57 | 3108003 | TG 10209 | WE0FUN | 10 |
| 2026-05-24 17:58:34 | 3108003 | TG 10209 | WE0FUN | 12 |
| 2026-05-24 17:58:17 | 3108003 | TG 10209 | WE0FUN | 14 |
| 2026-05-24 17:57:42 | 3108003 | TG 10209 | WE0FUN | 14 |
| 2026-05-24 17:57:17 | 3108003 | TG 10209 | WE0FUN | 1 |
| 2026-05-24 15:20:19 | 3108003 | TG 10209 | WE0FUN | 10 |
| 2026-05-24 15:19:30 | 3108003 | TG 10209 | WE0FUN | 14 |
| 2026-05-24 15:18:47 | 3108003 | TG 10209 | WE0FUN | 12 |
| 2026-05-24 14:40:42 | 3108003 | TG 10209 | WE0FUN | 7 |
| 2026-05-24 14:40:15 | 3108003 | TG 10209 | WE0FUN | 8 |
| 2026-05-24 06:05:48 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-05-24 04:16:30 | 3108003 | TG 10209 | WE0FUN | 4 |
| 2026-05-24 03:22:04 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-05-24 03:21:57 | 3108003 | TG 10209 | WE0FUN | 1 |
| 2026-05-24 03:21:51 | 3108003 | TG 10209 | WE0FUN | 1 |
| 2026-05-24 01:44:41 | 3108003 | TG 10209 | WE0FUN | 1 |
| 2026-05-24 01:44:10 | 3108003 | TG 10209 | WE0FUN | 14 |
| 2026-05-24 01:44:08 | 3108003 | TG 10209 | WE0FUN | 2 |
| System-Load | CPU-Usage | Uptime | Idle |
|---|---|---|---|
| 3 % |
|
12 days, 19 hrs, 5 mins, 1 s | 12 days, 14 hrs, 49 mins, 22 s |
| Filesystem | Mount | Use | Free | Used | Total |
|---|---|---|---|---|---|
| /dev/sda1 | / | 13.9 GB | 3.66 GB | 18.53 GB |