
| Time (UTC) | Callsign | Target | Gateway | TX-Time |
|---|
| Reporting Time (UTC) | Callsign |
|---|---|
| 2026-02-06 21:21:54 | WE0FUN |
| 2026-02-06 21:21:54 | KB0UBZ |
| 2026-02-06 21:21:54 | N2KOJ |
| 2026-02-06 21:21:54 | K6HP |
| 2026-02-06 21:21:54 | N0FON |
| 2026-02-06 21:19:54 | N2KOJ |
| Time (UTC) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-02-06 20:04:09 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-02-06 04:23:56 | 3109960 | TG 10209 | N0FON | 0 |
| Time (UTC) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-02-06 20:04:09 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-02-06 19:42:41 | 3108003 | TG 10209 | WE0FUN | 1 |
| 2026-02-06 18:12:53 | 3108003 | TG 10209 | WE0FUN | 4 |
| 2026-02-06 17:28:43 | 3108003 | TG 10209 | WE0FUN | 4 |
| 2026-02-06 16:15:43 | 3108003 | TG 10209 | WE0FUN | 4 |
| 2026-02-06 16:15:34 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-02-06 15:12:16 | 3108003 | TG 10209 | WE0FUN | 3 |
| 2026-02-06 15:09:50 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-02-06 11:51:38 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-02-06 11:51:36 | 3108003 | TG 10209 | WE0FUN | 1 |
| 2026-02-06 11:51:33 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-02-06 11:51:29 | 3108003 | TG 10209 | WE0FUN | 1 |
| 2026-02-06 04:37:37 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-02-06 04:37:33 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-02-06 04:23:56 | 3109960 | TG 10209 | N0FON | 0 |
| 2026-02-06 00:34:58 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-02-06 00:34:05 | 3108003 | TG 10209 | WE0FUN | 3 |
| System-Load | CPU-Usage | Uptime | Idle |
|---|---|---|---|
| 15 % |
|
4 days, 17 hrs, 22 mins, 47 s | 4 days, 15 hrs, 38 mins, 44 s |
| Filesystem | Mount | Use | Free | Used | Total |
|---|---|---|---|---|---|
| /dev/sda1 | / | 13.83 GB | 3.74 GB | 18.53 GB |