Currently Transmitting
Time (UTC) Callsign Target Gateway TX-Time
Connected P25 Gateways
Reporting Time (UTC) Callsign
2026-07-20 20:06:34WE0FUN
2026-07-20 20:06:34KB0UBZ
2026-07-20 20:06:34W1CAT
2026-07-20 20:06:34N2KOJ
Last Heard List
Time (UTC) Callsign Target Gateway Dur (s)
2026-07-20 19:14:273108003TG 10209 WE0FUN3
All Heard List
Time (UTC) Callsign Target Gateway Dur (s)
2026-07-20 19:14:273108003TG 10209 WE0FUN3
2026-07-20 18:31:003108003TG 10209 WE0FUN1
2026-07-20 14:23:203108003TG 10209 WE0FUN2
2026-07-20 05:21:263108003TG 10209 WE0FUN2
2026-07-20 05:21:193108003TG 10209 WE0FUN5
2026-07-20 05:20:333108003TG 10209 WE0FUN2
2026-07-20 05:20:253108003TG 10209 WE0FUN2
2026-07-20 02:33:273108003TG 10209 WE0FUN2
2026-07-20 02:27:533108003TG 10209 WE0FUN2
2026-07-20 02:27:493108003TG 10209 WE0FUN1
2026-07-20 02:25:253108003TG 10209 WE0FUN3
2026-07-20 02:18:503108003TG 10209 WE0FUN5
2026-07-20 02:18:163108003TG 10209 WE0FUN6
2026-07-20 02:17:163108003TG 10209 WE0FUN29
2026-07-20 02:15:543108003TG 10209 WE0FUN12
2026-07-20 02:15:253108003TG 10209 WE0FUN14
2026-07-20 02:14:563108003TG 10209 WE0FUN24
2026-07-20 02:14:353108003TG 10209 WE0FUN6
2026-07-20 02:14:083108003TG 10209 WE0FUN21
2026-07-20 02:13:343108003TG 10209 WE0FUN13
2026-07-20 02:13:153108003TG 10209 WE0FUN17
2026-07-20 02:13:003108003TG 10209 WE0FUN9
2026-07-20 02:12:433108003TG 10209 WE0FUN14
2026-07-20 02:12:263108003TG 10209 WE0FUN15
2026-07-20 02:11:573108003TG 10209 WE0FUN25
2026-07-20 02:11:033108003TG 10209 WE0FUN54
2026-07-20 02:09:373108003TG 10209 WE0FUN11
2026-07-20 02:08:263108003TG 10209 WE0FUN6
2026-07-20 02:07:283108003TG 10209 WE0FUN52
2026-07-20 02:06:493108003TG 10209 WE0FUN22
2026-07-20 02:06:193108003TG 10209 WE0FUN28
2026-07-20 02:06:013108003TG 10209 WE0FUN5
2026-07-20 02:05:433108003TG 10209 WE0FUN13
2026-07-20 02:05:173108003TG 10209 WE0FUN14
2026-07-20 02:04:513108003TG 10209 WE0FUN14
2026-07-20 02:04:273108003TG 10209 WE0FUN11
2026-07-20 02:04:133108003TG 10209 WE0FUN10
2026-07-20 02:04:023108003TG 10209 WE0FUN11
2026-07-20 02:03:403108003TG 10209 WE0FUN10
2026-07-20 02:03:253108003TG 10209 WE0FUN10
2026-07-20 02:03:033108003TG 10209 WE0FUN9
2026-07-20 02:02:353108003TG 10209 WE0FUN25
2026-07-20 02:02:153108003TG 10209 WE0FUN9
2026-07-20 02:02:003108003TG 10209 WE0FUN4
2026-07-20 02:01:453108003TG 10209 WE0FUN11
2026-07-20 02:01:313108003TG 10209 WE0FUN8
2026-07-20 02:01:203108003TG 10209 WE0FUN9
2026-07-20 02:00:413108003TG 10209 WE0FUN3
2026-07-20 01:57:463108003TG 10209 WE0FUN11
2026-07-20 01:39:163108003TG 10209 WE0FUN3
2026-07-20 01:19:293108003TG 10209 WE0FUN54
2026-07-20 01:19:073108003TG 10209 WE0FUN12
2026-07-20 01:18:523108003TG 10209 WE0FUN12
2026-07-20 01:18:423108003TG 10209 WE0FUN8
2026-07-20 01:18:213108003TG 10209 WE0FUN14
2026-07-20 01:16:513108003TG 10209 WE0FUN18
2026-07-20 01:15:203108003TG 10209 WE0FUN26
2026-07-20 01:14:213108003TG 10209 WE0FUN55
2026-07-20 01:14:063108003TG 10209 WE0FUN10
2026-07-20 01:13:523108003TG 10209 WE0FUN11
2026-07-20 01:13:473108003TG 10209 WE0FUN4
2026-07-20 01:13:433108003TG 10209 WE0FUN3
2026-07-20 01:13:113108003TG 10209 WE0FUN28
2026-07-20 01:12:213108003TG 10209 WE0FUN47
2026-07-20 01:11:253108003TG 10209 WE0FUN52
2026-07-20 01:10:293108003TG 10209 WE0FUN54
2026-07-20 01:09:273108003TG 10209 WE0FUN0
2026-07-20 01:08:543108003TG 10209 WE0FUN31
2026-07-20 01:07:233108003TG 10209 WE0FUN21
2026-07-20 01:06:333108003TG 10209 WE0FUN48
2026-07-20 01:05:003108003TG 10209 WE0FUN28
2026-07-20 01:04:393108003TG 10209 WE0FUN18
2026-07-20 01:03:393108003TG 10209 WE0FUN51
2026-07-20 01:03:313108003TG 10209 WE0FUN5
2026-07-20 01:03:093108003TG 10209 WE0FUN20
2026-07-20 01:03:023108003TG 10209 WE0FUN5
2026-07-20 01:02:473108003TG 10209 WE0FUN4
2026-07-20 01:02:363108003TG 10209 WE0FUN8
2026-07-20 01:02:213108003TG 10209 WE0FUN8
2026-07-20 01:02:063108003TG 10209 WE0FUN11
2026-07-20 01:01:023108003TG 10209 WE0FUN59
2026-07-20 01:00:013108003TG 10209 WE0FUN51
2026-07-20 00:55:293108003TG 10209 WE0FUN30
2026-07-20 00:52:393108003TG 10209 WE0FUN2
2026-07-20 00:52:363108003TG 10209 WE0FUN1
2026-07-20 00:46:433108003TG 10209 WE0FUN2
2026-07-20 00:41:313108003TG 10209 WE0FUN2
System Info
System-Load CPU-Usage Uptime Idle
31 %
4.6%
6 days, 19 hrs, 31 mins, 41 s 6 days, 16 hrs, 18 mins, 39 s
Disk use
Filesystem Mount Use Free Used Total
/dev/sda1 /
23%
13.69 GB 3.87 GB 18.53 GB
P25Reflector Dashboard by DG9VH
P25Reflector by G4KLX Version: 20161101 (compiled 30 Jul 2018)
P25Reflector-Dashboard V 20180428-HACK | Last Reload 2026-07-20, 14:07:01 (America/Denver) | get your own at: https://github.com/dg9vh/YSFReflector-Dashboard