
| Time (UTC) | Callsign | Target | Gateway | TX-Time |
|---|
| Reporting Time (UTC) | Callsign |
|---|---|
| 2026-07-12 20:02:24 | WE0FUN |
| 2026-07-12 20:02:24 | KB0UBZ |
| 2026-07-12 20:02:24 | N2KOJ |
| 2026-07-12 20:02:24 | W1CAT |
| 2026-07-12 20:00:24 | W1CAT |
| Time (UTC) | Callsign | Target | Gateway | Dur (s) |
|---|
| Time (UTC) | Callsign | Target | Gateway | Dur (s) |
|---|
| System-Load | CPU-Usage | Uptime | Idle |
|---|---|---|---|
| 527 % |
|
33 days, 20 hrs, 31 mins, 57 s | 29 days, 11 hrs, 13 mins, 57 s |
| Filesystem | Mount | Use | Free | Used | Total |
|---|---|---|---|---|---|
| /dev/sda1 | / | 13.88 GB | 3.68 GB | 18.53 GB |