Time (UTC) | Callsign | Target | Gateway | TX-Time |
---|
Reporting Time (UTC) | Callsign |
---|---|
2025-07-14 21:11:08 | N2KOJ |
2025-07-14 21:11:08 | WE0FUN |
2025-07-14 21:11:08 | WN6OTL |
2025-07-14 21:09:08 | WN6OTL |
Time (UTC) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2025-07-14 19:54:12 | 3108003 | TG 10209 | WE0FUN | 1 |
2025-07-14 17:26:57 | 3108020 | TG 10209 | K0JSC | 1 |
2025-07-14 11:31:25 | 3106169 | TG 10209 | KK6RQ | 0 |
Time (UTC) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2025-07-14 19:54:12 | 3108003 | TG 10209 | WE0FUN | 1 |
2025-07-14 19:34:34 | 3108003 | TG 10209 | WE0FUN | 4 |
2025-07-14 19:19:11 | 3108003 | TG 10209 | WE0FUN | 1 |
2025-07-14 19:15:40 | 3108003 | TG 10209 | WE0FUN | 3 |
2025-07-14 19:02:13 | 3108003 | TG 10209 | WE0FUN | 20 |
2025-07-14 19:01:34 | 3108003 | TG 10209 | WE0FUN | 36 |
2025-07-14 19:01:10 | 3108003 | TG 10209 | WE0FUN | 16 |
2025-07-14 19:00:40 | 3108003 | TG 10209 | WE0FUN | 27 |
2025-07-14 19:00:04 | 3108003 | TG 10209 | WE0FUN | 33 |
2025-07-14 19:00:00 | 3108003 | TG 10209 | WE0FUN | 3 |
2025-07-14 18:56:46 | 3108003 | TG 10209 | WE0FUN | 1 |
2025-07-14 18:45:10 | 3108003 | TG 10209 | WE0FUN | 17 |
2025-07-14 18:45:00 | 3108003 | TG 10209 | WE0FUN | 2 |
2025-07-14 18:38:20 | 3108003 | TG 10209 | WE0FUN | 2 |
2025-07-14 17:44:17 | 3108003 | TG 10209 | WE0FUN | 1 |
2025-07-14 17:42:57 | 3108003 | TG 10209 | WE0FUN | 2 |
2025-07-14 17:27:04 | 3108003 | TG 10209 | WE0FUN | 2 |
2025-07-14 17:26:57 | 3108020 | TG 10209 | K0JSC | 1 |
2025-07-14 17:26:41 | 3108003 | TG 10209 | WE0FUN | 2 |
2025-07-14 17:26:20 | 3108003 | TG 10209 | WE0FUN | 3 |
2025-07-14 17:26:14 | 3108003 | TG 10209 | WE0FUN | 2 |
2025-07-14 17:26:08 | 3108003 | TG 10209 | WE0FUN | 1 |
2025-07-14 17:26:06 | 3108003 | TG 10209 | WE0FUN | 1 |
2025-07-14 17:26:03 | 3108003 | TG 10209 | WE0FUN | 1 |
2025-07-14 14:34:03 | 3108003 | TG 10209 | WE0FUN | 1 |
2025-07-14 14:29:54 | 3108003 | TG 10209 | WE0FUN | 1 |
2025-07-14 14:19:49 | 3108003 | TG 10209 | WE0FUN | 2 |
2025-07-14 13:40:52 | 3108003 | TG 10209 | WE0FUN | 1 |
2025-07-14 13:40:48 | 3108003 | TG 10209 | WE0FUN | 2 |
2025-07-14 12:51:20 | 3108003 | TG 10209 | WE0FUN | 3 |
2025-07-14 11:31:25 | 3106169 | TG 10209 | KK6RQ | 0 |
2025-07-14 07:41:47 | 3108003 | TG 10209 | WE0FUN | 1 |
2025-07-14 07:41:38 | 3108003 | TG 10209 | WE0FUN | 2 |
2025-07-14 06:12:26 | 3108003 | TG 10209 | WE0FUN | 2 |
2025-07-14 06:12:18 | 3108003 | TG 10209 | WE0FUN | 3 |
2025-07-14 04:58:08 | 3108003 | TG 10209 | WE0FUN | 3 |
2025-07-14 04:58:02 | 3108003 | TG 10209 | WE0FUN | 2 |
2025-07-14 02:35:54 | 3108003 | TG 10209 | WE0FUN | 5 |
2025-07-14 02:35:51 | 3108003 | TG 10209 | WE0FUN | 1 |
2025-07-14 02:35:46 | 3108003 | TG 10209 | WE0FUN | 2 |
2025-07-14 02:34:31 | 3108003 | TG 10209 | WE0FUN | 6 |
2025-07-14 02:34:11 | 3108003 | TG 10209 | WE0FUN | 10 |
2025-07-14 02:31:47 | 3108003 | TG 10209 | WE0FUN | 7 |
2025-07-14 02:30:52 | 3108003 | TG 10209 | WE0FUN | 43 |
2025-07-14 02:30:44 | 3108003 | TG 10209 | WE0FUN | 3 |
2025-07-14 02:30:35 | 3108003 | TG 10209 | WE0FUN | 6 |
2025-07-14 02:30:18 | 3108003 | TG 10209 | WE0FUN | 8 |
2025-07-14 02:29:50 | 3108003 | TG 10209 | WE0FUN | 20 |
2025-07-14 02:29:15 | 3108003 | TG 10209 | WE0FUN | 20 |
2025-07-14 02:28:38 | 3108003 | TG 10209 | WE0FUN | 12 |
2025-07-14 02:27:50 | 3108003 | TG 10209 | WE0FUN | 46 |
2025-07-14 02:27:39 | 3108003 | TG 10209 | WE0FUN | 2 |
2025-07-14 02:27:31 | 3108003 | TG 10209 | WE0FUN | 4 |
2025-07-14 02:27:14 | 3108003 | TG 10209 | WE0FUN | 16 |
2025-07-14 02:26:52 | 3108003 | TG 10209 | WE0FUN | 10 |
2025-07-14 02:26:40 | 3108003 | TG 10209 | WE0FUN | 10 |
2025-07-14 02:26:28 | 3108003 | TG 10209 | WE0FUN | 11 |
2025-07-14 02:26:16 | 3108003 | TG 10209 | WE0FUN | 8 |
2025-07-14 02:26:03 | 3108003 | TG 10209 | WE0FUN | 4 |
2025-07-14 02:25:51 | 3108003 | TG 10209 | WE0FUN | 11 |
2025-07-14 02:25:29 | 3108003 | TG 10209 | WE0FUN | 15 |
2025-07-14 02:25:12 | 3108003 | TG 10209 | WE0FUN | 16 |
2025-07-14 02:25:02 | 3108003 | TG 10209 | WE0FUN | 1 |
2025-07-14 02:24:43 | 3108003 | TG 10209 | WE0FUN | 12 |
2025-07-14 02:24:22 | 3108003 | TG 10209 | WE0FUN | 19 |
2025-07-14 02:23:49 | 3108003 | TG 10209 | WE0FUN | 22 |
2025-07-14 02:23:30 | 3108003 | TG 10209 | WE0FUN | 11 |
2025-07-14 02:22:41 | 3108003 | TG 10209 | WE0FUN | 48 |
2025-07-14 02:22:27 | 3108003 | TG 10209 | WE0FUN | 6 |
2025-07-14 02:20:28 | 3108003 | TG 10209 | WE0FUN | 53 |
2025-07-14 02:18:58 | 3108003 | TG 10209 | WE0FUN | 28 |
2025-07-14 02:17:38 | 3108003 | TG 10209 | WE0FUN | 12 |
2025-07-14 02:16:32 | 3108003 | TG 10209 | WE0FUN | 3 |
2025-07-14 02:15:28 | 3108003 | TG 10209 | WE0FUN | 1 |
2025-07-14 02:14:49 | 3108003 | TG 10209 | WE0FUN | 38 |
2025-07-14 02:14:25 | 3108003 | TG 10209 | WE0FUN | 16 |
2025-07-14 02:13:45 | 3108003 | TG 10209 | WE0FUN | 37 |
2025-07-14 02:12:49 | 3108003 | TG 10209 | WE0FUN | 54 |
2025-07-14 02:11:37 | 3108003 | TG 10209 | WE0FUN | 11 |
2025-07-14 02:11:13 | 3108003 | TG 10209 | WE0FUN | 22 |
2025-07-14 02:11:02 | 3108003 | TG 10209 | WE0FUN | 1 |
2025-07-14 02:10:42 | 3108003 | TG 10209 | WE0FUN | 8 |
2025-07-14 02:10:16 | 3108003 | TG 10209 | WE0FUN | 18 |
2025-07-14 02:09:48 | 3108003 | TG 10209 | WE0FUN | 12 |
2025-07-14 02:09:26 | 3108003 | TG 10209 | WE0FUN | 19 |
2025-07-14 02:08:56 | 3108003 | TG 10209 | WE0FUN | 13 |
2025-07-14 02:08:25 | 3108003 | TG 10209 | WE0FUN | 24 |
2025-07-14 02:08:05 | 3108003 | TG 10209 | WE0FUN | 6 |
2025-07-14 02:08:03 | 3108003 | TG 10209 | WE0FUN | 1 |
2025-07-14 02:07:48 | 3108003 | TG 10209 | WE0FUN | 12 |
2025-07-14 02:07:35 | 3108003 | TG 10209 | WE0FUN | 1 |
2025-07-14 02:07:22 | 3108003 | TG 10209 | WE0FUN | 1 |
2025-07-14 02:07:09 | 3108003 | TG 10209 | WE0FUN | 8 |
2025-07-14 02:07:08 | 3108003 | TG 10209 | WE0FUN | 1 |
2025-07-14 02:06:53 | 3108003 | TG 10209 | WE0FUN | 11 |
2025-07-14 02:06:39 | 3108003 | TG 10209 | WE0FUN | 13 |
2025-07-14 02:06:10 | 3108003 | TG 10209 | WE0FUN | 15 |
2025-07-14 02:05:46 | 3108003 | TG 10209 | WE0FUN | 10 |
2025-07-14 02:05:21 | 3108003 | TG 10209 | WE0FUN | 25 |
2025-07-14 02:05:02 | 3108003 | TG 10209 | WE0FUN | 5 |
2025-07-14 02:04:41 | 3108003 | TG 10209 | WE0FUN | 15 |
2025-07-14 02:04:22 | 3108003 | TG 10209 | WE0FUN | 10 |
2025-07-14 02:04:09 | 3108003 | TG 10209 | WE0FUN | 11 |
2025-07-14 02:03:53 | 3108003 | TG 10209 | WE0FUN | 4 |
2025-07-14 02:03:23 | 3108003 | TG 10209 | WE0FUN | 27 |
2025-07-14 02:03:11 | 3108003 | TG 10209 | WE0FUN | 1 |
2025-07-14 02:02:34 | 3108003 | TG 10209 | WE0FUN | 29 |
2025-07-14 02:02:03 | 3108003 | TG 10209 | WE0FUN | 7 |
2025-07-14 02:01:35 | 3108003 | TG 10209 | WE0FUN | 10 |
2025-07-14 02:01:24 | 3108003 | TG 10209 | WE0FUN | 2 |
2025-07-14 02:00:23 | 3108003 | TG 10209 | WE0FUN | 2 |
2025-07-14 01:59:24 | 3108003 | TG 10209 | WE0FUN | 2 |
2025-07-14 01:58:16 | 3108003 | TG 10209 | WE0FUN | 7 |
2025-07-14 01:57:51 | 3108003 | TG 10209 | WE0FUN | 23 |
2025-07-14 01:57:13 | 3108003 | TG 10209 | WE0FUN | 37 |
2025-07-14 01:57:02 | 3108003 | TG 10209 | WE0FUN | 3 |
2025-07-14 01:56:27 | 3108003 | TG 10209 | WE0FUN | 33 |
2025-07-14 01:56:19 | 3108003 | TG 10209 | WE0FUN | 6 |
2025-07-14 01:56:03 | 3108003 | TG 10209 | WE0FUN | 7 |
2025-07-14 01:55:47 | 3108003 | TG 10209 | WE0FUN | 4 |
2025-07-14 01:55:31 | 3108003 | TG 10209 | WE0FUN | 15 |
2025-07-14 01:54:46 | 3108003 | TG 10209 | WE0FUN | 36 |
2025-07-14 01:54:20 | 3108003 | TG 10209 | WE0FUN | 24 |
2025-07-14 01:54:14 | 3108003 | TG 10209 | WE0FUN | 4 |
2025-07-14 01:54:05 | 3108003 | TG 10209 | WE0FUN | 8 |
2025-07-14 01:53:58 | 3108003 | TG 10209 | WE0FUN | 2 |
2025-07-14 01:53:51 | 3108003 | TG 10209 | WE0FUN | 4 |
2025-07-14 01:53:44 | 3108003 | TG 10209 | WE0FUN | 5 |
2025-07-14 01:53:30 | 3108003 | TG 10209 | WE0FUN | 8 |
2025-07-14 01:19:33 | 3108003 | TG 10209 | WE0FUN | 1 |
2025-07-14 01:16:42 | 3108003 | TG 10209 | WE0FUN | 41 |
2025-07-14 01:16:23 | 3108003 | TG 10209 | WE0FUN | 11 |
2025-07-14 01:15:41 | 3108003 | TG 10209 | WE0FUN | 26 |
2025-07-14 01:15:09 | 3108003 | TG 10209 | WE0FUN | 18 |
2025-07-14 01:14:42 | 3108003 | TG 10209 | WE0FUN | 15 |
2025-07-14 01:13:27 | 3108003 | TG 10209 | WE0FUN | 12 |
2025-07-14 01:11:26 | 3108003 | TG 10209 | WE0FUN | 53 |
2025-07-14 01:10:31 | 3108003 | TG 10209 | WE0FUN | 49 |
2025-07-14 01:10:18 | 3108003 | TG 10209 | WE0FUN | 10 |
2025-07-14 01:09:11 | 3108003 | TG 10209 | WE0FUN | 54 |
2025-07-14 01:08:11 | 3108003 | TG 10209 | WE0FUN | 55 |
2025-07-14 01:07:18 | 3108003 | TG 10209 | WE0FUN | 51 |
2025-07-14 01:07:00 | 3108003 | TG 10209 | WE0FUN | 14 |
2025-07-14 01:06:13 | 3108003 | TG 10209 | WE0FUN | 34 |
2025-07-14 01:04:21 | 3108003 | TG 10209 | WE0FUN | 49 |
2025-07-14 01:04:02 | 3108003 | TG 10209 | WE0FUN | 8 |
2025-07-14 01:03:52 | 3108003 | TG 10209 | WE0FUN | 8 |
2025-07-14 01:03:44 | 3108003 | TG 10209 | WE0FUN | 3 |
2025-07-14 01:03:16 | 3108003 | TG 10209 | WE0FUN | 17 |
2025-07-14 01:03:03 | 3108003 | TG 10209 | WE0FUN | 9 |
2025-07-14 01:02:45 | 3108003 | TG 10209 | WE0FUN | 12 |
2025-07-14 01:02:22 | 3108003 | TG 10209 | WE0FUN | 17 |
2025-07-14 01:01:57 | 3108003 | TG 10209 | WE0FUN | 13 |
2025-07-14 01:01:36 | 3108003 | TG 10209 | WE0FUN | 11 |
2025-07-14 01:01:21 | 3108003 | TG 10209 | WE0FUN | 10 |
2025-07-14 01:00:42 | 3108003 | TG 10209 | WE0FUN | 37 |
2025-07-14 01:00:02 | 3108003 | TG 10209 | WE0FUN | 29 |
2025-07-14 00:55:09 | 3108003 | TG 10209 | WE0FUN | 13 |
2025-07-14 00:54:58 | 3108003 | TG 10209 | WE0FUN | 3 |
2025-07-14 00:49:47 | 3108003 | TG 10209 | WE0FUN | 13 |
2025-07-14 00:47:31 | 3108003 | TG 10209 | WE0FUN | 3 |
2025-07-14 00:46:31 | 3108003 | TG 10209 | WE0FUN | 1 |
2025-07-14 00:46:14 | 3108003 | TG 10209 | WE0FUN | 2 |
2025-07-14 00:45:43 | 3108003 | TG 10209 | WE0FUN | 2 |
2025-07-14 00:44:30 | 3108003 | TG 10209 | WE0FUN | 11 |
2025-07-14 00:44:10 | 3108003 | TG 10209 | WE0FUN | 16 |
2025-07-14 00:43:46 | 3108003 | TG 10209 | WE0FUN | 20 |
2025-07-14 00:43:29 | 3108003 | TG 10209 | WE0FUN | 12 |
2025-07-14 00:43:17 | 3108003 | TG 10209 | WE0FUN | 8 |
2025-07-14 00:42:48 | 3108003 | TG 10209 | WE0FUN | 26 |
2025-07-14 00:42:29 | 3108003 | TG 10209 | WE0FUN | 16 |
2025-07-14 00:42:04 | 3108003 | TG 10209 | WE0FUN | 20 |
2025-07-14 00:41:48 | 3108003 | TG 10209 | WE0FUN | 13 |
2025-07-14 00:41:40 | 3108003 | TG 10209 | WE0FUN | 5 |
2025-07-14 00:41:28 | 3108003 | TG 10209 | WE0FUN | 4 |
2025-07-14 00:35:41 | 3108003 | TG 10209 | WE0FUN | 2 |
2025-07-14 00:35:37 | 3108003 | TG 10209 | WE0FUN | 1 |
2025-07-14 00:33:43 | 3108003 | TG 10209 | WE0FUN | 2 |
2025-07-14 00:33:14 | 3108003 | TG 10209 | WE0FUN | 1 |
2025-07-14 00:05:29 | 3108003 | TG 10209 | WE0FUN | 1 |
System-Load | CPU-Usage | Uptime | Idle |
---|---|---|---|
9 % |
|
4 days, 5 hrs, 10 mins, 43 s | 4 days, 3 hrs, 40 mins, 2 s |
Filesystem | Mount | Use | Free | Used | Total |
---|---|---|---|---|---|
/dev/sda1 | / | 13.94 GB | 3.62 GB | 18.53 GB |