
| Time (UTC) | Callsign | Target | Gateway | TX-Time |
|---|
| Reporting Time (UTC) | Callsign |
|---|---|
| 2026-02-14 21:42:03 | KB0UBZ |
| 2026-02-14 21:42:03 | WE0FUN |
| 2026-02-14 21:42:03 | K6HP |
| 2026-02-14 21:42:03 | N2KOJ |
| 2026-02-14 21:40:03 | KB0UBZ |
| 2026-02-14 21:40:03 | K6HP |
| 2026-02-14 21:40:03 | N2KOJ |
| Time (UTC) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-02-14 21:29:07 | 3108003 | TG 10209 | WE0FUN | 3 |
| Time (UTC) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-02-14 21:29:07 | 3108003 | TG 10209 | WE0FUN | 3 |
| 2026-02-14 21:28:58 | 3108003 | TG 10209 | WE0FUN | 7 |
| 2026-02-14 21:28:51 | 3108003 | TG 10209 | WE0FUN | 6 |
| 2026-02-14 21:28:39 | 3108003 | TG 10209 | WE0FUN | 7 |
| 2026-02-14 21:28:32 | 3108003 | TG 10209 | WE0FUN | 5 |
| 2026-02-14 21:28:24 | 3108003 | TG 10209 | WE0FUN | 4 |
| 2026-02-14 21:28:15 | 3108003 | TG 10209 | WE0FUN | 5 |
| 2026-02-14 21:27:53 | 3108003 | TG 10209 | WE0FUN | 3 |
| 2026-02-14 21:27:40 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-02-14 21:05:35 | 3108003 | TG 10209 | WE0FUN | 1 |
| 2026-02-14 21:04:46 | 3108003 | TG 10209 | WE0FUN | 1 |
| 2026-02-14 20:55:00 | 3108003 | TG 10209 | WE0FUN | 1 |
| 2026-02-14 20:54:30 | 3108003 | TG 10209 | WE0FUN | 1 |
| 2026-02-14 20:25:06 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-02-14 20:25:01 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-02-14 20:24:40 | 3108003 | TG 10209 | WE0FUN | 10 |
| 2026-02-14 20:24:02 | 3108003 | TG 10209 | WE0FUN | 4 |
| 2026-02-14 19:09:22 | 3108003 | TG 10209 | WE0FUN | 5 |
| 2026-02-14 19:08:52 | 3108003 | TG 10209 | WE0FUN | 5 |
| 2026-02-14 19:08:23 | 3108003 | TG 10209 | WE0FUN | 4 |
| 2026-02-14 19:08:13 | 3108003 | TG 10209 | WE0FUN | 5 |
| 2026-02-14 18:51:36 | 3108003 | TG 10209 | WE0FUN | 1 |
| 2026-02-14 18:51:13 | 3108003 | TG 10209 | WE0FUN | 4 |
| 2026-02-14 18:51:03 | 3108003 | TG 10209 | WE0FUN | 4 |
| 2026-02-14 18:36:07 | 3108003 | TG 10209 | WE0FUN | 5 |
| 2026-02-14 17:41:36 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-02-14 17:41:33 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-02-14 17:41:12 | 3108003 | TG 10209 | WE0FUN | 1 |
| 2026-02-14 17:40:50 | 3108003 | TG 10209 | WE0FUN | 5 |
| 2026-02-14 17:40:48 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-02-14 16:18:12 | 3108003 | TG 10209 | WE0FUN | 1 |
| 2026-02-14 16:01:13 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-02-14 14:49:59 | 3108003 | TG 10209 | WE0FUN | 1 |
| 2026-02-14 13:42:54 | 3108003 | TG 10209 | WE0FUN | 1 |
| 2026-02-14 04:57:58 | 3108003 | TG 10209 | WE0FUN | 4 |
| 2026-02-14 04:57:50 | 3108003 | TG 10209 | WE0FUN | 1 |
| 2026-02-14 04:06:34 | 3108003 | TG 10209 | WE0FUN | 7 |
| 2026-02-14 03:55:17 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-02-14 00:54:58 | 3108003 | TG 10209 | WE0FUN | 3 |
| 2026-02-14 00:08:14 | 3108003 | TG 10209 | WE0FUN | 1 |
| 2026-02-14 00:05:46 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-02-14 00:05:18 | 3108003 | TG 10209 | WE0FUN | 1 |
| System-Load | CPU-Usage | Uptime | Idle |
|---|---|---|---|
| 5 % |
|
4 days, 20 hrs, 6 mins, 24 s | 4 days, 18 hrs, 24 mins |
| Filesystem | Mount | Use | Free | Used | Total |
|---|---|---|---|---|---|
| /dev/sda1 | / | 13.82 GB | 3.74 GB | 18.53 GB |