
| Time (UTC) | Callsign | Target | Gateway | TX-Time |
|---|
| Reporting Time (UTC) | Callsign |
|---|---|
| 2026-04-17 12:58:42 | KB0UBZ |
| 2026-04-17 12:58:42 | WE0FUN |
| 2026-04-17 12:58:42 | N2KOJ |
| 2026-04-17 12:58:42 | K6HP |
| 2026-04-17 12:56:42 | N2KOJ |
| 2026-04-17 12:56:42 | K6HP |
| Time (UTC) | Callsign | Target | Gateway | Dur (s) |
|---|
| Time (UTC) | Callsign | Target | Gateway | Dur (s) |
|---|
| System-Load | CPU-Usage | Uptime | Idle |
|---|---|---|---|
| 6 % |
|
1 day, 15 hrs, 29 mins, 49 s | 1 day, 15 hrs, 3 mins, 15 s |
| Filesystem | Mount | Use | Free | Used | Total |
|---|---|---|---|---|---|
| /dev/sda1 | / | 13.91 GB | 3.65 GB | 18.53 GB |