Currently Transmitting
Time (UTC) Callsign Target Gateway TX-Time
Connected P25 Gateways
Reporting Time (UTC) Callsign
2026-03-20 19:17:56WE0FUN
2026-03-20 19:17:56N2KOJ
2026-03-20 19:17:56N0RJ
2026-03-20 19:17:56K6HP
2026-03-20 19:15:56KB0UBZ
2026-03-20 19:15:56N0RJ
Last Heard List
Time (UTC) Callsign Target Gateway Dur (s)
2026-03-20 16:10:303129087TG 10209 N0RJ0
2026-03-20 15:50:203108003TG 10209 WE0FUN2
All Heard List
Time (UTC) Callsign Target Gateway Dur (s)
2026-03-20 16:10:303129087TG 10209 N0RJ0
2026-03-20 15:50:203108003TG 10209 WE0FUN2
2026-03-20 15:50:143108003TG 10209 WE0FUN1
2026-03-20 15:46:283108003TG 10209 WE0FUN24
2026-03-20 15:46:263108003TG 10209 WE0FUN2
2026-03-20 15:46:203108003TG 10209 WE0FUN5
2026-03-20 15:45:513108003TG 10209 WE0FUN29
2026-03-20 15:45:493108003TG 10209 WE0FUN2
2026-03-20 15:45:433108003TG 10209 WE0FUN5
2026-03-20 15:45:393108003TG 10209 WE0FUN4
2026-03-20 15:45:373108003TG 10209 WE0FUN2
2026-03-20 15:45:353108003TG 10209 WE0FUN2
2026-03-20 15:45:283108003TG 10209 WE0FUN7
2026-03-20 15:45:243108003TG 10209 WE0FUN4
2026-03-20 15:45:183108003TG 10209 WE0FUN5
2026-03-20 15:45:153108003TG 10209 WE0FUN3
2026-03-20 15:45:003108003TG 10209 WE0FUN15
2026-03-20 15:44:223108003TG 10209 WE0FUN24
2026-03-20 15:44:203108003TG 10209 WE0FUN2
2026-03-20 15:43:563108003TG 10209 WE0FUN24
2026-03-20 15:43:313108003TG 10209 WE0FUN24
2026-03-20 15:41:353108003TG 10209 WE0FUN7
2026-03-20 15:39:233108003TG 10209 WE0FUN1
2026-03-20 15:38:373108003TG 10209 WE0FUN45
2026-03-20 15:36:433108003TG 10209 WE0FUN2
2026-03-20 15:34:153108003TG 10209 WE0FUN13
2026-03-20 15:33:503108003TG 10209 WE0FUN2
2026-03-20 15:33:433108003TG 10209 WE0FUN1
2026-03-20 15:29:453108003TG 10209 WE0FUN2
2026-03-20 15:05:403108003TG 10209 WE0FUN3
2026-03-20 15:05:293108003TG 10209 WE0FUN6
2026-03-20 15:05:113108003TG 10209 WE0FUN10
2026-03-20 15:05:063108003TG 10209 WE0FUN2
2026-03-20 15:04:503108003TG 10209 WE0FUN15
2026-03-20 15:04:273108003TG 10209 WE0FUN3
2026-03-20 15:04:153108003TG 10209 WE0FUN5
2026-03-20 15:04:083108003TG 10209 WE0FUN3
2026-03-20 15:01:433108003TG 10209 WE0FUN3
2026-03-20 15:01:293108003TG 10209 WE0FUN13
2026-03-20 15:01:233108003TG 10209 WE0FUN4
2026-03-20 15:01:193108003TG 10209 WE0FUN3
2026-03-20 15:01:143108003TG 10209 WE0FUN5
2026-03-20 14:59:513108003TG 10209 WE0FUN6
2026-03-20 14:59:443108003TG 10209 WE0FUN6
2026-03-20 14:59:383108003TG 10209 WE0FUN5
2026-03-20 14:59:293108003TG 10209 WE0FUN8
2026-03-20 14:58:593108003TG 10209 WE0FUN27
2026-03-20 14:58:533108003TG 10209 WE0FUN5
2026-03-20 14:58:423108003TG 10209 WE0FUN8
2026-03-20 14:58:323108003TG 10209 WE0FUN10
2026-03-20 14:58:223108003TG 10209 WE0FUN3
2026-03-20 14:58:153108003TG 10209 WE0FUN6
2026-03-20 14:57:593108003TG 10209 WE0FUN9
2026-03-20 14:57:413108003TG 10209 WE0FUN12
2026-03-20 14:57:383108003TG 10209 WE0FUN2
2026-03-20 14:57:313108003TG 10209 WE0FUN5
2026-03-20 14:57:193108003TG 10209 WE0FUN5
2026-03-20 14:15:493108003TG 10209 WE0FUN4
2026-03-20 14:15:423108003TG 10209 WE0FUN6
2026-03-20 14:15:333108003TG 10209 WE0FUN8
2026-03-20 14:15:263108003TG 10209 WE0FUN6
2026-03-20 14:15:203108003TG 10209 WE0FUN5
2026-03-20 14:15:113108003TG 10209 WE0FUN8
2026-03-20 14:14:593108003TG 10209 WE0FUN6
2026-03-20 13:54:153108003TG 10209 WE0FUN2
2026-03-20 09:14:493108003TG 10209 WE0FUN7
2026-03-20 09:12:463108003TG 10209 WE0FUN7
2026-03-20 04:17:373108003TG 10209 WE0FUN2
2026-03-20 03:35:413108003TG 10209 WE0FUN1
2026-03-20 02:52:553108003TG 10209 WE0FUN4
System Info
System-Load CPU-Usage Uptime Idle
6 %
1.4%
4 days, 17 hrs, 40 mins, 35 s 4 days, 16 hrs, 13 mins, 35 s
Disk use
Filesystem Mount Use Free Used Total
/dev/sda1 /
21%
13.92 GB 3.64 GB 18.53 GB
P25Reflector Dashboard by DG9VH
P25Reflector by G4KLX Version: 20161101 (compiled 30 Jul 2018)
P25Reflector-Dashboard V 20180428-HACK | Last Reload 2026-03-20, 13:19:50 (America/Denver) | get your own at: https://github.com/dg9vh/YSFReflector-Dashboard