
| Time (UTC) | Callsign | Target | Gateway | TX-Time |
|---|
| Reporting Time (UTC) | Callsign |
|---|---|
| 2026-03-22 18:56:09 | WE0FUN |
| 2026-03-22 18:56:09 | KB0UBZ |
| 2026-03-22 18:56:09 | N2KOJ |
| 2026-03-22 18:56:09 | K6HP |
| Time (UTC) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-03-22 18:46:29 | 3108003 | TG 10209 | WE0FUN | 4 |
| Time (UTC) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-03-22 18:46:29 | 3108003 | TG 10209 | WE0FUN | 4 |
| 2026-03-22 18:46:20 | 3108003 | TG 10209 | WE0FUN | 1 |
| 2026-03-22 18:38:35 | 3108003 | TG 10209 | WE0FUN | 1 |
| 2026-03-22 18:29:19 | 3108003 | TG 10209 | WE0FUN | 3 |
| 2026-03-22 18:01:11 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-03-22 17:59:46 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-03-22 16:01:24 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-03-22 15:16:35 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-03-22 14:20:09 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-03-22 14:15:00 | 3108003 | TG 10209 | WE0FUN | 1 |
| 2026-03-22 13:41:07 | 3108003 | TG 10209 | WE0FUN | 4 |
| 2026-03-22 13:20:26 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-03-22 07:36:05 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-03-22 03:39:34 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-03-22 02:21:15 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-03-22 00:33:09 | 3108003 | TG 10209 | WE0FUN | 5 |
| 2026-03-22 00:32:24 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-03-22 00:11:38 | 3108003 | TG 10209 | WE0FUN | 8 |
| 2026-03-22 00:11:01 | 3108003 | TG 10209 | WE0FUN | 2 |
| System-Load | CPU-Usage | Uptime | Idle |
|---|---|---|---|
| 26 % |
|
6 days, 17 hrs, 17 mins, 41 s | 6 days, 15 hrs, 12 mins, 39 s |
| Filesystem | Mount | Use | Free | Used | Total |
|---|---|---|---|---|---|
| /dev/sda1 | / | 13.92 GB | 3.64 GB | 18.53 GB |