Time (UTC) | Callsign | Target | Gateway | TX-Time |
---|
Reporting Time (UTC) | Callsign |
---|---|
2025-04-29 17:32:37 | WE0FUN |
2025-04-29 17:32:37 | N2KOJ |
2025-04-29 17:32:37 | W2DZ |
2025-04-29 17:32:37 | WN6OTL |
Time (UTC) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2025-04-29 16:16:23 | 3108003 | TG 10209 | WE0FUN | 2 |
Time (UTC) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2025-04-29 16:16:23 | 3108003 | TG 10209 | WE0FUN | 2 |
2025-04-29 14:50:20 | 3108003 | TG 10209 | WE0FUN | 4 |
2025-04-29 12:59:45 | 3108003 | TG 10209 | WE0FUN | 3 |
2025-04-29 12:59:36 | 3108003 | TG 10209 | WE0FUN | 8 |
2025-04-29 12:59:27 | 3108003 | TG 10209 | WE0FUN | 8 |
2025-04-29 12:59:12 | 3108003 | TG 10209 | WE0FUN | 13 |
2025-04-29 12:59:06 | 3108003 | TG 10209 | WE0FUN | 5 |
2025-04-29 12:57:50 | 3108003 | TG 10209 | WE0FUN | 19 |
2025-04-29 12:57:17 | 3108003 | TG 10209 | WE0FUN | 31 |
2025-04-29 12:55:21 | 3108003 | TG 10209 | WE0FUN | 54 |
2025-04-29 12:54:56 | 3108003 | TG 10209 | WE0FUN | 22 |
2025-04-29 12:53:05 | 3108003 | TG 10209 | WE0FUN | 49 |
2025-04-29 12:52:32 | 3108003 | TG 10209 | WE0FUN | 31 |
2025-04-29 12:51:17 | 3108003 | TG 10209 | WE0FUN | 14 |
2025-04-29 12:50:49 | 3108003 | TG 10209 | WE0FUN | 22 |
2025-04-29 12:48:58 | 3108003 | TG 10209 | WE0FUN | 47 |
2025-04-29 12:48:52 | 3108003 | TG 10209 | WE0FUN | 4 |
2025-04-29 12:47:53 | 3108003 | TG 10209 | WE0FUN | 57 |
2025-04-29 12:47:20 | 3108003 | TG 10209 | WE0FUN | 30 |
2025-04-29 12:46:13 | 3108003 | TG 10209 | WE0FUN | 4 |
2025-04-29 12:45:56 | 3108003 | TG 10209 | WE0FUN | 13 |
2025-04-29 12:45:49 | 3108003 | TG 10209 | WE0FUN | 4 |
2025-04-29 12:45:34 | 3108003 | TG 10209 | WE0FUN | 4 |
2025-04-29 00:27:36 | 3108003 | TG 10209 | WE0FUN | 4 |
System-Load | CPU-Usage | Uptime | Idle |
---|---|---|---|
0 % |
|
15 days, 16 hrs, 35 mins, 53 s | 15 days, 11 hrs, 13 mins, 14 s |
Filesystem | Mount | Use | Free | Used | Total |
---|---|---|---|---|---|
/dev/sda1 | / | 13.97 GB | 3.6 GB | 18.53 GB |