
| Time (UTC) | Callsign | Target | Gateway | TX-Time |
|---|
| Reporting Time (UTC) | Callsign |
|---|---|
| 2026-06-21 17:23:36 | WE0FUN |
| 2026-06-21 17:23:36 | N2KOJ |
| 2026-06-21 17:23:36 | W1CAT |
| 2026-06-21 17:23:36 | KB0UBZ |
| 2026-06-21 17:21:36 | KB0UBZ |
| Time (UTC) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-06-21 15:43:04 | 3108003 | TG 10209 | WE0FUN | 1 |
| Time (UTC) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-06-21 15:43:04 | 3108003 | TG 10209 | WE0FUN | 1 |
| 2026-06-21 15:34:22 | 3108003 | TG 10209 | WE0FUN | 5 |
| 2026-06-21 15:34:15 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-06-21 15:04:37 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-06-21 15:03:39 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-06-21 14:49:49 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-06-21 14:49:18 | 3108003 | TG 10209 | WE0FUN | 1 |
| 2026-06-21 14:31:38 | 3108003 | TG 10209 | WE0FUN | 1 |
| 2026-06-21 13:18:30 | 3108003 | TG 10209 | WE0FUN | 9 |
| 2026-06-21 11:19:33 | 3108003 | TG 10209 | WE0FUN | 1 |
| 2026-06-21 10:16:28 | 3108003 | TG 10209 | WE0FUN | 1 |
| 2026-06-21 10:11:15 | 3108003 | TG 10209 | WE0FUN | 5 |
| 2026-06-21 10:10:56 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-06-21 10:01:01 | 3108003 | TG 10209 | WE0FUN | 1 |
| 2026-06-21 03:40:13 | 3108003 | TG 10209 | WE0FUN | 1 |
| 2026-06-21 03:12:20 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-06-21 03:00:46 | 3108003 | TG 10209 | WE0FUN | 3 |
| 2026-06-21 02:59:39 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-06-21 02:00:40 | 3108003 | TG 10209 | WE0FUN | 4 |
| 2026-06-21 01:50:59 | 3108003 | TG 10209 | WE0FUN | 1 |
| 2026-06-21 01:16:49 | 3108003 | TG 10209 | WE0FUN | 4 |
| System-Load | CPU-Usage | Uptime | Idle |
|---|---|---|---|
| 2 % |
|
12 days, 17 hrs, 52 mins, 35 s | 12 days, 11 hrs, 54 mins, 3 s |
| Filesystem | Mount | Use | Free | Used | Total |
|---|---|---|---|---|---|
| /dev/sda1 | / | 13.9 GB | 3.67 GB | 18.53 GB |