Currently Transmitting
Time (UTC) Callsign Target Gateway TX-Time
Connected P25 Gateways
Reporting Time (UTC) Callsign
2026-02-04 21:31:41WE0FUN
2026-02-04 21:31:41KB0UBZ
2026-02-04 21:31:41N2KOJ
2026-02-04 21:31:41K6HP
Last Heard List
Time (UTC) Callsign Target Gateway Dur (s)
2026-02-04 19:44:383108003TG 10209 WE0FUN2
All Heard List
Time (UTC) Callsign Target Gateway Dur (s)
2026-02-04 19:44:383108003TG 10209 WE0FUN2
2026-02-04 18:06:343108003TG 10209 WE0FUN1
2026-02-04 17:22:143108003TG 10209 WE0FUN3
2026-02-04 16:57:093108003TG 10209 WE0FUN2
2026-02-04 15:15:103108003TG 10209 WE0FUN2
2026-02-04 14:20:293108003TG 10209 WE0FUN5
2026-02-04 13:52:533108003TG 10209 WE0FUN1
2026-02-04 13:52:473108003TG 10209 WE0FUN2
2026-02-04 13:52:423108003TG 10209 WE0FUN2
2026-02-04 13:52:363108003TG 10209 WE0FUN1
2026-02-04 13:52:303108003TG 10209 WE0FUN2
2026-02-04 13:52:243108003TG 10209 WE0FUN3
2026-02-04 13:51:243108003TG 10209 WE0FUN59
2026-02-04 13:49:553108003TG 10209 WE0FUN27
2026-02-04 13:48:473108003TG 10209 WE0FUN4
2026-02-04 13:48:023108003TG 10209 WE0FUN44
2026-02-04 13:47:263108003TG 10209 WE0FUN30
2026-02-04 13:46:343108003TG 10209 WE0FUN48
2026-02-04 13:46:063108003TG 10209 WE0FUN27
2026-02-04 13:45:453108003TG 10209 WE0FUN20
2026-02-04 13:45:063108003TG 10209 WE0FUN35
2026-02-04 13:44:323108003TG 10209 WE0FUN32
2026-02-04 13:44:023108003TG 10209 WE0FUN26
2026-02-04 13:43:143108003TG 10209 WE0FUN44
2026-02-04 13:42:453108003TG 10209 WE0FUN27
2026-02-04 13:42:373108003TG 10209 WE0FUN6
2026-02-04 13:42:253108003TG 10209 WE0FUN4
2026-02-04 11:46:493108003TG 10209 WE0FUN2
2026-02-04 07:37:153108003TG 10209 WE0FUN2
2026-02-04 07:36:303108003TG 10209 WE0FUN2
2026-02-04 06:58:303108003TG 10209 WE0FUN2
2026-02-04 06:38:053108003TG 10209 WE0FUN2
2026-02-04 06:37:493108003TG 10209 WE0FUN2
2026-02-04 06:10:133108003TG 10209 WE0FUN4
2026-02-04 05:49:473108003TG 10209 WE0FUN2
2026-02-04 03:54:373108003TG 10209 WE0FUN2
2026-02-04 03:50:453108003TG 10209 WE0FUN28
2026-02-04 03:50:203108003TG 10209 WE0FUN2
2026-02-04 03:50:083108003TG 10209 WE0FUN1
2026-02-04 03:49:553108003TG 10209 WE0FUN4
2026-02-04 03:49:163108003TG 10209 WE0FUN4
2026-02-04 03:48:503108003TG 10209 WE0FUN5
2026-02-04 03:48:303108003TG 10209 WE0FUN3
2026-02-04 03:48:053108003TG 10209 WE0FUN2
2026-02-04 03:47:043108003TG 10209 WE0FUN29
2026-02-04 03:45:263108003TG 10209 WE0FUN4
2026-02-04 02:55:573108003TG 10209 WE0FUN6
2026-02-04 02:55:333108003TG 10209 WE0FUN4
2026-02-04 02:39:043108003TG 10209 WE0FUN2
2026-02-04 02:38:523108003TG 10209 WE0FUN1
2026-02-04 01:55:313108003TG 10209 WE0FUN3
2026-02-04 01:55:173108003TG 10209 WE0FUN4
2026-02-04 01:54:593108003TG 10209 WE0FUN4
2026-02-04 00:49:193108003TG 10209 WE0FUN2
2026-02-04 00:48:403108003TG 10209 WE0FUN2
System Info
System-Load CPU-Usage Uptime Idle
39 %
1.1%
2 days, 17 hrs, 32 mins, 3 s 2 days, 16 hrs, 31 mins, 9 s
Disk use
Filesystem Mount Use Free Used Total
/dev/sda1 /
22%
13.83 GB 3.74 GB 18.53 GB
P25Reflector Dashboard by DG9VH
P25Reflector by G4KLX Version: 20161101 (compiled 30 Jul 2018)
P25Reflector-Dashboard V 20180428-HACK | Last Reload 2026-02-04, 14:32:59 (America/Denver) | get your own at: https://github.com/dg9vh/YSFReflector-Dashboard