Currently Transmitting
Time (UTC) Callsign Target Gateway TX-Time
Connected P25 Gateways
Reporting Time (UTC) Callsign
2026-06-22 17:07:44WE0FUN
2026-06-22 17:07:44W1CAT
2026-06-22 17:07:44N2KOJ
2026-06-22 17:07:44KB0UBZ
2026-06-22 17:05:44KB0UBZ
Last Heard List
Time (UTC) Callsign Target Gateway Dur (s)
2026-06-22 15:42:053108003TG 10209 WE0FUN1
All Heard List
Time (UTC) Callsign Target Gateway Dur (s)
2026-06-22 15:42:053108003TG 10209 WE0FUN1
2026-06-22 15:39:263108003TG 10209 WE0FUN1
2026-06-22 15:38:363108003TG 10209 WE0FUN2
2026-06-22 14:45:183108003TG 10209 WE0FUN1
2026-06-22 14:43:073108003TG 10209 WE0FUN1
2026-06-22 14:42:303108003TG 10209 WE0FUN1
2026-06-22 14:40:033108003TG 10209 WE0FUN2
2026-06-22 14:39:263108003TG 10209 WE0FUN2
2026-06-22 14:39:123108003TG 10209 WE0FUN2
2026-06-22 14:33:523108003TG 10209 WE0FUN2
2026-06-22 13:59:013108003TG 10209 WE0FUN4
2026-06-22 13:58:373108003TG 10209 WE0FUN2
2026-06-22 12:36:363108003TG 10209 WE0FUN3
2026-06-22 02:28:593108003TG 10209 WE0FUN1
2026-06-22 02:28:213108003TG 10209 WE0FUN26
2026-06-22 02:27:313108003TG 10209 WE0FUN37
2026-06-22 02:27:283108003TG 10209 WE0FUN3
2026-06-22 02:27:053108003TG 10209 WE0FUN9
2026-06-22 02:26:513108003TG 10209 WE0FUN13
2026-06-22 02:26:313108003TG 10209 WE0FUN16
2026-06-22 02:26:163108003TG 10209 WE0FUN11
2026-06-22 02:26:013108003TG 10209 WE0FUN6
2026-06-22 02:25:523108003TG 10209 WE0FUN4
2026-06-22 02:25:423108003TG 10209 WE0FUN6
2026-06-22 02:25:053108003TG 10209 WE0FUN35
2026-06-22 02:24:593108003TG 10209 WE0FUN4
2026-06-22 02:24:043108003TG 10209 WE0FUN53
2026-06-22 02:23:503108003TG 10209 WE0FUN13
2026-06-22 02:23:383108003TG 10209 WE0FUN9
2026-06-22 02:23:203108003TG 10209 WE0FUN17
2026-06-22 02:23:093108003TG 10209 WE0FUN3
2026-06-22 02:22:543108003TG 10209 WE0FUN13
2026-06-22 02:22:323108003TG 10209 WE0FUN15
2026-06-22 02:22:233108003TG 10209 WE0FUN2
2026-06-22 02:22:033108003TG 10209 WE0FUN14
2026-06-22 02:21:513108003TG 10209 WE0FUN10
2026-06-22 02:21:313108003TG 10209 WE0FUN18
2026-06-22 02:21:163108003TG 10209 WE0FUN10
2026-06-22 02:21:003108003TG 10209 WE0FUN12
2026-06-22 02:20:503108003TG 10209 WE0FUN8
2026-06-22 02:20:383108003TG 10209 WE0FUN8
2026-06-22 02:20:313108003TG 10209 WE0FUN4
2026-06-22 02:20:173108003TG 10209 WE0FUN11
2026-06-22 02:19:573108003TG 10209 WE0FUN10
2026-06-22 02:19:433108003TG 10209 WE0FUN9
2026-06-22 02:19:373108003TG 10209 WE0FUN5
2026-06-22 02:19:063108003TG 10209 WE0FUN19
2026-06-22 02:18:473108003TG 10209 WE0FUN12
2026-06-22 02:18:373108003TG 10209 WE0FUN8
2026-06-22 02:18:293108003TG 10209 WE0FUN5
2026-06-22 02:17:483108003TG 10209 WE0FUN38
2026-06-22 02:16:353108003TG 10209 WE0FUN8
2026-06-22 02:16:033108003TG 10209 WE0FUN30
2026-06-22 02:14:513108003TG 10209 WE0FUN9
2026-06-22 02:13:503108003TG 10209 WE0FUN56
2026-06-22 02:13:423108003TG 10209 WE0FUN6
2026-06-22 02:13:013108003TG 10209 WE0FUN33
2026-06-22 02:12:213108003TG 10209 WE0FUN33
2026-06-22 02:11:403108003TG 10209 WE0FUN34
2026-06-22 02:10:453108003TG 10209 WE0FUN38
2026-06-22 02:10:253108003TG 10209 WE0FUN17
2026-06-22 02:09:463108003TG 10209 WE0FUN33
2026-06-22 02:08:583108003TG 10209 WE0FUN43
2026-06-22 02:08:443108003TG 10209 WE0FUN9
2026-06-22 02:08:153108003TG 10209 WE0FUN18
2026-06-22 02:07:573108003TG 10209 WE0FUN10
2026-06-22 02:07:303108003TG 10209 WE0FUN24
2026-06-22 02:07:133108003TG 10209 WE0FUN12
2026-06-22 02:07:043108003TG 10209 WE0FUN5
2026-06-22 02:06:413108003TG 10209 WE0FUN12
2026-06-22 02:06:193108003TG 10209 WE0FUN16
2026-06-22 02:05:433108003TG 10209 WE0FUN26
2026-06-22 02:05:293108003TG 10209 WE0FUN12
2026-06-22 02:05:173108003TG 10209 WE0FUN12
2026-06-22 02:04:473108003TG 10209 WE0FUN14
2026-06-22 02:04:253108003TG 10209 WE0FUN10
2026-06-22 02:04:013108003TG 10209 WE0FUN19
2026-06-22 02:03:363108003TG 10209 WE0FUN13
2026-06-22 02:03:053108003TG 10209 WE0FUN12
2026-06-22 02:02:503108003TG 10209 WE0FUN8
2026-06-22 02:02:193108003TG 10209 WE0FUN28
2026-06-22 02:02:073108003TG 10209 WE0FUN6
2026-06-22 02:01:083108003TG 10209 WE0FUN55
2026-06-22 02:00:093108003TG 10209 WE0FUN53
2026-06-22 02:00:063108003TG 10209 WE0FUN2
2026-06-22 01:57:543108003TG 10209 WE0FUN1
2026-06-22 01:57:103108003TG 10209 WE0FUN1
2026-06-22 01:57:063108003TG 10209 WE0FUN1
2026-06-22 01:50:003108003TG 10209 WE0FUN3
2026-06-22 01:35:523108003TG 10209 WE0FUN1
2026-06-22 01:28:533108003TG 10209 WE0FUN1
2026-06-22 01:28:373108003TG 10209 WE0FUN1
2026-06-22 01:28:323108003TG 10209 WE0FUN2
2026-06-22 01:28:293108003TG 10209 WE0FUN1
2026-06-22 01:18:243108003TG 10209 WE0FUN1
2026-06-22 01:17:123108003TG 10209 WE0FUN1
2026-06-22 01:17:103108003TG 10209 WE0FUN1
2026-06-22 01:17:073108003TG 10209 WE0FUN2
2026-06-22 01:17:063108003TG 10209 WE0FUN1
2026-06-22 01:16:313108003TG 10209 WE0FUN2
2026-06-22 01:13:523108003TG 10209 WE0FUN2
2026-06-22 01:11:043108003TG 10209 WE0FUN2
2026-06-22 01:03:283108003TG 10209 WE0FUN2
2026-06-22 00:49:343108003TG 10209 WE0FUN7
2026-06-22 00:49:053108003TG 10209 WE0FUN27
2026-06-22 00:48:463108003TG 10209 WE0FUN13
2026-06-22 00:48:213108003TG 10209 WE0FUN20
2026-06-22 00:48:093108003TG 10209 WE0FUN4
2026-06-22 00:47:573108003TG 10209 WE0FUN4
2026-06-22 00:47:143108003TG 10209 WE0FUN1
2026-06-22 00:46:533108003TG 10209 WE0FUN6
2026-06-22 00:46:503108003TG 10209 WE0FUN1
2026-06-22 00:46:263108003TG 10209 WE0FUN2
2026-06-22 00:46:013108003TG 10209 WE0FUN1
2026-06-22 00:45:413108003TG 10209 WE0FUN2
2026-06-22 00:45:273108003TG 10209 WE0FUN5
2026-06-22 00:45:153108003TG 10209 WE0FUN1
2026-06-22 00:45:063108003TG 10209 WE0FUN2
2026-06-22 00:42:233108003TG 10209 WE0FUN5
2026-06-22 00:41:093108003TG 10209 WE0FUN1
2026-06-22 00:40:493108003TG 10209 WE0FUN4
2026-06-22 00:34:343108003TG 10209 WE0FUN3
2026-06-22 00:33:013108003TG 10209 WE0FUN6
2026-06-22 00:30:383108003TG 10209 WE0FUN1
2026-06-22 00:29:433108003TG 10209 WE0FUN3
2026-06-22 00:29:413108003TG 10209 WE0FUN1
2026-06-22 00:29:283108003TG 10209 WE0FUN1
System Info
System-Load CPU-Usage Uptime Idle
9 %
2.1%
13 days, 17 hrs, 36 mins, 57 s 13 days, 11 hrs, 9 mins, 47 s
Disk use
Filesystem Mount Use Free Used Total
/dev/sda1 /
21%
13.9 GB 3.67 GB 18.53 GB
P25Reflector Dashboard by DG9VH
P25Reflector by G4KLX Version: 20161101 (compiled 30 Jul 2018)
P25Reflector-Dashboard V 20180428-HACK | Last Reload 2026-06-22, 11:08:28 (America/Denver) | get your own at: https://github.com/dg9vh/YSFReflector-Dashboard