
| Time (UTC) | Callsign | Target | Gateway | TX-Time |
|---|
| Reporting Time (UTC) | Callsign |
|---|---|
| 2025-12-11 02:45:19 | WE0FUN |
| 2025-12-11 02:45:19 | KA2ING |
| 2025-12-11 02:45:19 | N2KOJ |
| 2025-12-11 02:45:19 | KB0UBZ |
| 2025-12-11 02:45:19 | WN6OTL |
| 2025-12-11 02:43:19 | KB0UBZ |
| Time (UTC) | Callsign | Target | Gateway | Dur (s) |
|---|
| Time (UTC) | Callsign | Target | Gateway | Dur (s) |
|---|
| System-Load | CPU-Usage | Uptime | Idle |
|---|---|---|---|
| 12 % |
|
3 days, 49 mins, 43 s | 2 days, 22 hrs, 42 mins, 17 s |
| Filesystem | Mount | Use | Free | Used | Total |
|---|---|---|---|---|---|
| /dev/sda1 | / | 13.73 GB | 3.83 GB | 18.53 GB |