Currently Transmitting
Time (UTC) Callsign Target Gateway TX-Time
Connected P25 Gateways
Reporting Time (UTC) Callsign
2026-02-10 21:43:35KB0UBZ
2026-02-10 21:43:35WE0FUN
2026-02-10 21:43:35N2KOJ
2026-02-10 21:43:35K6HP
Last Heard List
Time (UTC) Callsign Target Gateway Dur (s)
2026-02-10 20:17:343108003TG 10209 WE0FUN1
All Heard List
Time (UTC) Callsign Target Gateway Dur (s)
2026-02-10 20:17:343108003TG 10209 WE0FUN1
2026-02-10 20:09:053108003TG 10209 WE0FUN2
2026-02-10 18:40:333108003TG 10209 WE0FUN1
2026-02-10 18:40:133108003TG 10209 WE0FUN8
2026-02-10 18:40:073108003TG 10209 WE0FUN2
2026-02-10 07:48:343108003TG 10209 WE0FUN3
2026-02-10 06:27:203108003TG 10209 WE0FUN2
2026-02-10 05:12:073108003TG 10209 WE0FUN2
2026-02-10 05:11:443108003TG 10209 WE0FUN1
2026-02-10 05:10:363108003TG 10209 WE0FUN2
2026-02-10 02:38:473108003TG 10209 WE0FUN49
2026-02-10 02:38:203108003TG 10209 WE0FUN8
2026-02-10 02:37:473108003TG 10209 WE0FUN7
2026-02-10 02:37:303108003TG 10209 WE0FUN14
2026-02-10 02:36:563108003TG 10209 WE0FUN13
2026-02-10 02:36:083108003TG 10209 WE0FUN42
2026-02-10 02:35:563108003TG 10209 WE0FUN10
2026-02-10 02:35:293108003TG 10209 WE0FUN12
2026-02-10 02:34:523108003TG 10209 WE0FUN20
2026-02-10 02:34:483108003TG 10209 WE0FUN1
2026-02-10 02:34:403108003TG 10209 WE0FUN6
2026-02-10 02:34:113108003TG 10209 WE0FUN13
2026-02-10 02:33:333108003TG 10209 WE0FUN30
2026-02-10 02:33:153108003TG 10209 WE0FUN15
2026-02-10 02:32:483108003TG 10209 WE0FUN20
2026-02-10 02:32:323108003TG 10209 WE0FUN11
2026-02-10 02:31:163108003TG 10209 WE0FUN9
2026-02-10 02:31:033108003TG 10209 WE0FUN9
2026-02-10 02:30:273108003TG 10209 WE0FUN27
2026-02-10 02:30:133108003TG 10209 WE0FUN9
2026-02-10 02:29:393108003TG 10209 WE0FUN12
2026-02-10 02:28:373108003TG 10209 WE0FUN50
2026-02-10 02:28:143108003TG 10209 WE0FUN21
2026-02-10 02:27:453108003TG 10209 WE0FUN10
2026-02-10 02:27:393108003TG 10209 WE0FUN2
2026-02-10 02:27:263108003TG 10209 WE0FUN4
2026-02-10 02:27:023108003TG 10209 WE0FUN21
2026-02-10 02:26:173108003TG 10209 WE0FUN36
2026-02-10 02:26:013108003TG 10209 WE0FUN12
2026-02-10 02:24:533108003TG 10209 WE0FUN2
2026-02-10 02:24:403108003TG 10209 WE0FUN11
2026-02-10 02:23:283108003TG 10209 WE0FUN5
2026-02-10 02:23:143108003TG 10209 WE0FUN11
2026-02-10 02:22:483108003TG 10209 WE0FUN17
2026-02-10 02:22:213108003TG 10209 WE0FUN21
2026-02-10 02:21:103108003TG 10209 WE0FUN4
2026-02-10 02:20:503108003TG 10209 WE0FUN16
2026-02-10 02:19:543108003TG 10209 WE0FUN49
2026-02-10 02:19:423108003TG 10209 WE0FUN7
2026-02-10 02:18:393108003TG 10209 WE0FUN44
2026-02-10 02:17:463108003TG 10209 WE0FUN46
2026-02-10 02:17:243108003TG 10209 WE0FUN19
2026-02-10 02:16:383108003TG 10209 WE0FUN38
2026-02-10 02:16:073108003TG 10209 WE0FUN23
2026-02-10 02:14:423108003TG 10209 WE0FUN17
2026-02-10 02:14:323108003TG 10209 WE0FUN8
2026-02-10 02:13:453108003TG 10209 WE0FUN37
2026-02-10 02:12:453108003TG 10209 WE0FUN51
2026-02-10 02:11:283108003TG 10209 WE0FUN10
2026-02-10 02:10:293108003TG 10209 WE0FUN50
2026-02-10 02:10:123108003TG 10209 WE0FUN1
2026-02-10 02:09:533108003TG 10209 WE0FUN1
2026-02-10 02:09:293108003TG 10209 WE0FUN17
2026-02-10 02:09:023108003TG 10209 WE0FUN8
2026-02-10 02:08:473108003TG 10209 WE0FUN7
2026-02-10 02:08:293108003TG 10209 WE0FUN11
2026-02-10 02:08:043108003TG 10209 WE0FUN18
2026-02-10 02:07:503108003TG 10209 WE0FUN2
2026-02-10 02:07:253108003TG 10209 WE0FUN7
2026-02-10 02:07:003108003TG 10209 WE0FUN16
2026-02-10 02:06:523108003TG 10209 WE0FUN2
2026-02-10 02:06:313108003TG 10209 WE0FUN17
2026-02-10 02:06:073108003TG 10209 WE0FUN8
2026-02-10 02:05:583108003TG 10209 WE0FUN8
2026-02-10 02:05:553108003TG 10209 WE0FUN2
2026-02-10 02:05:373108003TG 10209 WE0FUN12
2026-02-10 02:05:013108003TG 10209 WE0FUN35
2026-02-10 02:04:463108003TG 10209 WE0FUN7
2026-02-10 02:04:163108003TG 10209 WE0FUN11
2026-02-10 02:04:063108003TG 10209 WE0FUN5
2026-02-10 02:04:033108003TG 10209 WE0FUN2
2026-02-10 02:03:523108003TG 10209 WE0FUN8
2026-02-10 02:03:373108003TG 10209 WE0FUN13
2026-02-10 02:03:173108003TG 10209 WE0FUN7
2026-02-10 02:02:503108003TG 10209 WE0FUN22
2026-02-10 02:02:053108003TG 10209 WE0FUN40
2026-02-10 02:01:233108003TG 10209 WE0FUN35
2026-02-10 02:01:033108003TG 10209 WE0FUN14
2026-02-10 02:00:213108003TG 10209 WE0FUN34
2026-02-10 01:59:193108003TG 10209 WE0FUN1
2026-02-10 01:58:503108003TG 10209 WE0FUN12
2026-02-10 01:53:453108003TG 10209 WE0FUN1
2026-02-10 01:44:083108003TG 10209 WE0FUN2
2026-02-10 01:42:293108003TG 10209 WE0FUN2
2026-02-10 01:42:033108003TG 10209 WE0FUN24
2026-02-10 01:41:493108003TG 10209 WE0FUN13
2026-02-10 01:41:413108003TG 10209 WE0FUN6
2026-02-10 01:41:213108003TG 10209 WE0FUN19
2026-02-10 01:38:383108003TG 10209 WE0FUN8
2026-02-10 01:38:023108003TG 10209 WE0FUN1
2026-02-10 01:34:503108003TG 10209 WE0FUN17
2026-02-10 01:34:393108003TG 10209 WE0FUN9
2026-02-10 01:34:303108003TG 10209 WE0FUN2
2026-02-10 01:34:193108003TG 10209 WE0FUN1
2026-02-10 01:32:173108003TG 10209 WE0FUN24
2026-02-10 01:31:303108003TG 10209 WE0FUN46
2026-02-10 01:31:203108003TG 10209 WE0FUN6
2026-02-10 01:31:133108003TG 10209 WE0FUN5
2026-02-10 01:31:063108003TG 10209 WE0FUN4
2026-02-10 01:30:343108003TG 10209 WE0FUN2
2026-02-10 00:24:343108003TG 10209 WE0FUN5
System Info
System-Load CPU-Usage Uptime Idle
1 %
3.5%
20 hrs, 8 mins, 2 s 19 hrs, 49 mins, 56 s
Disk use
Filesystem Mount Use Free Used Total
/dev/sda1 /
22%
13.82 GB 3.74 GB 18.53 GB
P25Reflector Dashboard by DG9VH
P25Reflector by G4KLX Version: 20161101 (compiled 30 Jul 2018)
P25Reflector-Dashboard V 20180428-HACK | Last Reload 2026-02-10, 14:45:08 (America/Denver) | get your own at: https://github.com/dg9vh/YSFReflector-Dashboard