Currently Transmitting
Time (UTC) Callsign Target Gateway TX-Time
Connected P25 Gateways
Reporting Time (UTC) Callsign
2026-08-03 20:34:20WE0FUN
2026-08-03 20:34:20KB0UBZ
2026-08-03 20:34:20W1CAT
2026-08-03 20:32:20KB0UBZ
Last Heard List
Time (UTC) Callsign Target Gateway Dur (s)
2026-08-03 20:22:243108003TG 10209 WE0FUN4
2026-08-03 20:11:123221097TG 10209 KE2GYA3
All Heard List
Time (UTC) Callsign Target Gateway Dur (s)
2026-08-03 20:22:243108003TG 10209 WE0FUN4
2026-08-03 20:11:123221097TG 10209 KE2GYA3
2026-08-03 19:05:583108003TG 10209 WE0FUN3
2026-08-03 19:05:533108003TG 10209 WE0FUN2
2026-08-03 13:41:123108003TG 10209 WE0FUN2
2026-08-03 05:17:503108003TG 10209 WE0FUN2
2026-08-03 02:18:233108003TG 10209 WE0FUN13
2026-08-03 02:18:053108003TG 10209 WE0FUN7
2026-08-03 02:17:433108003TG 10209 WE0FUN12
2026-08-03 02:17:163108003TG 10209 WE0FUN14
2026-08-03 02:16:553108003TG 10209 WE0FUN21
2026-08-03 02:15:553108003TG 10209 WE0FUN53
2026-08-03 02:15:443108003TG 10209 WE0FUN9
2026-08-03 02:15:353108003TG 10209 WE0FUN7
2026-08-03 02:15:223108003TG 10209 WE0FUN11
2026-08-03 02:14:563108003TG 10209 WE0FUN14
2026-08-03 02:14:423108003TG 10209 WE0FUN11
2026-08-03 02:14:363108003TG 10209 WE0FUN6
2026-08-03 02:14:343108003TG 10209 WE0FUN1
2026-08-03 02:14:123108003TG 10209 WE0FUN21
2026-08-03 02:13:563108003TG 10209 WE0FUN10
2026-08-03 02:13:443108003TG 10209 WE0FUN9
2026-08-03 02:13:323108003TG 10209 WE0FUN11
2026-08-03 02:13:053108003TG 10209 WE0FUN27
2026-08-03 02:12:483108003TG 10209 WE0FUN16
2026-08-03 02:12:333108003TG 10209 WE0FUN15
2026-08-03 02:12:073108003TG 10209 WE0FUN23
2026-08-03 02:11:483108003TG 10209 WE0FUN18
2026-08-03 02:11:303108003TG 10209 WE0FUN15
2026-08-03 02:11:053108003TG 10209 WE0FUN24
2026-08-03 02:11:003108003TG 10209 WE0FUN2
2026-08-03 02:10:543108003TG 10209 WE0FUN2
2026-08-03 02:10:493108003TG 10209 WE0FUN4
2026-08-03 02:09:263108003TG 10209 WE0FUN19
2026-08-03 02:08:313108003TG 10209 WE0FUN53
2026-08-03 02:08:153108003TG 10209 WE0FUN13
2026-08-03 02:07:563108003TG 10209 WE0FUN12
2026-08-03 02:06:313108003TG 10209 WE0FUN13
2026-08-03 02:05:253108003TG 10209 WE0FUN48
2026-08-03 02:05:093108003TG 10209 WE0FUN8
2026-08-03 02:04:453108003TG 10209 WE0FUN10
2026-08-03 02:04:173108003TG 10209 WE0FUN15
2026-08-03 02:03:513108003TG 10209 WE0FUN14
2026-08-03 02:03:383108003TG 10209 WE0FUN10
2026-08-03 02:03:203108003TG 10209 WE0FUN17
2026-08-03 02:02:583108003TG 10209 WE0FUN12
2026-08-03 02:02:423108003TG 10209 WE0FUN10
2026-08-03 02:02:263108003TG 10209 WE0FUN12
2026-08-03 02:02:053108003TG 10209 WE0FUN12
2026-08-03 02:01:483108003TG 10209 WE0FUN13
2026-08-03 02:01:343108003TG 10209 WE0FUN5
2026-08-03 02:01:223108003TG 10209 WE0FUN8
2026-08-03 02:01:073108003TG 10209 WE0FUN8
2026-08-03 02:00:563108003TG 10209 WE0FUN8
2026-08-03 02:00:433108003TG 10209 WE0FUN5
2026-08-03 01:59:593108003TG 10209 WE0FUN40
2026-08-03 01:57:093108003TG 10209 WE0FUN2
2026-08-03 01:57:033108003TG 10209 WE0FUN1
2026-08-03 01:47:393108003TG 10209 WE0FUN2
2026-08-03 01:44:553108003TG 10209 WE0FUN2
2026-08-03 01:44:453108003TG 10209 WE0FUN1
2026-08-03 01:44:423108003TG 10209 WE0FUN2
2026-08-03 01:44:293108003TG 10209 WE0FUN2
2026-08-03 01:25:163221097TG 10209 KE2GYA7
2026-08-03 01:13:133108003TG 10209 WE0FUN47
2026-08-03 01:12:573108003TG 10209 WE0FUN10
2026-08-03 01:12:043108003TG 10209 WE0FUN46
2026-08-03 01:11:563108003TG 10209 WE0FUN4
2026-08-03 01:11:433108003TG 10209 WE0FUN11
2026-08-03 01:11:303108003TG 10209 WE0FUN8
2026-08-03 01:11:143108003TG 10209 WE0FUN14
2026-08-03 01:11:043108003TG 10209 WE0FUN6
2026-08-03 01:10:373108003TG 10209 WE0FUN25
2026-08-03 01:09:373108003TG 10209 WE0FUN51
2026-08-03 01:09:293108003TG 10209 WE0FUN6
2026-08-03 01:08:513108003TG 10209 WE0FUN37
2026-08-03 01:08:353108003TG 10209 WE0FUN13
2026-08-03 01:07:053108003TG 10209 WE0FUN26
2026-08-03 01:05:273108003TG 10209 WE0FUN30
2026-08-03 01:04:113108003TG 10209 WE0FUN13
2026-08-03 01:03:563108003TG 10209 WE0FUN7
2026-08-03 01:03:463108003TG 10209 WE0FUN8
2026-08-03 01:03:253108003TG 10209 WE0FUN8
2026-08-03 01:02:433108003TG 10209 WE0FUN36
2026-08-03 01:02:383108003TG 10209 WE0FUN3
2026-08-03 01:02:173108003TG 10209 WE0FUN11
2026-08-03 01:02:013108003TG 10209 WE0FUN12
2026-08-03 01:01:013108003TG 10209 WE0FUN57
2026-08-03 01:00:063108003TG 10209 WE0FUN48
2026-08-03 00:56:413108003TG 10209 WE0FUN2
2026-08-03 00:55:373108003TG 10209 WE0FUN26
2026-08-03 00:23:333108003TG 10209 WE0FUN1
System Info
System-Load CPU-Usage Uptime Idle
13 %
1.1%
20 days, 19 hrs, 59 mins, 49 s 20 days, 9 hrs, 27 mins, 58 s
Disk use
Filesystem Mount Use Free Used Total
/dev/sda1 /
23%
13.69 GB 3.88 GB 18.53 GB
P25Reflector Dashboard by DG9VH
P25Reflector by G4KLX Version: 20161101 (compiled 30 Jul 2018)
P25Reflector-Dashboard V 20180428-HACK | Last Reload 2026-08-03, 14:35:09 (America/Denver) | get your own at: https://github.com/dg9vh/YSFReflector-Dashboard