
| Time (UTC) | Callsign | Target | Gateway | TX-Time |
|---|
| Reporting Time (UTC) | Callsign |
|---|---|
| 2026-07-13 22:24:32 | WE0FUN |
| 2026-07-13 22:24:32 | KB0UBZ |
| 2026-07-13 22:24:32 | W1CAT |
| 2026-07-13 22:24:32 | N2KOJ |
| Time (UTC) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-07-13 22:04:25 | 3108003 | TG 10209 | WE0FUN | 4 |
| Time (UTC) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-07-13 22:04:25 | 3108003 | TG 10209 | WE0FUN | 4 |
| 2026-07-13 19:20:32 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-07-13 19:20:30 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-07-13 19:20:01 | 3108003 | TG 10209 | WE0FUN | 1 |
| 2026-07-13 05:50:38 | 3108003 | TG 10209 | WE0FUN | 1 |
| 2026-07-13 03:18:57 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-07-13 02:57:47 | 3108003 | TG 10209 | WE0FUN | 1 |
| 2026-07-13 02:52:31 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-07-13 02:34:01 | 3108003 | TG 10209 | WE0FUN | 4 |
| 2026-07-13 02:27:00 | 3108003 | TG 10209 | WE0FUN | 31 |
| 2026-07-13 02:26:11 | 3108003 | TG 10209 | WE0FUN | 42 |
| 2026-07-13 02:25:45 | 3108003 | TG 10209 | WE0FUN | 11 |
| 2026-07-13 02:25:10 | 3108003 | TG 10209 | WE0FUN | 20 |
| 2026-07-13 02:24:58 | 3108003 | TG 10209 | WE0FUN | 1 |
| 2026-07-13 02:24:34 | 3108003 | TG 10209 | WE0FUN | 13 |
| 2026-07-13 02:24:19 | 3108003 | TG 10209 | WE0FUN | 11 |
| 2026-07-13 02:24:05 | 3108003 | TG 10209 | WE0FUN | 12 |
| 2026-07-13 02:23:35 | 3108003 | TG 10209 | WE0FUN | 10 |
| 2026-07-13 02:23:16 | 3108003 | TG 10209 | WE0FUN | 10 |
| 2026-07-13 02:22:45 | 3108003 | TG 10209 | WE0FUN | 16 |
| 2026-07-13 02:22:23 | 3108003 | TG 10209 | WE0FUN | 19 |
| 2026-07-13 02:22:03 | 3108003 | TG 10209 | WE0FUN | 9 |
| 2026-07-13 02:21:48 | 3108003 | TG 10209 | WE0FUN | 8 |
| 2026-07-13 02:21:36 | 3108003 | TG 10209 | WE0FUN | 9 |
| 2026-07-13 02:21:24 | 3108003 | TG 10209 | WE0FUN | 9 |
| 2026-07-13 02:21:11 | 3108003 | TG 10209 | WE0FUN | 5 |
| 2026-07-13 02:20:49 | 3108003 | TG 10209 | WE0FUN | 20 |
| 2026-07-13 02:20:22 | 3108003 | TG 10209 | WE0FUN | 15 |
| 2026-07-13 02:20:10 | 3108003 | TG 10209 | WE0FUN | 9 |
| 2026-07-13 02:19:54 | 3108003 | TG 10209 | WE0FUN | 11 |
| 2026-07-13 02:19:31 | 3108003 | TG 10209 | WE0FUN | 10 |
| 2026-07-13 02:19:08 | 3108003 | TG 10209 | WE0FUN | 22 |
| 2026-07-13 02:18:43 | 3108003 | TG 10209 | WE0FUN | 17 |
| 2026-07-13 02:18:19 | 3108003 | TG 10209 | WE0FUN | 21 |
| 2026-07-13 02:17:59 | 3108003 | TG 10209 | WE0FUN | 11 |
| 2026-07-13 02:17:42 | 3108003 | TG 10209 | WE0FUN | 15 |
| 2026-07-13 02:17:09 | 3108003 | TG 10209 | WE0FUN | 30 |
| 2026-07-13 02:16:51 | 3108003 | TG 10209 | WE0FUN | 6 |
| 2026-07-13 02:15:59 | 3108003 | TG 10209 | WE0FUN | 47 |
| 2026-07-13 02:14:57 | 3108003 | TG 10209 | WE0FUN | 0 |
| 2026-07-13 02:14:29 | 3108003 | TG 10209 | WE0FUN | 24 |
| 2026-07-13 02:13:52 | 3108003 | TG 10209 | WE0FUN | 25 |
| 2026-07-13 02:13:21 | 3108003 | TG 10209 | WE0FUN | 24 |
| 2026-07-13 02:12:45 | 3108003 | TG 10209 | WE0FUN | 29 |
| 2026-07-13 02:12:11 | 3108003 | TG 10209 | WE0FUN | 27 |
| 2026-07-13 02:11:45 | 3108003 | TG 10209 | WE0FUN | 21 |
| 2026-07-13 02:11:39 | 3108003 | TG 10209 | WE0FUN | 4 |
| 2026-07-13 02:10:42 | 3108003 | TG 10209 | WE0FUN | 43 |
| 2026-07-13 02:10:39 | 3108003 | TG 10209 | WE0FUN | 3 |
| 2026-07-13 02:10:31 | 3108003 | TG 10209 | WE0FUN | 4 |
| 2026-07-13 02:10:14 | 3108003 | TG 10209 | WE0FUN | 15 |
| 2026-07-13 02:09:44 | 3108003 | TG 10209 | WE0FUN | 27 |
| 2026-07-13 02:07:53 | 3108003 | TG 10209 | WE0FUN | 45 |
| 2026-07-13 02:07:25 | 3108003 | TG 10209 | WE0FUN | 19 |
| 2026-07-13 02:07:00 | 3108003 | TG 10209 | WE0FUN | 13 |
| 2026-07-13 02:06:45 | 3108003 | TG 10209 | WE0FUN | 11 |
| 2026-07-13 02:06:28 | 3108003 | TG 10209 | WE0FUN | 3 |
| 2026-07-13 02:06:21 | 3108003 | TG 10209 | WE0FUN | 6 |
| 2026-07-13 02:06:03 | 3108003 | TG 10209 | WE0FUN | 13 |
| 2026-07-13 02:05:26 | 3108003 | TG 10209 | WE0FUN | 18 |
| 2026-07-13 02:04:53 | 3108003 | TG 10209 | WE0FUN | 9 |
| 2026-07-13 02:04:35 | 3108003 | TG 10209 | WE0FUN | 14 |
| 2026-07-13 02:04:20 | 3108003 | TG 10209 | WE0FUN | 10 |
| 2026-07-13 02:04:12 | 3108003 | TG 10209 | WE0FUN | 7 |
| 2026-07-13 02:02:49 | 3108003 | TG 10209 | WE0FUN | 6 |
| 2026-07-13 02:01:41 | 3108003 | TG 10209 | WE0FUN | 2 |
| System-Load | CPU-Usage | Uptime | Idle |
|---|---|---|---|
| 19 % |
|
34 days, 22 hrs, 53 mins, 22 s | 30 days, 10 hrs, 37 mins, 42 s |
| Filesystem | Mount | Use | Free | Used | Total |
|---|---|---|---|---|---|
| /dev/sda1 | / | 13.69 GB | 3.88 GB | 18.53 GB |