
| Time (UTC) | Callsign | Target | Gateway | TX-Time |
|---|
| Reporting Time (UTC) | Callsign |
|---|---|
| 2026-04-13 19:09:08 | WE0FUN |
| 2026-04-13 19:09:08 | KB0UBZ |
| 2026-04-13 19:09:08 | N2KOJ |
| 2026-04-13 19:09:08 | K6HP |
| 2026-04-13 19:07:08 | N2KOJ |
| Time (UTC) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-04-13 17:42:00 | 3108003 | TG 10209 | WE0FUN | 2 |
| Time (UTC) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-04-13 17:42:00 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-04-13 17:13:42 | 3108003 | TG 10209 | WE0FUN | 5 |
| 2026-04-13 17:12:41 | 3108003 | TG 10209 | WE0FUN | 5 |
| 2026-04-13 17:12:24 | 3108003 | TG 10209 | WE0FUN | 5 |
| 2026-04-13 16:24:21 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-04-13 16:04:37 | 3108003 | TG 10209 | WE0FUN | 4 |
| 2026-04-13 15:05:37 | 3108003 | TG 10209 | WE0FUN | 4 |
| 2026-04-13 14:24:45 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-04-13 13:03:49 | 3108003 | TG 10209 | WE0FUN | 4 |
| 2026-04-13 03:58:41 | 3108003 | TG 10209 | WE0FUN | 3 |
| 2026-04-13 02:28:18 | 3108003 | TG 10209 | WE0FUN | 4 |
| 2026-04-13 02:28:05 | 3108003 | TG 10209 | WE0FUN | 4 |
| 2026-04-13 02:27:42 | 3108003 | TG 10209 | WE0FUN | 14 |
| 2026-04-13 02:27:09 | 3108003 | TG 10209 | WE0FUN | 8 |
| 2026-04-13 02:26:28 | 3108003 | TG 10209 | WE0FUN | 8 |
| 2026-04-13 02:25:52 | 3108003 | TG 10209 | WE0FUN | 32 |
| 2026-04-13 02:24:55 | 3108003 | TG 10209 | WE0FUN | 47 |
| 2026-04-13 02:24:28 | 3108003 | TG 10209 | WE0FUN | 12 |
| 2026-04-13 02:23:59 | 3108003 | TG 10209 | WE0FUN | 13 |
| 2026-04-13 02:23:28 | 3108003 | TG 10209 | WE0FUN | 11 |
| 2026-04-13 02:23:10 | 3108003 | TG 10209 | WE0FUN | 11 |
| 2026-04-13 02:23:02 | 3108003 | TG 10209 | WE0FUN | 7 |
| 2026-04-13 02:22:46 | 3108003 | TG 10209 | WE0FUN | 9 |
| 2026-04-13 02:22:27 | 3108003 | TG 10209 | WE0FUN | 19 |
| 2026-04-13 02:22:03 | 3108003 | TG 10209 | WE0FUN | 12 |
| 2026-04-13 02:21:50 | 3108003 | TG 10209 | WE0FUN | 11 |
| 2026-04-13 02:21:36 | 3108003 | TG 10209 | WE0FUN | 11 |
| 2026-04-13 02:21:22 | 3108003 | TG 10209 | WE0FUN | 6 |
| 2026-04-13 02:21:10 | 3108003 | TG 10209 | WE0FUN | 8 |
| 2026-04-13 02:20:57 | 3108003 | TG 10209 | WE0FUN | 7 |
| 2026-04-13 02:20:33 | 3108003 | TG 10209 | WE0FUN | 22 |
| 2026-04-13 02:20:12 | 3108003 | TG 10209 | WE0FUN | 15 |
| 2026-04-13 02:19:52 | 3108003 | TG 10209 | WE0FUN | 17 |
| 2026-04-13 02:19:37 | 3108003 | TG 10209 | WE0FUN | 12 |
| 2026-04-13 02:19:24 | 3108003 | TG 10209 | WE0FUN | 12 |
| 2026-04-13 02:19:06 | 3108003 | TG 10209 | WE0FUN | 7 |
| 2026-04-13 02:18:54 | 3108003 | TG 10209 | WE0FUN | 10 |
| 2026-04-13 02:18:34 | 3108003 | TG 10209 | WE0FUN | 17 |
| 2026-04-13 02:18:16 | 3108003 | TG 10209 | WE0FUN | 11 |
| 2026-04-13 02:17:57 | 3108003 | TG 10209 | WE0FUN | 17 |
| 2026-04-13 02:17:30 | 3108003 | TG 10209 | WE0FUN | 14 |
| 2026-04-13 02:17:10 | 3108003 | TG 10209 | WE0FUN | 19 |
| 2026-04-13 02:16:42 | 3108003 | TG 10209 | WE0FUN | 23 |
| 2026-04-13 02:16:27 | 3108003 | TG 10209 | WE0FUN | 6 |
| 2026-04-13 02:15:35 | 3108003 | TG 10209 | WE0FUN | 48 |
| 2026-04-13 02:15:20 | 3108003 | TG 10209 | WE0FUN | 13 |
| 2026-04-13 02:15:07 | 3108003 | TG 10209 | WE0FUN | 6 |
| 2026-04-13 02:14:08 | 3108003 | TG 10209 | WE0FUN | 54 |
| 2026-04-13 02:13:16 | 3108003 | TG 10209 | WE0FUN | 47 |
| 2026-04-13 02:12:52 | 3108003 | TG 10209 | WE0FUN | 20 |
| 2026-04-13 02:12:39 | 3108003 | TG 10209 | WE0FUN | 6 |
| 2026-04-13 02:12:23 | 3108003 | TG 10209 | WE0FUN | 4 |
| 2026-04-13 02:12:12 | 3108003 | TG 10209 | WE0FUN | 8 |
| 2026-04-13 02:11:22 | 3108003 | TG 10209 | WE0FUN | 40 |
| 2026-04-13 02:11:05 | 3108003 | TG 10209 | WE0FUN | 14 |
| 2026-04-13 02:10:55 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-04-13 02:10:14 | 3108003 | TG 10209 | WE0FUN | 29 |
| 2026-04-13 02:09:36 | 3108003 | TG 10209 | WE0FUN | 28 |
| 2026-04-13 02:08:56 | 3108003 | TG 10209 | WE0FUN | 33 |
| 2026-04-13 02:08:12 | 3108003 | TG 10209 | WE0FUN | 37 |
| 2026-04-13 02:07:10 | 3108003 | TG 10209 | WE0FUN | 55 |
| 2026-04-13 02:06:51 | 3108003 | TG 10209 | WE0FUN | 16 |
| 2026-04-13 02:06:30 | 3108003 | TG 10209 | WE0FUN | 6 |
| 2026-04-13 02:06:12 | 3108003 | TG 10209 | WE0FUN | 15 |
| 2026-04-13 02:05:32 | 3108003 | TG 10209 | WE0FUN | 23 |
| 2026-04-13 02:05:20 | 3108003 | TG 10209 | WE0FUN | 5 |
| 2026-04-13 02:04:55 | 3108003 | TG 10209 | WE0FUN | 21 |
| 2026-04-13 02:04:28 | 3108003 | TG 10209 | WE0FUN | 12 |
| 2026-04-13 02:04:14 | 3108003 | TG 10209 | WE0FUN | 10 |
| 2026-04-13 02:03:55 | 3108003 | TG 10209 | WE0FUN | 19 |
| 2026-04-13 02:03:25 | 3108003 | TG 10209 | WE0FUN | 11 |
| 2026-04-13 02:03:11 | 3108003 | TG 10209 | WE0FUN | 11 |
| 2026-04-13 02:03:01 | 3108003 | TG 10209 | WE0FUN | 9 |
| 2026-04-13 02:02:30 | 3108003 | TG 10209 | WE0FUN | 18 |
| 2026-04-13 02:02:12 | 3108003 | TG 10209 | WE0FUN | 6 |
| 2026-04-13 02:01:54 | 3108003 | TG 10209 | WE0FUN | 12 |
| 2026-04-13 02:01:35 | 3108003 | TG 10209 | WE0FUN | 11 |
| 2026-04-13 02:01:22 | 3108003 | TG 10209 | WE0FUN | 11 |
| 2026-04-13 02:01:06 | 3108003 | TG 10209 | WE0FUN | 5 |
| 2026-04-13 02:00:46 | 3108003 | TG 10209 | WE0FUN | 17 |
| 2026-04-13 02:00:05 | 3108003 | TG 10209 | WE0FUN | 31 |
| 2026-04-13 01:56:04 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-04-13 01:55:37 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-04-13 01:55:19 | 3108003 | TG 10209 | WE0FUN | 3 |
| 2026-04-13 01:54:50 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-04-13 01:54:29 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-04-13 01:51:43 | 3108003 | TG 10209 | WE0FUN | 4 |
| 2026-04-13 01:46:49 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-04-13 01:32:31 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-04-13 01:24:48 | 3108003 | TG 10209 | WE0FUN | 3 |
| 2026-04-13 01:24:40 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-04-13 01:23:34 | 3108003 | TG 10209 | WE0FUN | 45 |
| 2026-04-13 01:23:15 | 3108003 | TG 10209 | WE0FUN | 14 |
| 2026-04-13 01:22:30 | 3108003 | TG 10209 | WE0FUN | 39 |
| 2026-04-13 01:22:16 | 3108003 | TG 10209 | WE0FUN | 11 |
| 2026-04-13 01:22:00 | 3108003 | TG 10209 | WE0FUN | 11 |
| 2026-04-13 01:20:43 | 3108003 | TG 10209 | WE0FUN | 12 |
| 2026-04-13 01:20:31 | 3108003 | TG 10209 | WE0FUN | 9 |
| 2026-04-13 01:19:14 | 3108003 | TG 10209 | WE0FUN | 12 |
| 2026-04-13 01:17:45 | 3108003 | TG 10209 | WE0FUN | 28 |
| 2026-04-13 01:16:22 | 3108003 | TG 10209 | WE0FUN | 18 |
| 2026-04-13 01:15:31 | 3108003 | TG 10209 | WE0FUN | 46 |
| 2026-04-13 01:13:37 | 3108003 | TG 10209 | WE0FUN | 44 |
| 2026-04-13 01:12:39 | 3108003 | TG 10209 | WE0FUN | 49 |
| 2026-04-13 01:12:05 | 3108003 | TG 10209 | WE0FUN | 26 |
| 2026-04-13 01:09:36 | 3108003 | TG 10209 | WE0FUN | 27 |
| 2026-04-13 01:08:47 | 3108003 | TG 10209 | WE0FUN | 47 |
| 2026-04-13 01:07:01 | 3108003 | TG 10209 | WE0FUN | 41 |
| 2026-04-13 01:05:36 | 3108003 | TG 10209 | WE0FUN | 23 |
| 2026-04-13 01:05:24 | 3108003 | TG 10209 | WE0FUN | 6 |
| 2026-04-13 01:05:08 | 3108003 | TG 10209 | WE0FUN | 11 |
| 2026-04-13 01:05:00 | 3108003 | TG 10209 | WE0FUN | 7 |
| 2026-04-13 01:04:28 | 3108003 | TG 10209 | WE0FUN | 29 |
| 2026-04-13 01:04:24 | 3108003 | TG 10209 | WE0FUN | 3 |
| 2026-04-13 01:04:17 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-04-13 01:04:09 | 3108003 | TG 10209 | WE0FUN | 7 |
| 2026-04-13 01:03:59 | 3108003 | TG 10209 | WE0FUN | 5 |
| 2026-04-13 01:03:50 | 3108003 | TG 10209 | WE0FUN | 7 |
| 2026-04-13 01:03:00 | 3108003 | TG 10209 | WE0FUN | 48 |
| 2026-04-13 01:02:54 | 3108003 | TG 10209 | WE0FUN | 3 |
| 2026-04-13 01:02:43 | 3108003 | TG 10209 | WE0FUN | 8 |
| 2026-04-13 01:02:33 | 3108003 | TG 10209 | WE0FUN | 6 |
| 2026-04-13 01:02:21 | 3108003 | TG 10209 | WE0FUN | 8 |
| 2026-04-13 01:02:04 | 3108003 | TG 10209 | WE0FUN | 12 |
| 2026-04-13 01:01:52 | 3108003 | TG 10209 | WE0FUN | 11 |
| 2026-04-13 01:00:49 | 3108003 | TG 10209 | WE0FUN | 58 |
| 2026-04-13 00:59:59 | 3108003 | TG 10209 | WE0FUN | 42 |
| 2026-04-13 00:59:37 | 3108003 | TG 10209 | WE0FUN | 1 |
| 2026-04-13 00:59:05 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-04-13 00:58:31 | 3108003 | TG 10209 | WE0FUN | 1 |
| 2026-04-13 00:58:25 | 3108003 | TG 10209 | WE0FUN | 1 |
| 2026-04-13 00:58:07 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-04-13 00:58:05 | 3108003 | TG 10209 | WE0FUN | 1 |
| 2026-04-13 00:58:02 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-04-13 00:58:00 | 3108003 | TG 10209 | WE0FUN | 1 |
| 2026-04-13 00:57:58 | 3108003 | TG 10209 | WE0FUN | 1 |
| 2026-04-13 00:57:55 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-04-13 00:57:15 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-04-13 00:57:13 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-04-13 00:57:11 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-04-13 00:57:08 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-04-13 00:57:06 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-04-13 00:57:03 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-04-13 00:57:01 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-04-13 00:56:58 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-04-13 00:56:56 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-04-13 00:56:52 | 3108003 | TG 10209 | WE0FUN | 4 |
| 2026-04-13 00:56:16 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-04-13 00:54:50 | 3108003 | TG 10209 | WE0FUN | 43 |
| 2026-04-13 00:53:51 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-04-13 00:53:01 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-04-13 00:52:55 | 3108003 | TG 10209 | WE0FUN | 3 |
| 2026-04-13 00:52:46 | 3108003 | TG 10209 | WE0FUN | 4 |
| 2026-04-13 00:52:34 | 3108003 | TG 10209 | WE0FUN | 11 |
| 2026-04-13 00:52:00 | 3108003 | TG 10209 | WE0FUN | 32 |
| 2026-04-13 00:51:51 | 3108003 | TG 10209 | WE0FUN | 7 |
| 2026-04-13 00:51:40 | 3108003 | TG 10209 | WE0FUN | 10 |
| 2026-04-13 00:51:25 | 3108003 | TG 10209 | WE0FUN | 14 |
| 2026-04-13 00:51:10 | 3108003 | TG 10209 | WE0FUN | 13 |
| 2026-04-13 00:50:55 | 3108003 | TG 10209 | WE0FUN | 14 |
| 2026-04-13 00:50:49 | 3108003 | TG 10209 | WE0FUN | 5 |
| 2026-04-13 00:50:31 | 3108003 | TG 10209 | WE0FUN | 17 |
| 2026-04-13 00:50:17 | 3108003 | TG 10209 | WE0FUN | 13 |
| 2026-04-13 00:50:06 | 3108003 | TG 10209 | WE0FUN | 9 |
| 2026-04-13 00:49:59 | 3108003 | TG 10209 | WE0FUN | 6 |
| 2026-04-13 00:49:49 | 3108003 | TG 10209 | WE0FUN | 5 |
| 2026-04-13 00:49:37 | 3108003 | TG 10209 | WE0FUN | 3 |
| 2026-04-13 00:46:34 | 3108003 | TG 10209 | WE0FUN | 26 |
| 2026-04-13 00:46:04 | 3108003 | TG 10209 | WE0FUN | 28 |
| 2026-04-13 00:45:52 | 3108003 | TG 10209 | WE0FUN | 7 |
| 2026-04-13 00:45:45 | 3108003 | TG 10209 | WE0FUN | 5 |
| 2026-04-13 00:45:36 | 3108003 | TG 10209 | WE0FUN | 7 |
| 2026-04-13 00:45:16 | 3108003 | TG 10209 | WE0FUN | 19 |
| 2026-04-13 00:45:07 | 3108003 | TG 10209 | WE0FUN | 6 |
| 2026-04-13 00:44:42 | 3108003 | TG 10209 | WE0FUN | 23 |
| 2026-04-13 00:44:32 | 3108003 | TG 10209 | WE0FUN | 8 |
| 2026-04-13 00:44:26 | 3108003 | TG 10209 | WE0FUN | 4 |
| 2026-04-13 00:44:20 | 3108003 | TG 10209 | WE0FUN | 4 |
| 2026-04-13 00:44:11 | 3108003 | TG 10209 | WE0FUN | 4 |
| 2026-04-13 00:41:27 | 3108003 | TG 10209 | WE0FUN | 3 |
| 2026-04-13 00:38:22 | 3108003 | TG 10209 | WE0FUN | 1 |
| 2026-04-13 00:37:06 | 3108003 | TG 10209 | WE0FUN | 4 |
| 2026-04-13 00:26:57 | 3108003 | TG 10209 | WE0FUN | 1 |
| 2026-04-13 00:21:02 | 3108003 | TG 10209 | WE0FUN | 2 |
| System-Load | CPU-Usage | Uptime | Idle |
|---|---|---|---|
| 0 % |
|
1 day, 1 hr, 54 mins, 28 s | 1 day, 1 hr, 34 mins, 51 s |
| Filesystem | Mount | Use | Free | Used | Total |
|---|---|---|---|---|---|
| /dev/sda1 | / | 13.92 GB | 3.65 GB | 18.53 GB |