Currently Transmitting
Time (UTC) Callsign Target Gateway TX-Time
Connected P25 Gateways
Reporting Time (UTC) Callsign
2026-02-26 20:55:04WE0FUN
2026-02-26 20:55:04KB0UBZ
2026-02-26 20:55:04N2KOJ
2026-02-26 20:55:04K6HP
2026-02-26 20:55:04N0FON
2026-02-26 20:53:04KB0UBZ
2026-02-26 20:53:04K6HP
Last Heard List
Time (UTC) Callsign Target Gateway Dur (s)
2026-02-26 19:31:413108003TG 10209 WE0FUN1
All Heard List
Time (UTC) Callsign Target Gateway Dur (s)
2026-02-26 19:31:413108003TG 10209 WE0FUN1
2026-02-26 19:31:373108003TG 10209 WE0FUN2
2026-02-26 19:31:163108003TG 10209 WE0FUN4
2026-02-26 18:36:083108003TG 10209 WE0FUN2
2026-02-26 18:36:063108003TG 10209 WE0FUN2
2026-02-26 17:46:323108003TG 10209 WE0FUN2
2026-02-26 17:46:303108003TG 10209 WE0FUN1
2026-02-26 17:40:293108003TG 10209 WE0FUN4
2026-02-26 17:40:233108003TG 10209 WE0FUN2
2026-02-26 17:39:583108003TG 10209 WE0FUN7
2026-02-26 17:39:353108003TG 10209 WE0FUN5
2026-02-26 16:26:333108003TG 10209 WE0FUN2
2026-02-26 16:26:303108003TG 10209 WE0FUN2
2026-02-26 16:26:173108003TG 10209 WE0FUN1
2026-02-26 16:26:133108003TG 10209 WE0FUN2
2026-02-26 16:24:503108003TG 10209 WE0FUN3
2026-02-26 16:24:463108003TG 10209 WE0FUN2
2026-02-26 16:22:123108003TG 10209 WE0FUN1
2026-02-26 16:21:163108003TG 10209 WE0FUN2
2026-02-26 16:16:393108003TG 10209 WE0FUN1
2026-02-26 16:16:233108003TG 10209 WE0FUN2
2026-02-26 16:16:053108003TG 10209 WE0FUN2
2026-02-26 16:16:003108003TG 10209 WE0FUN2
2026-02-26 16:14:363108003TG 10209 WE0FUN2
2026-02-26 16:05:343108003TG 10209 WE0FUN2
2026-02-26 16:05:273108003TG 10209 WE0FUN2
2026-02-26 16:05:233108003TG 10209 WE0FUN1
2026-02-26 16:04:283108003TG 10209 WE0FUN5
2026-02-26 16:04:263108003TG 10209 WE0FUN1
2026-02-26 16:04:203108003TG 10209 WE0FUN1
2026-02-26 16:04:103108003TG 10209 WE0FUN2
2026-02-26 16:04:023108003TG 10209 WE0FUN5
2026-02-26 16:03:583108003TG 10209 WE0FUN2
2026-02-26 16:03:513108003TG 10209 WE0FUN1
2026-02-26 14:06:293108003TG 10209 WE0FUN1
2026-02-26 14:06:263108003TG 10209 WE0FUN1
2026-02-26 14:00:203108003TG 10209 WE0FUN29
2026-02-26 13:59:173108003TG 10209 WE0FUN2
2026-02-26 13:58:393108003TG 10209 WE0FUN36
2026-02-26 13:58:013108003TG 10209 WE0FUN35
2026-02-26 13:56:043108003TG 10209 WE0FUN53
2026-02-26 13:55:283108003TG 10209 WE0FUN33
2026-02-26 13:54:203108003TG 10209 WE0FUN2
2026-02-26 13:53:563108003TG 10209 WE0FUN22
2026-02-26 13:53:123108003TG 10209 WE0FUN41
2026-02-26 13:51:353108003TG 10209 WE0FUN34
2026-02-26 13:51:103108003TG 10209 WE0FUN22
2026-02-26 13:50:033108003TG 10209 WE0FUN5
2026-02-26 13:49:383108003TG 10209 WE0FUN22
2026-02-26 13:49:263108003TG 10209 WE0FUN11
2026-02-26 13:49:083108003TG 10209 WE0FUN4
2026-02-26 12:07:593108003TG 10209 WE0FUN2
2026-02-26 05:03:053108003TG 10209 WE0FUN2
2026-02-26 01:43:123108003TG 10209 WE0FUN8
2026-02-26 01:42:363108003TG 10209 WE0FUN12
2026-02-26 01:42:263108003TG 10209 WE0FUN3
2026-02-26 00:04:013108003TG 10209 WE0FUN2
System Info
System-Load CPU-Usage Uptime Idle
18 %
1.4%
10 days, 18 hrs, 13 mins, 45 s 10 days, 14 hrs, 31 mins, 42 s
Disk use
Filesystem Mount Use Free Used Total
/dev/sda1 /
21%
13.93 GB 3.64 GB 18.53 GB
P25Reflector Dashboard by DG9VH
P25Reflector by G4KLX Version: 20161101 (compiled 30 Jul 2018)
P25Reflector-Dashboard V 20180428-HACK | Last Reload 2026-02-26, 13:55:07 (America/Denver) | get your own at: https://github.com/dg9vh/YSFReflector-Dashboard