
| Time (UTC) | Callsign | Target | Gateway | TX-Time |
|---|
| Reporting Time (UTC) | Callsign |
|---|---|
| 2026-06-02 16:53:19 | WE0FUN |
| 2026-06-02 16:53:19 | KB0UBZ |
| 2026-06-02 16:53:19 | N2KOJ |
| 2026-06-02 16:53:19 | W2DZ |
| 2026-06-02 16:53:19 | W1CAT |
| 2026-06-02 16:51:19 | W2DZ |
| Time (UTC) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-06-02 12:58:54 | 3108003 | TG 10209 | WE0FUN | 15 |
| 2026-06-02 07:02:34 | 3154567 | TG 10209 | K5HDM | 1 |
| Time (UTC) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-06-02 12:58:54 | 3108003 | TG 10209 | WE0FUN | 15 |
| 2026-06-02 12:58:43 | 3108003 | TG 10209 | WE0FUN | 10 |
| 2026-06-02 12:57:12 | 3108003 | TG 10209 | WE0FUN | 25 |
| 2026-06-02 12:56:47 | 3108003 | TG 10209 | WE0FUN | 22 |
| 2026-06-02 12:55:19 | 3108003 | TG 10209 | WE0FUN | 24 |
| 2026-06-02 12:54:57 | 3108003 | TG 10209 | WE0FUN | 20 |
| 2026-06-02 12:53:57 | 3108003 | TG 10209 | WE0FUN | 58 |
| 2026-06-02 12:53:43 | 3108003 | TG 10209 | WE0FUN | 12 |
| 2026-06-02 12:52:25 | 3108003 | TG 10209 | WE0FUN | 11 |
| 2026-06-02 12:51:53 | 3108003 | TG 10209 | WE0FUN | 27 |
| 2026-06-02 12:50:55 | 3108003 | TG 10209 | WE0FUN | 55 |
| 2026-06-02 12:50:15 | 3108003 | TG 10209 | WE0FUN | 39 |
| 2026-06-02 12:49:26 | 3108003 | TG 10209 | WE0FUN | 46 |
| 2026-06-02 12:48:45 | 3108003 | TG 10209 | WE0FUN | 39 |
| 2026-06-02 12:48:10 | 3108003 | TG 10209 | WE0FUN | 31 |
| 2026-06-02 12:47:34 | 3108003 | TG 10209 | WE0FUN | 34 |
| 2026-06-02 12:47:32 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-06-02 12:46:46 | 3108003 | TG 10209 | WE0FUN | 15 |
| 2026-06-02 12:46:36 | 3108003 | TG 10209 | WE0FUN | 3 |
| 2026-06-02 12:36:43 | 3108003 | TG 10209 | WE0FUN | 1 |
| 2026-06-02 08:16:24 | 3108003 | TG 10209 | WE0FUN | 3 |
| 2026-06-02 08:16:15 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-06-02 08:16:10 | 3108003 | TG 10209 | WE0FUN | 3 |
| 2026-06-02 08:16:00 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-06-02 07:52:26 | 3108003 | TG 10209 | WE0FUN | 3 |
| 2026-06-02 07:52:07 | 3108003 | TG 10209 | WE0FUN | 3 |
| 2026-06-02 07:51:58 | 3108003 | TG 10209 | WE0FUN | 3 |
| 2026-06-02 07:45:59 | 3108003 | TG 10209 | WE0FUN | 3 |
| 2026-06-02 07:45:54 | 3108003 | TG 10209 | WE0FUN | 3 |
| 2026-06-02 07:42:56 | 3108003 | TG 10209 | WE0FUN | 3 |
| 2026-06-02 07:42:52 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-06-02 07:42:48 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2026-06-02 07:42:27 | 3108003 | TG 10209 | WE0FUN | 3 |
| 2026-06-02 07:42:08 | 3108003 | TG 10209 | WE0FUN | 3 |
| 2026-06-02 07:02:34 | 3154567 | TG 10209 | K5HDM | 1 |
| 2026-06-02 00:29:10 | 3154567 | TG 10209 | K5HDM | 4 |
| 2026-06-02 00:11:45 | 3154567 | TG 10209 | K5HDM | 2 |
| 2026-06-02 00:11:36 | 3154567 | TG 10209 | K5HDM | 0 |
| System-Load | CPU-Usage | Uptime | Idle |
|---|---|---|---|
| 8 % |
|
21 days, 16 hrs, 48 mins, 25 s | 21 days, 9 hrs, 23 mins, 36 s |
| Filesystem | Mount | Use | Free | Used | Total |
|---|---|---|---|---|---|
| /dev/sda1 | / | 13.9 GB | 3.67 GB | 18.53 GB |