Time (UTC) | Callsign | Target | Gateway | TX-Time |
---|
Reporting Time (UTC) | Callsign |
---|---|
2024-11-21 05:11:25 | WE0FUN |
2024-11-21 05:11:25 | W2DZ |
2024-11-21 05:11:25 | WN6OTL |
2024-11-21 05:11:25 | N2KOJ |
2024-11-21 05:11:25 | K6HP |
2024-11-21 05:09:25 | N2KOJ |
Time (UTC) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2024-11-21 05:07:07 | 3108003 | TG 10209 | WE0FUN | 8 |
Time (UTC) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2024-11-21 05:07:07 | 3108003 | TG 10209 | WE0FUN | 8 |
2024-11-21 04:50:09 | 3108003 | TG 10209 | WE0FUN | 12 |
2024-11-21 04:49:42 | 3108003 | TG 10209 | WE0FUN | 2 |
2024-11-21 04:48:47 | 3108003 | TG 10209 | WE0FUN | 5 |
2024-11-21 04:41:24 | 3108003 | TG 10209 | WE0FUN | 4 |
2024-11-21 04:32:29 | 3108003 | TG 10209 | WE0FUN | 3 |
2024-11-21 04:32:01 | 3108003 | TG 10209 | WE0FUN | 3 |
2024-11-21 04:31:41 | 3108003 | TG 10209 | WE0FUN | 4 |
2024-11-21 04:28:06 | 3108003 | TG 10209 | WE0FUN | 6 |
2024-11-21 04:27:18 | 3108003 | TG 10209 | WE0FUN | 4 |
2024-11-21 04:25:50 | 3108003 | TG 10209 | WE0FUN | 1 |
2024-11-21 02:58:14 | 3108003 | TG 10209 | WE0FUN | 1 |
2024-11-21 00:17:05 | 3108003 | TG 10209 | WE0FUN | 2 |
System-Load | CPU-Usage | Uptime | Idle |
---|---|---|---|
4 % |
|
3 days, 2 hrs, 15 mins, 34 s | 3 days, 44 mins, 48 s |
Filesystem | Mount | Use | Free | Used | Total |
---|---|---|---|---|---|
/dev/sda1 | / | 14.07 GB | 3.49 GB | 18.53 GB |