Time (UTC) | Callsign | Target | Gateway | TX-Time |
---|
Reporting Time (UTC) | Callsign |
---|---|
2025-07-04 02:44:40 | WE0FUN |
2025-07-04 02:44:40 | N2KOJ |
2025-07-04 02:44:40 | K6HP |
2025-07-04 02:44:40 | WN6OTL |
2025-07-04 02:42:40 | WN6OTL |
Time (UTC) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2025-07-04 02:15:03 | 3108003 | TG 10209 | WE0FUN | 1 |
Time (UTC) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2025-07-04 02:15:03 | 3108003 | TG 10209 | WE0FUN | 1 |
2025-07-04 01:27:28 | 3108003 | TG 10209 | WE0FUN | 4 |
2025-07-04 01:18:30 | 3108003 | TG 10209 | WE0FUN | 19 |
2025-07-04 01:18:05 | 3108003 | TG 10209 | WE0FUN | 21 |
2025-07-04 01:18:01 | 3108003 | TG 10209 | WE0FUN | 1 |
2025-07-04 01:17:14 | 3108003 | TG 10209 | WE0FUN | 46 |
2025-07-04 01:16:15 | 3108003 | TG 10209 | WE0FUN | 54 |
2025-07-04 01:15:42 | 3108003 | TG 10209 | WE0FUN | 27 |
2025-07-04 01:14:59 | 3108003 | TG 10209 | WE0FUN | 11 |
2025-07-04 01:14:04 | 3108003 | TG 10209 | WE0FUN | 48 |
2025-07-04 01:12:48 | 3108003 | TG 10209 | WE0FUN | 11 |
2025-07-04 01:11:41 | 3108003 | TG 10209 | WE0FUN | 2 |
2025-07-04 01:10:57 | 3108003 | TG 10209 | WE0FUN | 40 |
2025-07-04 01:09:49 | 3108003 | TG 10209 | WE0FUN | 4 |
2025-07-04 01:08:36 | 3108003 | TG 10209 | WE0FUN | 7 |
2025-07-04 01:08:23 | 3108003 | TG 10209 | WE0FUN | 8 |
2025-07-04 01:07:48 | 3108003 | TG 10209 | WE0FUN | 31 |
2025-07-04 01:07:26 | 3108003 | TG 10209 | WE0FUN | 20 |
2025-07-04 01:07:06 | 3108003 | TG 10209 | WE0FUN | 16 |
2025-07-04 01:06:47 | 3108003 | TG 10209 | WE0FUN | 15 |
2025-07-04 01:06:19 | 3108003 | TG 10209 | WE0FUN | 22 |
2025-07-04 01:06:06 | 3108003 | TG 10209 | WE0FUN | 10 |
2025-07-04 01:05:46 | 3108003 | TG 10209 | WE0FUN | 17 |
2025-07-04 01:05:20 | 3108003 | TG 10209 | WE0FUN | 24 |
2025-07-04 01:05:08 | 3108003 | TG 10209 | WE0FUN | 7 |
2025-07-04 01:04:50 | 3108003 | TG 10209 | WE0FUN | 4 |
2025-07-04 01:03:44 | 3108003 | TG 10209 | WE0FUN | 4 |
2025-07-04 00:04:08 | 3108003 | TG 10209 | WE0FUN | 6 |
System-Load | CPU-Usage | Uptime | Idle |
---|---|---|---|
10 % |
|
24 days, 2 hrs, 12 mins, 24 s | 23 days, 17 hrs, 44 mins, 30 s |
Filesystem | Mount | Use | Free | Used | Total |
---|---|---|---|---|---|
/dev/sda1 | / | 13.95 GB | 3.62 GB | 18.53 GB |