Time (UTC) | Callsign | Target | Gateway | TX-Time |
---|
Reporting Time (UTC) | Callsign |
---|---|
2025-09-02 12:22:19 | WE0FUN |
2025-09-02 12:22:19 | N2KOJ |
2025-09-02 12:22:19 | WN6OTL |
2025-09-02 12:20:19 | WN6OTL |
Time (UTC) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2025-09-02 02:26:12 | 3108003 | TG 10209 | WE0FUN | 2 |
Time (UTC) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2025-09-02 02:26:12 | 3108003 | TG 10209 | WE0FUN | 2 |
2025-09-02 02:20:29 | 3108003 | TG 10209 | WE0FUN | 14 |
2025-09-02 02:20:26 | 3108003 | TG 10209 | WE0FUN | 1 |
2025-09-02 02:20:05 | 3108003 | TG 10209 | WE0FUN | 8 |
2025-09-02 02:19:52 | 3108003 | TG 10209 | WE0FUN | 2 |
2025-09-02 01:43:50 | 3108003 | TG 10209 | WE0FUN | 2 |
2025-09-02 01:43:43 | 3108003 | TG 10209 | WE0FUN | 2 |
2025-09-02 01:20:04 | 3108003 | TG 10209 | WE0FUN | 6 |
2025-09-02 01:14:05 | 3108003 | TG 10209 | WE0FUN | 2 |
2025-09-02 01:04:51 | 3108003 | TG 10209 | WE0FUN | 2 |
2025-09-02 00:20:54 | 3108003 | TG 10209 | WE0FUN | 2 |
System-Load | CPU-Usage | Uptime | Idle |
---|---|---|---|
37 % |
|
21 days, 12 hrs, 6 mins, 56 s | 21 days, 3 hrs, 59 mins, 32 s |
Filesystem | Mount | Use | Free | Used | Total |
---|---|---|---|---|---|
/dev/sda1 | / | 13.93 GB | 3.64 GB | 18.53 GB |