Time (UTC) | Callsign | Target | Gateway | TX-Time |
---|
Reporting Time (UTC) | Callsign |
---|---|
2024-11-20 22:41:23 | WE0FUN |
2024-11-20 22:41:23 | W2DZ |
2024-11-20 22:41:23 | WN6OTL |
2024-11-20 22:41:23 | N2KOJ |
2024-11-20 22:41:23 | K6HP |
2024-11-20 22:39:23 | W2DZ |
Time (UTC) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2024-11-20 22:27:00 | 3108003 | TG 10209 | WE0FUN | 3 |
Time (UTC) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2024-11-20 22:27:00 | 3108003 | TG 10209 | WE0FUN | 3 |
2024-11-20 21:32:16 | 3108003 | TG 10209 | WE0FUN | 3 |
2024-11-20 20:02:27 | 3108003 | TG 10209 | WE0FUN | 8 |
2024-11-20 19:28:00 | 3108003 | TG 10209 | WE0FUN | 2 |
2024-11-20 17:54:29 | 3108003 | TG 10209 | WE0FUN | 1 |
2024-11-20 17:47:24 | 3108003 | TG 10209 | WE0FUN | 3 |
2024-11-20 17:21:48 | 3108003 | TG 10209 | WE0FUN | 2 |
2024-11-20 14:45:39 | 3108003 | TG 10209 | WE0FUN | 5 |
2024-11-20 14:03:46 | 3108003 | TG 10209 | WE0FUN | 33 |
2024-11-20 14:03:15 | 3108003 | TG 10209 | WE0FUN | 29 |
2024-11-20 14:02:20 | 3108003 | TG 10209 | WE0FUN | 53 |
2024-11-20 14:01:50 | 3108003 | TG 10209 | WE0FUN | 28 |
2024-11-20 14:00:12 | 3108003 | TG 10209 | WE0FUN | 36 |
2024-11-20 13:59:02 | 3108003 | TG 10209 | WE0FUN | 7 |
2024-11-20 13:57:50 | 3108003 | TG 10209 | WE0FUN | 10 |
2024-11-20 13:57:11 | 3108003 | TG 10209 | WE0FUN | 35 |
2024-11-20 13:55:59 | 3108003 | TG 10209 | WE0FUN | 10 |
2024-11-20 13:55:29 | 3108003 | TG 10209 | WE0FUN | 27 |
2024-11-20 13:54:11 | 3108003 | TG 10209 | WE0FUN | 15 |
2024-11-20 13:53:37 | 3108003 | TG 10209 | WE0FUN | 31 |
2024-11-20 13:51:55 | 3108003 | TG 10209 | WE0FUN | 39 |
2024-11-20 13:50:51 | 3108003 | TG 10209 | WE0FUN | 1 |
2024-11-20 13:50:05 | 3108003 | TG 10209 | WE0FUN | 44 |
2024-11-20 13:49:55 | 3108003 | TG 10209 | WE0FUN | 6 |
2024-11-20 13:49:48 | 3108003 | TG 10209 | WE0FUN | 6 |
2024-11-20 13:49:42 | 3108003 | TG 10209 | WE0FUN | 4 |
2024-11-20 13:49:35 | 3108003 | TG 10209 | WE0FUN | 1 |
2024-11-20 13:13:00 | 3108003 | TG 10209 | WE0FUN | 6 |
2024-11-20 11:28:56 | 3108003 | TG 10209 | WE0FUN | 2 |
2024-11-20 11:28:46 | 3108003 | TG 10209 | WE0FUN | 2 |
2024-11-20 11:28:41 | 3108003 | TG 10209 | WE0FUN | 2 |
2024-11-20 11:28:23 | 3108003 | TG 10209 | WE0FUN | 5 |
2024-11-20 11:28:16 | 3108003 | TG 10209 | WE0FUN | 2 |
2024-11-20 11:28:08 | 3108003 | TG 10209 | WE0FUN | 2 |
2024-11-20 11:25:52 | 3108003 | TG 10209 | WE0FUN | 1 |
2024-11-20 03:38:08 | 3108003 | TG 10209 | WE0FUN | 4 |
2024-11-20 03:21:29 | 3108003 | TG 10209 | WE0FUN | 3 |
2024-11-20 03:21:15 | 3108003 | TG 10209 | WE0FUN | 4 |
2024-11-20 01:18:32 | 3108003 | TG 10209 | WE0FUN | 2 |
System-Load | CPU-Usage | Uptime | Idle |
---|---|---|---|
181 % |
|
2 days, 19 hrs, 45 mins, 18 s | 2 days, 18 hrs, 21 mins, 8 s |
Filesystem | Mount | Use | Free | Used | Total |
---|---|---|---|---|---|
/dev/sda1 | / | 14.07 GB | 3.49 GB | 18.53 GB |