
| Time (UTC) | Callsign | Target | Gateway | TX-Time |
|---|
| Reporting Time (UTC) | Callsign |
|---|---|
| 2025-11-17 02:23:35 | WE0FUN |
| 2025-11-17 02:23:35 | N2KOJ |
| 2025-11-17 02:23:35 | KB0UBZ |
| 2025-11-17 02:23:35 | WN6OTL |
| Time (UTC) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2025-11-17 02:23:35 | 3108003 | TG 10209 | WE0FUN | transmitting |
| Time (UTC) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2025-11-17 02:23:35 | 3108003 | TG 10209 | WE0FUN | transmitting |
| 2025-11-17 02:22:31 | 3108003 | TG 10209 | WE0FUN | 1 |
| 2025-11-17 02:22:02 | 3108003 | TG 10209 | WE0FUN | 23 |
| 2025-11-17 02:21:55 | 3108003 | TG 10209 | WE0FUN | 4 |
| 2025-11-17 02:21:48 | 3108003 | TG 10209 | WE0FUN | 4 |
| 2025-11-17 02:21:20 | 3108003 | TG 10209 | WE0FUN | 19 |
| 2025-11-17 02:21:00 | 3108003 | TG 10209 | WE0FUN | 10 |
| 2025-11-17 02:19:55 | 3108003 | TG 10209 | WE0FUN | 0 |
| 2025-11-17 02:19:42 | 3108003 | TG 10209 | WE0FUN | 10 |
| 2025-11-17 02:19:24 | 3108003 | TG 10209 | WE0FUN | 17 |
| 2025-11-17 02:17:38 | 3108003 | TG 10209 | WE0FUN | 42 |
| 2025-11-17 02:16:10 | 3108003 | TG 10209 | WE0FUN | 23 |
| 2025-11-17 02:15:16 | 3108003 | TG 10209 | WE0FUN | 49 |
| 2025-11-17 02:13:59 | 3108003 | TG 10209 | WE0FUN | 12 |
| 2025-11-17 02:13:31 | 3108003 | TG 10209 | WE0FUN | 25 |
| 2025-11-17 02:13:25 | 3108003 | TG 10209 | WE0FUN | 4 |
| 2025-11-17 02:13:19 | 3108003 | TG 10209 | WE0FUN | 3 |
| 2025-11-17 02:12:52 | 3108003 | TG 10209 | WE0FUN | 24 |
| 2025-11-17 02:12:32 | 3108003 | TG 10209 | WE0FUN | 17 |
| 2025-11-17 02:12:17 | 3108003 | TG 10209 | WE0FUN | 13 |
| 2025-11-17 02:11:49 | 3108003 | TG 10209 | WE0FUN | 27 |
| 2025-11-17 02:11:03 | 3108003 | TG 10209 | WE0FUN | 44 |
| 2025-11-17 02:10:43 | 3108003 | TG 10209 | WE0FUN | 17 |
| 2025-11-17 02:10:05 | 3108003 | TG 10209 | WE0FUN | 28 |
| 2025-11-17 02:09:37 | 3108003 | TG 10209 | WE0FUN | 25 |
| 2025-11-17 02:09:19 | 3108003 | TG 10209 | WE0FUN | 16 |
| 2025-11-17 02:09:14 | 3108003 | TG 10209 | WE0FUN | 1 |
| 2025-11-17 02:08:03 | 3108003 | TG 10209 | WE0FUN | 9 |
| 2025-11-17 02:06:31 | 3108003 | TG 10209 | WE0FUN | 30 |
| 2025-11-17 02:05:00 | 3108003 | TG 10209 | WE0FUN | 29 |
| 2025-11-17 02:04:01 | 3108003 | TG 10209 | WE0FUN | 35 |
| 2025-11-17 02:03:47 | 3108003 | TG 10209 | WE0FUN | 6 |
| 2025-11-17 02:03:42 | 3108003 | TG 10209 | WE0FUN | 4 |
| 2025-11-17 02:03:39 | 3108003 | TG 10209 | WE0FUN | 1 |
| 2025-11-17 02:03:27 | 3108003 | TG 10209 | WE0FUN | 7 |
| 2025-11-17 02:02:57 | 3108003 | TG 10209 | WE0FUN | 29 |
| 2025-11-17 02:02:40 | 3108003 | TG 10209 | WE0FUN | 5 |
| 2025-11-17 02:02:23 | 3108003 | TG 10209 | WE0FUN | 14 |
| 2025-11-17 02:02:05 | 3108003 | TG 10209 | WE0FUN | 10 |
| 2025-11-17 02:01:50 | 3108003 | TG 10209 | WE0FUN | 11 |
| 2025-11-17 02:01:04 | 3108003 | TG 10209 | WE0FUN | 42 |
| 2025-11-17 02:00:19 | 3108003 | TG 10209 | WE0FUN | 35 |
| 2025-11-17 01:58:30 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2025-11-17 01:56:38 | 3108003 | TG 10209 | WE0FUN | 1 |
| 2025-11-17 01:55:08 | 3108003 | TG 10209 | WE0FUN | 12 |
| 2025-11-17 01:51:23 | 3108003 | TG 10209 | WE0FUN | 1 |
| 2025-11-17 01:50:53 | 3108003 | TG 10209 | WE0FUN | 1 |
| 2025-11-17 01:50:07 | 3108003 | TG 10209 | WE0FUN | 13 |
| 2025-11-17 01:37:55 | 3108003 | TG 10209 | WE0FUN | 4 |
| 2025-11-17 01:37:42 | 3108003 | TG 10209 | WE0FUN | 3 |
| 2025-11-17 01:31:59 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2025-11-17 01:09:13 | 3108003 | TG 10209 | WE0FUN | 2 |
| 2025-11-17 00:00:25 | 3108003 | TG 10209 | WE0FUN | 2 |
| System-Load | CPU-Usage | Uptime | Idle |
|---|---|---|---|
| 100 % |
|
6 days, 2 hrs, 25 mins, 34 s | 5 days, 22 hrs, 40 mins, 19 s |
| Filesystem | Mount | Use | Free | Used | Total |
|---|---|---|---|---|---|
| /dev/sda1 | / | 13.74 GB | 3.82 GB | 18.53 GB |