Time (UTC) | Callsign | Target | Gateway | TX-Time |
---|
Reporting Time (UTC) | Callsign |
---|---|
2025-07-15 22:33:15 | N2KOJ |
2025-07-15 22:33:15 | WE0FUN |
2025-07-15 22:33:15 | WN6OTL |
2025-07-15 22:31:15 | WN6OTL |
Time (UTC) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2025-07-15 22:10:30 | 3108003 | TG 10209 | WE0FUN | 2 |
2025-07-15 00:55:32 | 3209717 | TG 10209 | W7CTY | 0 |
Time (UTC) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2025-07-15 22:10:30 | 3108003 | TG 10209 | WE0FUN | 2 |
2025-07-15 20:54:48 | 3108003 | TG 10209 | WE0FUN | 1 |
2025-07-15 20:52:54 | 3108003 | TG 10209 | WE0FUN | 3 |
2025-07-15 20:22:47 | 3108003 | TG 10209 | WE0FUN | 1 |
2025-07-15 19:36:57 | 3108003 | TG 10209 | WE0FUN | 14 |
2025-07-15 19:36:48 | 3108003 | TG 10209 | WE0FUN | 1 |
2025-07-15 19:35:28 | 3108003 | TG 10209 | WE0FUN | 2 |
2025-07-15 19:35:15 | 3108003 | TG 10209 | WE0FUN | 3 |
2025-07-15 19:29:00 | 3108003 | TG 10209 | WE0FUN | 9 |
2025-07-15 19:28:01 | 3108003 | TG 10209 | WE0FUN | 2 |
2025-07-15 19:04:31 | 3108003 | TG 10209 | WE0FUN | 1 |
2025-07-15 19:02:53 | 3108003 | TG 10209 | WE0FUN | 2 |
2025-07-15 19:02:21 | 3108003 | TG 10209 | WE0FUN | 20 |
2025-07-15 19:01:46 | 3108003 | TG 10209 | WE0FUN | 31 |
2025-07-15 19:01:18 | 3108003 | TG 10209 | WE0FUN | 19 |
2025-07-15 19:00:48 | 3108003 | TG 10209 | WE0FUN | 28 |
2025-07-15 19:00:09 | 3108003 | TG 10209 | WE0FUN | 34 |
2025-07-15 19:00:01 | 3108003 | TG 10209 | WE0FUN | 3 |
2025-07-15 18:45:11 | 3108003 | TG 10209 | WE0FUN | 18 |
2025-07-15 18:45:01 | 3108003 | TG 10209 | WE0FUN | 3 |
2025-07-15 18:05:05 | 3108003 | TG 10209 | WE0FUN | 2 |
2025-07-15 18:04:58 | 3108003 | TG 10209 | WE0FUN | 1 |
2025-07-15 16:18:59 | 3108003 | TG 10209 | WE0FUN | 2 |
2025-07-15 15:04:44 | 3108003 | TG 10209 | WE0FUN | 3 |
2025-07-15 14:23:41 | 3108003 | TG 10209 | WE0FUN | 2 |
2025-07-15 13:22:02 | 3108003 | TG 10209 | WE0FUN | 2 |
2025-07-15 07:01:19 | 3108003 | TG 10209 | WE0FUN | 2 |
2025-07-15 06:26:30 | 3108003 | TG 10209 | WE0FUN | 3 |
2025-07-15 05:55:27 | 3108003 | TG 10209 | WE0FUN | 1 |
2025-07-15 04:01:52 | 3108003 | TG 10209 | WE0FUN | 2 |
2025-07-15 03:58:07 | 3108003 | TG 10209 | WE0FUN | 1 |
2025-07-15 03:11:52 | 3108003 | TG 10209 | WE0FUN | 2 |
2025-07-15 03:08:50 | 3108003 | TG 10209 | WE0FUN | 7 |
2025-07-15 03:04:26 | 3108003 | TG 10209 | WE0FUN | 10 |
2025-07-15 03:03:52 | 3108003 | TG 10209 | WE0FUN | 7 |
2025-07-15 03:03:40 | 3108003 | TG 10209 | WE0FUN | 4 |
2025-07-15 03:02:26 | 3108003 | TG 10209 | WE0FUN | 7 |
2025-07-15 02:57:55 | 3108003 | TG 10209 | WE0FUN | 6 |
2025-07-15 02:57:17 | 3108003 | TG 10209 | WE0FUN | 1 |
2025-07-15 02:54:18 | 3108003 | TG 10209 | WE0FUN | 28 |
2025-07-15 02:51:18 | 3108003 | TG 10209 | WE0FUN | 55 |
2025-07-15 02:49:51 | 3108003 | TG 10209 | WE0FUN | 22 |
2025-07-15 02:49:44 | 3108003 | TG 10209 | WE0FUN | 6 |
2025-07-15 02:49:31 | 3108003 | TG 10209 | WE0FUN | 12 |
2025-07-15 02:49:12 | 3108003 | TG 10209 | WE0FUN | 16 |
2025-07-15 02:44:28 | 3108003 | TG 10209 | WE0FUN | 1 |
2025-07-15 02:31:09 | 3108003 | TG 10209 | WE0FUN | 1 |
2025-07-15 02:31:03 | 3108003 | TG 10209 | WE0FUN | 1 |
2025-07-15 02:29:21 | 3108003 | TG 10209 | WE0FUN | 2 |
2025-07-15 02:29:16 | 3108003 | TG 10209 | WE0FUN | 1 |
2025-07-15 02:28:51 | 3108003 | TG 10209 | WE0FUN | 1 |
2025-07-15 02:28:20 | 3108003 | TG 10209 | WE0FUN | 1 |
2025-07-15 02:22:14 | 3108003 | TG 10209 | WE0FUN | 1 |
2025-07-15 02:20:13 | 3108003 | TG 10209 | WE0FUN | 1 |
2025-07-15 02:20:07 | 3108003 | TG 10209 | WE0FUN | 1 |
2025-07-15 02:20:02 | 3108003 | TG 10209 | WE0FUN | 1 |
2025-07-15 02:19:37 | 3108003 | TG 10209 | WE0FUN | 2 |
2025-07-15 02:19:27 | 3108003 | TG 10209 | WE0FUN | 1 |
2025-07-15 02:18:05 | 3108003 | TG 10209 | WE0FUN | 1 |
2025-07-15 02:17:59 | 3108003 | TG 10209 | WE0FUN | 1 |
2025-07-15 02:17:50 | 3108003 | TG 10209 | WE0FUN | 2 |
2025-07-15 02:17:43 | 3108003 | TG 10209 | WE0FUN | 1 |
2025-07-15 02:17:24 | 3108003 | TG 10209 | WE0FUN | 4 |
2025-07-15 02:17:08 | 3108003 | TG 10209 | WE0FUN | 1 |
2025-07-15 02:16:47 | 3108003 | TG 10209 | WE0FUN | 5 |
2025-07-15 02:16:38 | 3108003 | TG 10209 | WE0FUN | 5 |
2025-07-15 02:13:27 | 3108003 | TG 10209 | WE0FUN | 2 |
2025-07-15 02:12:17 | 3108003 | TG 10209 | WE0FUN | 2 |
2025-07-15 02:12:07 | 3108003 | TG 10209 | WE0FUN | 1 |
2025-07-15 02:11:30 | 3108003 | TG 10209 | WE0FUN | 2 |
2025-07-15 02:08:51 | 3108003 | TG 10209 | WE0FUN | 2 |
2025-07-15 02:08:18 | 3108003 | TG 10209 | WE0FUN | 2 |
2025-07-15 02:07:30 | 3108003 | TG 10209 | WE0FUN | 2 |
2025-07-15 02:07:17 | 3108003 | TG 10209 | WE0FUN | 8 |
2025-07-15 02:06:44 | 3108003 | TG 10209 | WE0FUN | 4 |
2025-07-15 02:04:39 | 3108003 | TG 10209 | WE0FUN | 3 |
2025-07-15 02:04:11 | 3108003 | TG 10209 | WE0FUN | 6 |
2025-07-15 02:04:03 | 3108003 | TG 10209 | WE0FUN | 4 |
2025-07-15 01:59:04 | 3108003 | TG 10209 | WE0FUN | 1 |
2025-07-15 01:50:38 | 3108003 | TG 10209 | WE0FUN | 1 |
2025-07-15 01:39:37 | 3108003 | TG 10209 | WE0FUN | 49 |
2025-07-15 01:39:33 | 3108003 | TG 10209 | WE0FUN | 2 |
2025-07-15 01:39:00 | 3108003 | TG 10209 | WE0FUN | 29 |
2025-07-15 01:38:50 | 3108003 | TG 10209 | WE0FUN | 8 |
2025-07-15 01:38:33 | 3108003 | TG 10209 | WE0FUN | 7 |
2025-07-15 01:38:07 | 3108003 | TG 10209 | WE0FUN | 25 |
2025-07-15 01:37:33 | 3108003 | TG 10209 | WE0FUN | 23 |
2025-07-15 01:37:22 | 3108003 | TG 10209 | WE0FUN | 9 |
2025-07-15 01:36:57 | 3108003 | TG 10209 | WE0FUN | 5 |
2025-07-15 01:36:37 | 3108003 | TG 10209 | WE0FUN | 16 |
2025-07-15 01:36:17 | 3108003 | TG 10209 | WE0FUN | 14 |
2025-07-15 01:36:02 | 3108003 | TG 10209 | WE0FUN | 12 |
2025-07-15 01:35:49 | 3108003 | TG 10209 | WE0FUN | 8 |
2025-07-15 01:35:37 | 3108003 | TG 10209 | WE0FUN | 10 |
2025-07-15 01:35:17 | 3108003 | TG 10209 | WE0FUN | 10 |
2025-07-15 01:35:06 | 3108003 | TG 10209 | WE0FUN | 9 |
2025-07-15 01:34:44 | 3108003 | TG 10209 | WE0FUN | 6 |
2025-07-15 01:34:19 | 3108003 | TG 10209 | WE0FUN | 24 |
2025-07-15 01:33:19 | 3108003 | TG 10209 | WE0FUN | 52 |
2025-07-15 01:33:13 | 3108003 | TG 10209 | WE0FUN | 6 |
2025-07-15 01:32:44 | 3108003 | TG 10209 | WE0FUN | 15 |
2025-07-15 01:32:00 | 3108003 | TG 10209 | WE0FUN | 37 |
2025-07-15 01:31:36 | 3108003 | TG 10209 | WE0FUN | 23 |
2025-07-15 01:30:45 | 3108003 | TG 10209 | WE0FUN | 46 |
2025-07-15 01:30:27 | 3108003 | TG 10209 | WE0FUN | 16 |
2025-07-15 01:29:11 | 3108003 | TG 10209 | WE0FUN | 10 |
2025-07-15 01:28:56 | 3108003 | TG 10209 | WE0FUN | 14 |
2025-07-15 01:28:29 | 3108003 | TG 10209 | WE0FUN | 21 |
2025-07-15 01:27:57 | 3108003 | TG 10209 | WE0FUN | 23 |
2025-07-15 01:26:56 | 3108003 | TG 10209 | WE0FUN | 53 |
2025-07-15 01:26:48 | 3108003 | TG 10209 | WE0FUN | 6 |
2025-07-15 01:26:15 | 3108003 | TG 10209 | WE0FUN | 20 |
2025-07-15 01:25:36 | 3108003 | TG 10209 | WE0FUN | 34 |
2025-07-15 01:25:16 | 3108003 | TG 10209 | WE0FUN | 15 |
2025-07-15 01:24:54 | 3108003 | TG 10209 | WE0FUN | 13 |
2025-07-15 01:24:44 | 3108003 | TG 10209 | WE0FUN | 9 |
2025-07-15 01:24:08 | 3108003 | TG 10209 | WE0FUN | 31 |
2025-07-15 01:23:44 | 3108003 | TG 10209 | WE0FUN | 19 |
2025-07-15 01:23:40 | 3108003 | TG 10209 | WE0FUN | 2 |
2025-07-15 01:23:03 | 3108003 | TG 10209 | WE0FUN | 33 |
2025-07-15 01:22:48 | 3108003 | TG 10209 | WE0FUN | 14 |
2025-07-15 01:22:16 | 3108003 | TG 10209 | WE0FUN | 24 |
2025-07-15 01:21:54 | 3108003 | TG 10209 | WE0FUN | 21 |
2025-07-15 01:21:25 | 3108003 | TG 10209 | WE0FUN | 23 |
2025-07-15 01:21:12 | 3108003 | TG 10209 | WE0FUN | 10 |
2025-07-15 01:21:07 | 3108003 | TG 10209 | WE0FUN | 2 |
2025-07-15 01:20:42 | 3108003 | TG 10209 | WE0FUN | 22 |
2025-07-15 01:20:29 | 3108003 | TG 10209 | WE0FUN | 11 |
2025-07-15 01:20:24 | 3108003 | TG 10209 | WE0FUN | 2 |
2025-07-15 01:19:37 | 3108003 | TG 10209 | WE0FUN | 43 |
2025-07-15 01:19:18 | 3108003 | TG 10209 | WE0FUN | 12 |
2025-07-15 01:18:41 | 3108003 | TG 10209 | WE0FUN | 30 |
2025-07-15 01:18:33 | 3108003 | TG 10209 | WE0FUN | 8 |
2025-07-15 01:17:43 | 3108003 | TG 10209 | WE0FUN | 46 |
2025-07-15 01:17:29 | 3108003 | TG 10209 | WE0FUN | 10 |
2025-07-15 01:17:25 | 3108003 | TG 10209 | WE0FUN | 2 |
2025-07-15 01:17:13 | 3108003 | TG 10209 | WE0FUN | 8 |
2025-07-15 01:17:01 | 3108003 | TG 10209 | WE0FUN | 10 |
2025-07-15 01:16:10 | 3108003 | TG 10209 | WE0FUN | 46 |
2025-07-15 01:15:37 | 3108003 | TG 10209 | WE0FUN | 30 |
2025-07-15 01:14:15 | 3108003 | TG 10209 | WE0FUN | 14 |
2025-07-15 01:14:09 | 3108003 | TG 10209 | WE0FUN | 4 |
2025-07-15 01:13:59 | 3108003 | TG 10209 | WE0FUN | 3 |
2025-07-15 01:13:49 | 3108003 | TG 10209 | WE0FUN | 8 |
2025-07-15 01:13:05 | 3108003 | TG 10209 | WE0FUN | 37 |
2025-07-15 01:12:10 | 3108003 | TG 10209 | WE0FUN | 41 |
2025-07-15 01:11:09 | 3108003 | TG 10209 | WE0FUN | 48 |
2025-07-15 01:10:47 | 3108003 | TG 10209 | WE0FUN | 16 |
2025-07-15 01:10:09 | 3108003 | TG 10209 | WE0FUN | 21 |
2025-07-15 01:09:44 | 3108003 | TG 10209 | WE0FUN | 9 |
2025-07-15 01:09:32 | 3108003 | TG 10209 | WE0FUN | 7 |
2025-07-15 01:09:10 | 3108003 | TG 10209 | WE0FUN | 9 |
2025-07-15 01:09:01 | 3108003 | TG 10209 | WE0FUN | 7 |
2025-07-15 01:08:52 | 3108003 | TG 10209 | WE0FUN | 8 |
2025-07-15 01:08:40 | 3108003 | TG 10209 | WE0FUN | 8 |
2025-07-15 01:07:58 | 3108003 | TG 10209 | WE0FUN | 27 |
2025-07-15 01:07:36 | 3108003 | TG 10209 | WE0FUN | 11 |
2025-07-15 01:07:13 | 3108003 | TG 10209 | WE0FUN | 9 |
2025-07-15 01:06:59 | 3108003 | TG 10209 | WE0FUN | 6 |
2025-07-15 01:06:39 | 3108003 | TG 10209 | WE0FUN | 12 |
2025-07-15 01:06:22 | 3108003 | TG 10209 | WE0FUN | 8 |
2025-07-15 01:06:06 | 3108003 | TG 10209 | WE0FUN | 10 |
2025-07-15 01:05:50 | 3108003 | TG 10209 | WE0FUN | 9 |
2025-07-15 01:05:40 | 3108003 | TG 10209 | WE0FUN | 8 |
2025-07-15 01:05:30 | 3108003 | TG 10209 | WE0FUN | 5 |
2025-07-15 01:05:18 | 3108003 | TG 10209 | WE0FUN | 10 |
2025-07-15 01:04:56 | 3108003 | TG 10209 | WE0FUN | 10 |
2025-07-15 01:04:19 | 3108003 | TG 10209 | WE0FUN | 28 |
2025-07-15 01:03:59 | 3108003 | TG 10209 | WE0FUN | 7 |
2025-07-15 01:03:45 | 3108003 | TG 10209 | WE0FUN | 5 |
2025-07-15 01:03:40 | 3108003 | TG 10209 | WE0FUN | 3 |
2025-07-15 01:03:29 | 3108003 | TG 10209 | WE0FUN | 7 |
2025-07-15 01:03:12 | 3108003 | TG 10209 | WE0FUN | 15 |
2025-07-15 01:02:28 | 3108003 | TG 10209 | WE0FUN | 31 |
2025-07-15 01:01:49 | 3108003 | TG 10209 | WE0FUN | 32 |
2025-07-15 01:01:29 | 3108003 | TG 10209 | WE0FUN | 13 |
2025-07-15 01:00:52 | 3108003 | TG 10209 | WE0FUN | 32 |
2025-07-15 01:00:22 | 3108003 | TG 10209 | WE0FUN | 10 |
2025-07-15 00:59:41 | 3108003 | TG 10209 | WE0FUN | 2 |
2025-07-15 00:58:48 | 3108003 | TG 10209 | WE0FUN | 18 |
2025-07-15 00:58:11 | 3108003 | TG 10209 | WE0FUN | 25 |
2025-07-15 00:58:01 | 3108003 | TG 10209 | WE0FUN | 3 |
2025-07-15 00:57:23 | 3108003 | TG 10209 | WE0FUN | 1 |
2025-07-15 00:56:17 | 3108003 | TG 10209 | WE0FUN | 1 |
2025-07-15 00:55:32 | 3209717 | TG 10209 | W7CTY | 0 |
2025-07-15 00:55:20 | 3108003 | TG 10209 | WE0FUN | 7 |
2025-07-15 00:55:06 | 3108003 | TG 10209 | WE0FUN | 12 |
2025-07-15 00:55:02 | 3108003 | TG 10209 | WE0FUN | 2 |
2025-07-15 00:54:44 | 3108003 | TG 10209 | WE0FUN | 1 |
2025-07-15 00:54:34 | 3108003 | TG 10209 | WE0FUN | 2 |
2025-07-15 00:54:16 | 3108003 | TG 10209 | WE0FUN | 2 |
2025-07-15 00:54:07 | 3108003 | TG 10209 | WE0FUN | 4 |
2025-07-15 00:52:33 | 3108003 | TG 10209 | WE0FUN | 1 |
2025-07-15 00:50:55 | 3108003 | TG 10209 | WE0FUN | 8 |
2025-07-15 00:50:24 | 3108003 | TG 10209 | WE0FUN | 2 |
2025-07-15 00:26:39 | 3108003 | TG 10209 | WE0FUN | 2 |
2025-07-15 00:26:24 | 3108003 | TG 10209 | WE0FUN | 2 |
2025-07-15 00:18:56 | 3108003 | TG 10209 | WE0FUN | 3 |
2025-07-15 00:18:39 | 3108003 | TG 10209 | WE0FUN | 2 |
2025-07-15 00:03:22 | 3108003 | TG 10209 | WE0FUN | 3 |
2025-07-15 00:01:31 | 3108003 | TG 10209 | WE0FUN | 2 |
System-Load | CPU-Usage | Uptime | Idle |
---|---|---|---|
0 % |
|
5 days, 6 hrs, 31 mins, 50 s | 5 days, 4 hrs, 33 mins, 41 s |
Filesystem | Mount | Use | Free | Used | Total |
---|---|---|---|---|---|
/dev/sda1 | / | 13.94 GB | 3.62 GB | 18.53 GB |