Time (UTC) | Callsign | Target | Gateway | TX-Time |
---|
Reporting Time (UTC) | Callsign |
---|---|
2021-03-04 12:26:25 | WN0EHE |
2021-03-04 12:26:25 | K6HP |
2021-03-04 12:26:25 | N2KOJ |
2021-03-04 12:24:25 | N2KOJ |
Time (UTC) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2021-03-04 09:15:44 | K0JSC | TG 10209 | K1DDN | 7 |
2021-03-04 07:26:50 | N3XKB | TG 10209 | N3XKB | 1 |
2021-03-04 00:45:07 | KC3JOC | TG 10209 | KC3JOC | 0 |
Time (UTC) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2021-03-04 09:15:44 | K0JSC | TG 10209 | K1DDN | 7 |
2021-03-04 09:14:00 | K0JSC | TG 10209 | K1DDN | 1 |
2021-03-04 09:13:52 | K0JSC | TG 10209 | K1DDN | 8 |
2021-03-04 09:13:36 | K0JSC | TG 10209 | K1DDN | 5 |
2021-03-04 07:26:50 | N3XKB | TG 10209 | N3XKB | 1 |
2021-03-04 07:26:42 | K0JSC | TG 10209 | K1DDN | 2 |
2021-03-04 03:17:11 | K0JSC | TG 10209 | K1DDN | 1 |
2021-03-04 02:44:55 | K0JSC | TG 10209 | K1DDN | 2 |
2021-03-04 02:42:53 | K0JSC | TG 10209 | K1DDN | 4 |
2021-03-04 02:30:56 | K0JSC | TG 10209 | K1DDN | 4 |
2021-03-04 01:05:38 | K0JSC | TG 10209 | K1DDN | 3 |
2021-03-04 00:45:07 | KC3JOC | TG 10209 | KC3JOC | 0 |
2021-03-04 00:07:10 | K0JSC | TG 10209 | K1DDN | 1 |
System-Load | CPU-Usage | Uptime | Idle |
---|---|---|---|
0 % |
|
1 hr, 27 mins, 15 s | 1 hr, 24 mins, 19 s |
Filesystem | Mount | Use | Free | Used | Total |
---|---|---|---|---|---|
/dev/sda1 | / | 14.44 GB | 3.18 GB | 18.58 GB |